Welcome Aboard!
The Seven Lakes Sailing Club is a group of Seven Lakes residents who have an interest in sailing. We organize a program of events that includes, learn-to-sail courses, informal sailing events for non-sailors, social activities, and sailboat races around defined courses on beautiful Lake Auman. The racing events are run with all sizes of sailing boats using the Portsmouth handicap system. Our social events include a variety of on-the-water and shoreside activities. The club also includes many pontoon boat and powerboat members who have interests in sailing and in our social activities. You don’t need to have a boat to join and enjoy the sailing and social events of the club. Membership fee for a family is $25 per year. For more information contact the Club Commodore, Bob Fewkes at commodore.slsc@gmail.com.
Summer Series - Race 1
| Race Date: July 11, 2009 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Ron Shepard | 21.08 | 26.79 | Hobie (Orange) | 78.7 | 1 |
| 2 | Bruce Keyser | 28.50 | 27.64 | Mariner 19 | 103.1 | 8 |
| 3 | Bob Fewkes | 29.67 | 29.55 | Sunfish | 100.4 | 9 |
| 4 | Ted Atwood | 29.87 | 29.75 | Sunfish | 100.4 | 10 |
| 5 | Mary Ann Fewkes | 30.58 | 30.46 | Sunfish | 100.4 | 11 |
| 6 | Paul Kirst | 27.98 | 30.89 | Hunter 216 | 90.6 | 5 |
| 7 | Ray Taylor | 28.28 | 31.22 | Hunter 216 | 90.6 | 7 |
| 8 | Gates Harris | 28.13 | 32.12 | Lightning | 87.6 | 6 |
| 9 | Bill Mamel | 27.83 | 32.25 | Highlander | 86.3 | 4 |
| 10 | Gerhard Hergenhahn | 27.08 | 32.75 | J-22 | 82.7 | 2 |
| 11 | Dan Blue | 27.42 | 33.15 | J-22 | 82.7 | 3 |
| 12 | Don Shereda | 42.88 | 40.08 | Aqua Finn | 107.0 | 12 |
| 13 | Ed Silberhorn | 48.72 | 45.96 | American 14.6 | 106.0 | 13 |
| DNF | Max Harris | Hobie (White) | 86.2 | DNF | ||
| Wind Speed | Committee Boat | Safety Boat | ||||
| 4-12 mph |
John Wynton, |
Bob Forsman, |
||||
