Racing Results
Commodore's Cup - Race 3
- Details
-
Category: 2006 Commodore's Cup
Race Date: October 29, 2006 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 52.32 | 50.70 | Mariner 19 | 103.2 | 1 | |||
2 | Ray Taylor | 52.52 | 58.00 | Hunter 216 | 93.3 | 2 | |||
DNF | Bob Fewkes | Hunter 212 | 90.6 | DNF | |||||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Blaine Rowland, |
Jerry Snee, Ron Dunning |
Lake Sequoia Cup
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: October 21, 2006 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 38.07 | Force 5 | N/A | 1 | ||||
2 | Tom Wetsel | 48.37 | Catalina 22 | N/A | 2 | ||||
3 | Wayne Burris | 50.43 | Catalina 22 | N/A | 3 | ||||
4 | George Temple | 56.42 | Catalina 22 | N/A | 4 | ||||
5 | Frank Krohn | Unrecorded | Rebel D/S | N/A | 5 | ||||
Wind Speed | Committee | Safety Boat | |||||||
0-4 mph |
Jack Joraleman, |
Sunfish Series - Race 4
- Details
-
Category: 2006 Special Events (SE)
Race Date: October 14, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Rob Fewkes* | 28.18 | ||||
2 | Bob Fewkes | 28.51 | ||||
3 | Paul Kirst | 29.22 | ||||
4 | Gerhard Hergenhahn | 30.38 | ||||
5 | Mary Anne Fewkes | DNF | ||||
* Guest | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Linda Tableman, |
Blaine Rowland, |
Sunfish Series - Race 3
- Details
-
Category: 2006 Special Events (SE)
Race Date: October 14, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 24.46 | ||||
2 | Rob Fewkes* | 25.06 | ||||
3 | Paul Kirst | 25.10 | ||||
4 | Gerhard Hergenhahn | 27.09 | ||||
5 | Mary Anne Fewkes | 30.01 | ||||
* Guest | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Linda Tableman, |
Blaine Rowland, |
Fall Series - Race 5
- Details
-
Category: 2006 Fall Series
Race Date: September 30, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 31.18 | 31.10 | Sunfish | 100.3 | 4 |
2 | Ray Taylor | 28.98 | 32.00 | Hunter 216 | 90.6 | 1 |
3 | Bruce Keyser | 34.05 | 33.00 | Mariner 19 | 103.2 | 5 |
4 | Barry Guthrie | 30.47 | 33.30 | Flying Scot | 91.6 | 3 |
5 | Gerhard Hergenhahn | 34.73 | 34.60 | Sunfish | 100.3 | 6 |
6 | Dan Blue | 30.17 | 36.60 | J-22 | 82.5 | 2 |
7 | Mary Anne Fewkes | 36.92 | 36.80 | Sunfish | 100.3 | 8 |
8 | Ed Steelman | 34.95 | 38.60 | Hunter 216 | 90.6 | 7 |
9 | Dale Erickson | 35.27 | 44.90 | Gloucester 20 | 100.8 | 9 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Terry Card, |
Fall Series - Race 4
- Details
-
Category: 2006 Fall Series
Race Date: September 30, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 29.08 | 32.10 | Hunter 216 | 90.6 | 2 |
2 | Bruce Keyser | 33.37 | 32.30 | Mariner 19 | 103.2 | 7 |
3 | Barry Guthrie | 30.22 | 32.50 | Flying Scot | 91.6 | 4 |
4 | Bill Mamel | 28.83 | 33.00 | Highlander | 87.3 | 1 |
5 | Gerhard Hergenhahn | 33.35 | 33.30 | Sunfish | 100.3 | 6 |
6 | Mary Anne Fewkes | 34.20 | 34.10 | Sunfish | 100.3 | 8 |
7 | Bob Fewkes | 35.08 | 35.00 | Sunfish | 100.3 | 9 |
8 | Ed Steelman | 33.42 | 35.80 | Hunter 216 | 90.6 | 5 |
9 | Dan Blue | 30.10 | 36.50 | J-22 | 82.5 | 3 |
10 | Dale Erickson | 43.27 | 42.90 | Gloucester 20 | 100.8 | 10 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Terry Card, |
Lake Sequoia Fall Series - Race 2
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: September 23, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Wayne Burris | 23.27 | 24.16 | Catalina 22 | 96.3 | 1 |
2 | Bob Haan | 24.60 | 24.75 | Flying Jr. | 99.4 | 2 |
3 | George Temple | 27.00 | 28.04 | Catalina 22 | 96.3 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Paul & Kathy Kirst, |
Lake Sequoia Patrol Boat |
Fall Series - Race 3
- Details
-
Category: 2006 Fall Series
Race Date: September 16, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 30.73 | 33.92 | Hunter 216 | 90.6 | 1 |
2 | Bruce Keyser | 39.53 | 38.30 | Mariner 19 | 103.2 | 4 |
3 | Bob Fewkes | 38.77 | 38.65 | Sunfish | 100.3 | 3 |
4 | Dan Blue | 32.13 | 38.94 | J-22 | 82.5 | 2 |
5 | Gerhard Hergenhahn | 40.42 | 40.30 | Sunfish | 100.3 | 5 |
6 | Paul Kirst | 40.82 | 40.69 | Sunfish | 100.3 | 6 |
7 | Mary Anne Fewkes | 41.10 | 40.97 | Sunfish | 100.3 | 7 |
8 | Dale Erickson | 45.00 | 44.67 | Gloucester 20 | 100.8 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Jim & Pat Mark, |
Lake Sequoia Fall Series - Race 1
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: September 9, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Tom Wetsel | 44.03 | 44.75 | Catalina 22 | 98.4 | 2 |
2 | Temple Guest | 50.37 | 51.19 | Catalina 22 | 98.4 | 3 |
3 | Wayne Burris | 54.38 | 55.26 | Catalina 22 | 98.4 | 4 |
4 | Bob Haan | 55.15 | 56.27 | Flying Jr. | 98.0 | 5 |
DNF | Frank Krohn | Rebel D/S | 96.2 | DNF | ||
DSQ | Paul Kirst | 42.30 | 43.35 | Force 5 | 98.1 | 1 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Deb Temple & Guest, |
Fall Series - Race 2
- Details
-
Category: 2006 Fall Series
Race Date: September 2, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 47.38 | 45.91 | Mariner 19 | 103.2 | 1 |
2 | Mary Anne Fewkes | 47.77 | 46.42 | Sunfish | 100.3 | 2 |
3 | Paul Kirst | 48.10 | 46.74 | Sunfish | 100.3 | 3 |
4 | Bob Fewkes | 50.40 | 48.95 | Sunfish | 102.9 | 4 |
5 | Gerhard Hergenhahn | 52.30 | 50.82 | Sunfish | 102.9 | 5 |
6 | Ed Steelman | 57.73 | 62.68 | Hunber 216 | 92.1 | 6 |
7 | Dale Erickson | 46.57 | 46.20 | Gloucster 20 | 100.8 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Bill Mamel, |
Linda Tableman, |
Fall Series - Race 1
- Details
-
Category: 2006 Fall Series
Race Date: September 2, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 38.13 | 38.01 | Sunfish | 100.3 | 2 |
2 | Paul Kirst | 38.15 | 38.03 | Sunfish | 100.3 | 3 |
3 | Ed Steelman | 35.35 | 39.02 | Hunter 216 | 90.6 | 1 |
4 | Bruce Keyser | 40.85 | 39.58 | Mariner 19 | 103.2 | 4 |
5 | Gerhard Hergenhahn | 41.45 | 41.23 | Sunfish | 100.3 | 5 |
6 | Mary Anne Fewkes | 41.85 | 41.72 | Sunfish | 100.3 | 6 |
7 | Dale Erickson | 46.57 | 46.20 | Gloucster 20 | 100.8 | 7 |
8 | Esplin | 55.60 | 70.64 | Hobie | 78.7 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Bill Mamel, |
Linda Tableman, |
Commodore's Cup - Race 2
- Details
-
Category: 2006 Commodore's Cup
Race Date: August 26, 2006 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Ruth Van Lehn | 90.72 | 88.16 | Sunfish | 102.9 | 1 | |||
2 | Paul Kirst | 92.08 | 89.48 | Sunfish | 102.9 | 3 | |||
3 | Bob Fewkes | 90.97 | 95.66 | Hunter 212 | 95.1 | 2 | |||
4 | Ed Steelman | 106.88 | 116.05 | Hunter 216 | 92.1 | 4 | |||
5 | Dale Erickson | 126.98 | 125.47 | Gloucster 20 | 101.2 | 5 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
0-4 mph |
Blaine Rowland, |
Terry & Barb Card, John Wynton |
Lake Sequoia Summer Series - Race 3
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: August 5, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 19.86 | Sunfish | 1 | ||
2 | Mark Smith* | 20.95 | Laser | 2 | ||
3 | Wayne Burris | 27.61 | Catalina 22 | 3 | ||
4 | George Temple | 28.58 | Catalina 22 | 4 | ||
5 | Frank Krohn | 35.51 | Rebel D/S | 5 | ||
* Guest | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph | Unreported | Unreported |
Summer Series - Race 5
- Details
-
Category: 2006 Summer Series
Race Date: July 29, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Barry Guthrie | 10.05 | 11.10 | Flying Scot | 90.5 | 1 |
2 | Bob Fewkes | 11.87 | 11.83 | Sunfish | 100.3 | 2 |
3 | Mary Anne Fewkes | 12.72 | 12.68 | Sunfish | 100.3 | 4 |
4 | Paul Kirst | 14.27 | 14.23 | Sunfish | 100.3 | 5 |
DSQ | Ruth Van Lehn | 12.47 | 12.43 | Sunfish | 100.3 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Terry & Barb Card, |
Summer Series - Race 4
- Details
-
Category: 2006 Summer Series
Race Date: July 29, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 11.05 | 11.02 | Sunfish | 100.3 | 1 |
2 | Ruth Van Lehn | 11.75 | 11.71 | Sunfish | 100.3 | 3 |
3 | Paul Kirst | 11.82 | 11.78 | Sunfish | 100.3 | 4 |
4 | Barry Guthrie | 11.18 | 12.35 | Flying Scot | 90.5 | 2 |
5 | Mary Anne Fewkes | 13.08 | 13.04 | Sunfish | 100.3 | 5 |
6 | Kristen Esplin* | 16.98 | 16.16 | Hobie | 105.1 | 6 |
7 | Ed Silberhorn | 23.05 | 23.89 | American 14.6 | 96.5 | 7 |
* Guest | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Terry & Barb Card, |
Lake Sequoia Summer Series - Race 2
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: July 29, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Tom Wetsel | 24.58 | Catalina 22 | 1 | ||
2 | Wayne Burris | 24.81 | Catalina 22 | 2 | ||
3 | Frank Krohn | 33.02 | Rebel D/S | 3 | ||
DNF | George Temple | DNF | Catalina 22 | DNF | ||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph | Unreported | Unreported |
Summer Series - Race 3
- Details
-
Category: 2006 Summer Series
Race Date: July 15, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 14.82 | 14.40 | Sunfish | 102.9 | 1 |
2 | Ruth Van Lehn | 15.03 | 14.61 | Sunfish | 102.9 | 2 |
3 | Mary Anne Fewkes | 15.47 | 15.03 | Sunfish | 102.9 | 3 |
4 | Paul Kirst | 16.42 | 15.96 | Sunfish | 102.9 | 4 |
5 | Ed Steelman | 15.75 | 16.36 | Hunter 216 | 96.3 | 5 |
6 | Gerhard Hergenhahn | 18.35 | 17.83 | Sunfish | 102.9 | 6 |
7 | Dale Erickson | 20.17 | 19.93 | Gloucester 20 | 101.2 | 7 |
8 | Bob Haan | 24.9 | 20.78 | Sailfish II | 119.8 | 8 |
9 | Don Shepard | 22.83 | 28.01 | Hobie 16 | 81.5 | 9 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Linda Tableman, |
Summer Series - Race 2
- Details
-
Category: 2006 Summer Series
Race Date: July 15, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Mary Anne Fewkes | 19.43 | 18.88 | Sunfish | 102.9 | 1 |
2 | Bob Fewkes | 20.13 | 19.56 | Sunfish | 102.9 | 3 |
3 | Paul Kirst | 21.10 | 20.51 | Sunfish | 102.9 | 5 |
4 | Gerhard Hergenhahn | 21.38 | 20.78 | Sunfish | 102.9 | 6 |
5 | Bob Haan | 25.22 | 21.04 | Sailfish II | 119.8 | 9 |
6 | Ed Steelman | 20.67 | 21.46 | Hunter 216 | 96.3 | 4 |
7 | Ruth Van Lehn | 22.90 | 22.25 | Sunfish | 102.9 | 7 |
8 | Dale Erickson | 23.17 | 22.90 | Gloucester 20 | 101.2 | 8 |
9 | Dan Blue | 20.28 | 24.14 | J-22 | 84.0 | 3 |
10 | Don Shepard | 27.22 | 33.40 | Hobie 16 | 81.5 | 10 |
11 | Don Shereda | DNF | Aquafin | 109.5 | DNF | |
12 | Nicole Esplin | DNF | Hobie | 105.4 | DNF | |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Linda Tableman, |
First Timer's Race
- Details
-
Category: 2006 Special Events (SE)
Race Date: July 15, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Jean Blue | 19.05 | 18.51 | Sunfish | 102.9 | 3 |
2 | Ed Silberhorn | 18.58 | 19.29 | American 14.6 | 96.3 | 1 |
3 | Ron Shepard | 18.62 | 22.85 | Hobie 16 | 81.5 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Linda Tableman, |
Lake Sequoia Summer Series - Race 1
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: July 8, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 32.04 | 31.24 | Sunfish | 102.9 | 1 |
2 | Bob Haan | 37.38 | 37.05 | Flying Jr. | 100.9 | 2 |
3 | Tom Wetsel | 38.75 | 39.38 | Catalina 22 | 98.4 | 3 |
4 | Rowland* | 61.55 | 58.82 | Sunfish | 102.9 | 4 |
5 | George Temple | 60.17 | 67.75 | Catalina 22 | 98.4 | 5 |
DNF | Harold Luppens | Puffer | 108.7 | DNF | ||
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Chuck Ridenour, |
Lake Sequoia Patrol Boat |
Summer Series - Race 1
- Details
-
Category: 2006 Summer Series
Race Date: July 1, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 40.25 | 39.12 | Sunfish | 102.9 | 1 |
2 | Paul Kirst | 40.92 | 39.77 | Sunfish | 102.9 | 2 |
3 | Rob Fewkes* | 41.33 | 40.16 | Sunfish | 102.9 | 3 |
4 | Mary Anne Fewkes | 41.58 | 40.41 | Sunfish | 102.9 | 4 |
5 | Ruth Van Lehn | 44.02 | 42.78 | Sunfish | 102.9 | 5 |
6 | Gherhard Hergenhahn | 44.23 | 42.98 | Sunfish | 102.9 | 6 |
7 | Bruce Keyser | 44.73 | 43.34 | Mariner 19 | 103.2 | 7 |
8 | Dale Erickson | 46.20 | 45.65 | Gloucester | 101.2 | 8 |
* Guest | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Patti Cleary, |
Sunfish Series - Race 2
- Details
-
Category: 2006 Special Events (SE)
Race Date: June 24, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 18.47 | ||||
2 | Bob Fewkes | 19.53 | ||||
3 | Mary Anne Fewkes | 26.53 | ||||
4 | Gerhard Hergenhahn | 28.18 | ||||
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Jerry Snee, |
Sunfish Series - Race 1
- Details
-
Category: 2006 Special Events (SE)
Race Date: June 24, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 18.67 | ||||
2 | Mary Anne Fewkes | 18.97 | ||||
3 | Paul Kirst | 18.98 | ||||
4 | Gerhard Hergenhahn | 19.42 | ||||
5 | Al Daniels | 57.25 | ||||
6 | Doug Tableman | DNF | ||||
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Jerry Snee, |
Lake Sequoia Spring Series - Race 3
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: June 17, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Tom Wetzel | 39.32 | 40.83 | Catalina 22 | 96.3 | 1 |
2 | Bob Haan | 40.33 | 41.79 | Flying Jr. | 96.5 | 2 |
3 | Wayne Burris | 43.17 | 44.83 | Catalina 22 | 96.3 | 3 |
4 | George Temple | 43.28 | 44.94 | Catalina 22 | 96.3 | 4 |
5 | Frank Krohn | 56.00 | 58.27 | Rebel D/S | 96.1 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Spring Series - Race 5
- Details
-
Category: 2006 Spring Series
Race Date: June 10, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 39.32 | 38.21 | Sunfish | 102.9 | 2 |
2 | Ed Steelman | 38.10 | 41.37 | Hunter 216 | 92.1 | 1 |
3 | Bruce Keyser | 45.15 | 43.75 | Mariner 19 | 103.2 | 3 |
4 | Bob Fewkes | 47.42 | 46.08 | Sunfish | 102.9 | 4 |
5 | Mary Anne Fewkes | 47.47 | 47.78 | Sunfish | 102.9 | 5 |
6 | Bob Haan | 49.98 | 49.53 | Flying Jr. | 100.9 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Terry and Barb Card, |
Spring Series - Race 4
- Details
-
Category: 2006 Spring Series
Race Date: June 10, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 25.12 | 24.34 | Mariner 19 | 103.2 | 3 |
2 | Mary Anne Fewkes | 25.95 | 25.22 | Sunfish | 102.9 | 4 |
3 | Paul Kirst | 26.23 | 25.49 | Sunfish | 102.9 | 6 |
4 | Bob Fewkes | 26.27 | 25.53 | Sunfish | 102.9 | 7 |
5 | Ted Atwood | 26.40 | 25.66 | Sunfish | 102.9 | 7 |
6 | Bob Haan | 26.87 | 26.63 | Flying Jr. | 100.9 | 8 |
7 | Ed Steelman | 24.90 | 27.04 | Hunter 216 | 92.1 | 2 |
8 | Dan Blue | 24.00 | 28.57 | J-22 | 84.0 | 1 |
9 | Ed Silberhorn | 30.67 | 31.59 | American 14.6 | 97.1 | 9 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Terry and Barb Card, |
Lake Sequoia Spring Series - Race 2
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: June 3, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 24.28 | 21.74 | Holder 14 | 111.7 | 1 |
2 | Wayne Burris | 24.45 | 25.39 | Catalina 22 | 96.3 | 2 |
3 | George Temple | 29.53 | 30.66 | Catalina 22 | 96.3 | 3 |
4 | Tom Wetsel | 33.75 | 35.05 | Catalina 22 | 96.3 | 4 |
5 | Frank Krohn | 41.58 | 43.27 | Rebel D/S | 96.1 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Mike, 7-Lakes Security |
Spring Series - Race 3
- Details
-
Category: 2006 Spring Series
Race Date: May 27, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 32.03 | 31.04 | Mariner 19 | 103.2 | 3 |
2 | Bill Mamel | 21.80 | 24.97 | Highlander | 87.3 | 1 |
3 | Bob Fewkes | 27.67 | 27.59 | Sunfish | 100.3 | 4 |
4 | Dan Blue | 25.08 | 30.40 | J-22 | 82.5 | 2 |
5 | Dale Erickson | 33.79 | 31.78 | Aquafinn | 107.0 | 6 |
6 | Mary Anne Fewkes | 32.23 | 32.13 | Sunfish | 100.3 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Jerry Snee, |
Spring Series - Race 2
- Details
-
Category: 2006 Spring Series
Race Date: May 27, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 32.03 | 31.04 | Mariner 19 | 103.2 | 3 |
2 | Paul Kirst | 32.50 | 32.40 | Sunfish | 100.3 | 4 |
3 | Bob Fewkes | 33.32 | 33.22 | Sunfish | 100.3 | 5 |
4 | Mary Anne Fewkes | 35.63 | 35.42 | Sunfish | 100.3 | 6 |
5 | Bill Mamel | 31.68 | 36.29 | Highlander | 87.3 | 2 |
6 | Dan Blue | 31.53 | 38.22 | J-22 | 82.5 | 1 |
7 | Jim Champion | 36.93 | 38.35 | Catalina 22 | 95.2 | 8 |
8 | Ed Steelman | 36.50 | 39.79 | Hunter 216 | 90.6 | 7 |
9 | Dale Erickson | 43.47 | 40.69 | Aquafinn | 107.0 | 10 |
10 | Ted Atwood | 41.73 | 41.61 | Sunfish | 100.3 | 9 |
11 | Don Shereda | 46.08 | 43.06 | Aquafinn | 107.0 | 11 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Jerry Snee, |
Lake Sequoia Spring Series - Race 1
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: May 20, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Burris | 24.43 | 25.37 | Catalina 22 | 96.30 | 1 |
2 | Wetsel | 24.47 | 25.41 | Catalina 22 | 96.30 | 2 |
3 | Temple | 28.22 | 29.30 | Catalina 22 | 96.30 | 3 |
4 | Krohn | 35.43 | 36.87 | Rebel D/S | 96.10 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph Gusts to 20 |
Chuck Ridenour, |
Commodore's Cup - Race 1
- Details
-
Category: 2006 Commodore's Cup
Race Date: May 13, 2006 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Ruth Van Lehn | 102.65 | 99.76 | Sunfish | 103.2 | 3 | |||
2 | Paul Kirst | 114.42 | 101.26 | Holder 14 | 113.0 | 5 | |||
3 | Bob Fewkes | 101.65 | 106.20 | Hunter 212 | 95.1 | 2 | |||
4 | Ed Steelman | 100.50 | 109.12 | Hunter 216 | 92.1 | 1 | |||
5 | Bruce Keyser | 114.08 | 110.54 | Mariner 19 | 103.2 | 4 | |||
6 | Ed Silberhorn | 139.00 | 140.06 | American 14.6 | 97.1 | 6 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
0-4 mph |
Chuck & Alice Ridenour, |
Jerry & Patricia Snee, Ron Dunning, Rock Wortman |
Spring Series - Race 1
- Details
-
Category: 2006 Spring Series
Race Date: May 6, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 24.78 | 24.70 | Sunfish | 100.3 | 2 |
2 | Bob Fewkes | 26.25 | 26.17 | Sunfish | 100.3 | 3 |
3 | Bill Mamel | 23.72 | 27.17 | Highlander | 87.3 | 1 |
4 | Ted Atwood | 29.88 | 29.79 | Sunfish | 100.3 | 5 |
5 | Mary Anne Fewkes | 30.17 | 30.07 | Sunfish | 100.3 | 6 |
6 | Jim Champion | 29.45 | 30.42 | Catalina 22 | 96.8 | 4 |
7 | Ed Steelman | 30.33 | 32.61 | Hunter 216 | 93.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Chuck Ridenhour (Skipper) |