Fall Series
Fall Series - Race 5
- Details
-
Category: 2006 Fall Series
Race Date: September 30, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 31.18 | 31.10 | Sunfish | 100.3 | 4 |
2 | Ray Taylor | 28.98 | 32.00 | Hunter 216 | 90.6 | 1 |
3 | Bruce Keyser | 34.05 | 33.00 | Mariner 19 | 103.2 | 5 |
4 | Barry Guthrie | 30.47 | 33.30 | Flying Scot | 91.6 | 3 |
5 | Gerhard Hergenhahn | 34.73 | 34.60 | Sunfish | 100.3 | 6 |
6 | Dan Blue | 30.17 | 36.60 | J-22 | 82.5 | 2 |
7 | Mary Anne Fewkes | 36.92 | 36.80 | Sunfish | 100.3 | 8 |
8 | Ed Steelman | 34.95 | 38.60 | Hunter 216 | 90.6 | 7 |
9 | Dale Erickson | 35.27 | 44.90 | Gloucester 20 | 100.8 | 9 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Terry Card, |
Fall Series - Race 4
- Details
-
Category: 2006 Fall Series
Race Date: September 30, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 29.08 | 32.10 | Hunter 216 | 90.6 | 2 |
2 | Bruce Keyser | 33.37 | 32.30 | Mariner 19 | 103.2 | 7 |
3 | Barry Guthrie | 30.22 | 32.50 | Flying Scot | 91.6 | 4 |
4 | Bill Mamel | 28.83 | 33.00 | Highlander | 87.3 | 1 |
5 | Gerhard Hergenhahn | 33.35 | 33.30 | Sunfish | 100.3 | 6 |
6 | Mary Anne Fewkes | 34.20 | 34.10 | Sunfish | 100.3 | 8 |
7 | Bob Fewkes | 35.08 | 35.00 | Sunfish | 100.3 | 9 |
8 | Ed Steelman | 33.42 | 35.80 | Hunter 216 | 90.6 | 5 |
9 | Dan Blue | 30.10 | 36.50 | J-22 | 82.5 | 3 |
10 | Dale Erickson | 43.27 | 42.90 | Gloucester 20 | 100.8 | 10 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Terry Card, |
Fall Series - Race 3
- Details
-
Category: 2006 Fall Series
Race Date: September 16, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 30.73 | 33.92 | Hunter 216 | 90.6 | 1 |
2 | Bruce Keyser | 39.53 | 38.30 | Mariner 19 | 103.2 | 4 |
3 | Bob Fewkes | 38.77 | 38.65 | Sunfish | 100.3 | 3 |
4 | Dan Blue | 32.13 | 38.94 | J-22 | 82.5 | 2 |
5 | Gerhard Hergenhahn | 40.42 | 40.30 | Sunfish | 100.3 | 5 |
6 | Paul Kirst | 40.82 | 40.69 | Sunfish | 100.3 | 6 |
7 | Mary Anne Fewkes | 41.10 | 40.97 | Sunfish | 100.3 | 7 |
8 | Dale Erickson | 45.00 | 44.67 | Gloucester 20 | 100.8 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Jim & Pat Mark, |
Fall Series - Race 2
- Details
-
Category: 2006 Fall Series
Race Date: September 2, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 47.38 | 45.91 | Mariner 19 | 103.2 | 1 |
2 | Mary Anne Fewkes | 47.77 | 46.42 | Sunfish | 100.3 | 2 |
3 | Paul Kirst | 48.10 | 46.74 | Sunfish | 100.3 | 3 |
4 | Bob Fewkes | 50.40 | 48.95 | Sunfish | 102.9 | 4 |
5 | Gerhard Hergenhahn | 52.30 | 50.82 | Sunfish | 102.9 | 5 |
6 | Ed Steelman | 57.73 | 62.68 | Hunber 216 | 92.1 | 6 |
7 | Dale Erickson | 46.57 | 46.20 | Gloucster 20 | 100.8 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Bill Mamel, |
Linda Tableman, |
Fall Series - Race 1
- Details
-
Category: 2006 Fall Series
Race Date: September 2, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 38.13 | 38.01 | Sunfish | 100.3 | 2 |
2 | Paul Kirst | 38.15 | 38.03 | Sunfish | 100.3 | 3 |
3 | Ed Steelman | 35.35 | 39.02 | Hunter 216 | 90.6 | 1 |
4 | Bruce Keyser | 40.85 | 39.58 | Mariner 19 | 103.2 | 4 |
5 | Gerhard Hergenhahn | 41.45 | 41.23 | Sunfish | 100.3 | 5 |
6 | Mary Anne Fewkes | 41.85 | 41.72 | Sunfish | 100.3 | 6 |
7 | Dale Erickson | 46.57 | 46.20 | Gloucster 20 | 100.8 | 7 |
8 | Esplin | 55.60 | 70.64 | Hobie | 78.7 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Bill Mamel, |
Linda Tableman, |