Lake Sequoia Races
Lake Sequoia Cup
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: October 21, 2006 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 38.07 | Force 5 | N/A | 1 | ||||
2 | Tom Wetsel | 48.37 | Catalina 22 | N/A | 2 | ||||
3 | Wayne Burris | 50.43 | Catalina 22 | N/A | 3 | ||||
4 | George Temple | 56.42 | Catalina 22 | N/A | 4 | ||||
5 | Frank Krohn | Unrecorded | Rebel D/S | N/A | 5 | ||||
Wind Speed | Committee | Safety Boat | |||||||
0-4 mph |
Jack Joraleman, |
Lake Sequoia Fall Series - Race 2
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: September 23, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Wayne Burris | 23.27 | 24.16 | Catalina 22 | 96.3 | 1 |
2 | Bob Haan | 24.60 | 24.75 | Flying Jr. | 99.4 | 2 |
3 | George Temple | 27.00 | 28.04 | Catalina 22 | 96.3 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Paul & Kathy Kirst, |
Lake Sequoia Patrol Boat |
Lake Sequoia Fall Series - Race 1
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: September 9, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Tom Wetsel | 44.03 | 44.75 | Catalina 22 | 98.4 | 2 |
2 | Temple Guest | 50.37 | 51.19 | Catalina 22 | 98.4 | 3 |
3 | Wayne Burris | 54.38 | 55.26 | Catalina 22 | 98.4 | 4 |
4 | Bob Haan | 55.15 | 56.27 | Flying Jr. | 98.0 | 5 |
DNF | Frank Krohn | Rebel D/S | 96.2 | DNF | ||
DSQ | Paul Kirst | 42.30 | 43.35 | Force 5 | 98.1 | 1 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Deb Temple & Guest, |
Lake Sequoia Summer Series - Race 3
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: August 5, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 19.86 | Sunfish | 1 | ||
2 | Mark Smith* | 20.95 | Laser | 2 | ||
3 | Wayne Burris | 27.61 | Catalina 22 | 3 | ||
4 | George Temple | 28.58 | Catalina 22 | 4 | ||
5 | Frank Krohn | 35.51 | Rebel D/S | 5 | ||
* Guest | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph | Unreported | Unreported |
Lake Sequoia Summer Series - Race 2
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: July 29, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Tom Wetsel | 24.58 | Catalina 22 | 1 | ||
2 | Wayne Burris | 24.81 | Catalina 22 | 2 | ||
3 | Frank Krohn | 33.02 | Rebel D/S | 3 | ||
DNF | George Temple | DNF | Catalina 22 | DNF | ||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph | Unreported | Unreported |
Lake Sequoia Summer Series - Race 1
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: July 8, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 32.04 | 31.24 | Sunfish | 102.9 | 1 |
2 | Bob Haan | 37.38 | 37.05 | Flying Jr. | 100.9 | 2 |
3 | Tom Wetsel | 38.75 | 39.38 | Catalina 22 | 98.4 | 3 |
4 | Rowland* | 61.55 | 58.82 | Sunfish | 102.9 | 4 |
5 | George Temple | 60.17 | 67.75 | Catalina 22 | 98.4 | 5 |
DNF | Harold Luppens | Puffer | 108.7 | DNF | ||
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Chuck Ridenour, |
Lake Sequoia Patrol Boat |
Lake Sequoia Spring Series - Race 3
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: June 17, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Tom Wetzel | 39.32 | 40.83 | Catalina 22 | 96.3 | 1 |
2 | Bob Haan | 40.33 | 41.79 | Flying Jr. | 96.5 | 2 |
3 | Wayne Burris | 43.17 | 44.83 | Catalina 22 | 96.3 | 3 |
4 | George Temple | 43.28 | 44.94 | Catalina 22 | 96.3 | 4 |
5 | Frank Krohn | 56.00 | 58.27 | Rebel D/S | 96.1 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Lake Sequoia Spring Series - Race 2
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: June 3, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 24.28 | 21.74 | Holder 14 | 111.7 | 1 |
2 | Wayne Burris | 24.45 | 25.39 | Catalina 22 | 96.3 | 2 |
3 | George Temple | 29.53 | 30.66 | Catalina 22 | 96.3 | 3 |
4 | Tom Wetsel | 33.75 | 35.05 | Catalina 22 | 96.3 | 4 |
5 | Frank Krohn | 41.58 | 43.27 | Rebel D/S | 96.1 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Mike, 7-Lakes Security |
Lake Sequoia Spring Series - Race 1
- Details
-
Category: 2006 Lake Sequoia Races
Race Date: May 20, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Burris | 24.43 | 25.37 | Catalina 22 | 96.30 | 1 |
2 | Wetsel | 24.47 | 25.41 | Catalina 22 | 96.30 | 2 |
3 | Temple | 28.22 | 29.30 | Catalina 22 | 96.30 | 3 |
4 | Krohn | 35.43 | 36.87 | Rebel D/S | 96.10 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph Gusts to 20 |
Chuck Ridenour, |