Spring Series
Race Date: June 10, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 39.32 | 38.21 | Sunfish | 102.9 | 2 |
2 | Ed Steelman | 38.10 | 41.37 | Hunter 216 | 92.1 | 1 |
3 | Bruce Keyser | 45.15 | 43.75 | Mariner 19 | 103.2 | 3 |
4 | Bob Fewkes | 47.42 | 46.08 | Sunfish | 102.9 | 4 |
5 | Mary Anne Fewkes | 47.47 | 47.78 | Sunfish | 102.9 | 5 |
6 | Bob Haan | 49.98 | 49.53 | Flying Jr. | 100.9 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Terry and Barb Card, |
Race Date: June 10, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 25.12 | 24.34 | Mariner 19 | 103.2 | 3 |
2 | Mary Anne Fewkes | 25.95 | 25.22 | Sunfish | 102.9 | 4 |
3 | Paul Kirst | 26.23 | 25.49 | Sunfish | 102.9 | 6 |
4 | Bob Fewkes | 26.27 | 25.53 | Sunfish | 102.9 | 7 |
5 | Ted Atwood | 26.40 | 25.66 | Sunfish | 102.9 | 7 |
6 | Bob Haan | 26.87 | 26.63 | Flying Jr. | 100.9 | 8 |
7 | Ed Steelman | 24.90 | 27.04 | Hunter 216 | 92.1 | 2 |
8 | Dan Blue | 24.00 | 28.57 | J-22 | 84.0 | 1 |
9 | Ed Silberhorn | 30.67 | 31.59 | American 14.6 | 97.1 | 9 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Terry and Barb Card, |
Race Date: May 27, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 32.03 | 31.04 | Mariner 19 | 103.2 | 3 |
2 | Bill Mamel | 21.80 | 24.97 | Highlander | 87.3 | 1 |
3 | Bob Fewkes | 27.67 | 27.59 | Sunfish | 100.3 | 4 |
4 | Dan Blue | 25.08 | 30.40 | J-22 | 82.5 | 2 |
5 | Dale Erickson | 33.79 | 31.78 | Aquafinn | 107.0 | 6 |
6 | Mary Anne Fewkes | 32.23 | 32.13 | Sunfish | 100.3 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Jerry Snee, |
Race Date: May 27, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 32.03 | 31.04 | Mariner 19 | 103.2 | 3 |
2 | Paul Kirst | 32.50 | 32.40 | Sunfish | 100.3 | 4 |
3 | Bob Fewkes | 33.32 | 33.22 | Sunfish | 100.3 | 5 |
4 | Mary Anne Fewkes | 35.63 | 35.42 | Sunfish | 100.3 | 6 |
5 | Bill Mamel | 31.68 | 36.29 | Highlander | 87.3 | 2 |
6 | Dan Blue | 31.53 | 38.22 | J-22 | 82.5 | 1 |
7 | Jim Champion | 36.93 | 38.35 | Catalina 22 | 95.2 | 8 |
8 | Ed Steelman | 36.50 | 39.79 | Hunter 216 | 90.6 | 7 |
9 | Dale Erickson | 43.47 | 40.69 | Aquafinn | 107.0 | 10 |
10 | Ted Atwood | 41.73 | 41.61 | Sunfish | 100.3 | 9 |
11 | Don Shereda | 46.08 | 43.06 | Aquafinn | 107.0 | 11 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Jerry Snee, |
Race Date: May 6, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 24.78 | 24.70 | Sunfish | 100.3 | 2 |
2 | Bob Fewkes | 26.25 | 26.17 | Sunfish | 100.3 | 3 |
3 | Bill Mamel | 23.72 | 27.17 | Highlander | 87.3 | 1 |
4 | Ted Atwood | 29.88 | 29.79 | Sunfish | 100.3 | 5 |
5 | Mary Anne Fewkes | 30.17 | 30.07 | Sunfish | 100.3 | 6 |
6 | Jim Champion | 29.45 | 30.42 | Catalina 22 | 96.8 | 4 |
7 | Ed Steelman | 30.33 | 32.61 | Hunter 216 | 93.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Chuck Ridenhour (Skipper) |