Print
Race Date: May 6, 2006
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Paul Kirst 24.78 24.70 Sunfish 100.3 2
2 Bob Fewkes 26.25 26.17 Sunfish 100.3 3
3 Bill Mamel 23.72 27.17 Highlander 87.3 1
4 Ted Atwood 29.88 29.79 Sunfish 100.3 5
5 Mary Anne Fewkes 30.17 30.07 Sunfish 100.3 6
6 Jim Champion 29.45 30.42 Catalina 22 96.8 4
7 Ed Steelman 30.33 32.61 Hunter 216 93.0 7
             
  Wind Speed Committee Boat Safety Boat  
  4-12 mph

Blaine Rowland,
Joann Erickson,
Kathy Kirst,
George Habicht

Chuck Ridenhour (Skipper)
John Wynton

 
Don't have an account yet? Register Now!

Sign in to your account