Print
Race Date: July 15, 2006
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Mary Anne Fewkes 19.43 18.88 Sunfish 102.9 1
2 Bob Fewkes 20.13 19.56 Sunfish 102.9 3
3 Paul Kirst 21.10 20.51 Sunfish 102.9 5
4 Gerhard Hergenhahn 21.38 20.78 Sunfish 102.9 6
5 Bob Haan 25.22 21.04 Sailfish II 119.8 9
6 Ed Steelman 20.67 21.46 Hunter 216 96.3 4
7 Ruth Van Lehn 22.90 22.25 Sunfish 102.9 7
8 Dale Erickson 23.17 22.90 Gloucester 20 101.2 8
9 Dan Blue 20.28 24.14 J-22 84.0 3
10 Don Shepard 27.22 33.40 Hobie 16 81.5 10
11 Don Shereda DNF   Aquafin 109.5 DNF
12 Nicole Esplin DNF   Hobie 105.4 DNF
             
  Wind Speed Committee Boat Safety Boat  
  0-4 mph

Blaine Rowland,
George Habicht,
Joann Erickson,
Patti Cleary

Linda Tableman,
Ron Dunning

 
Don't have an account yet? Register Now!

Sign in to your account