Print
Race Date: September 2, 2006
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bob Fewkes 38.13 38.01 Sunfish 100.3 2
2 Paul Kirst 38.15 38.03 Sunfish 100.3 3
3 Ed Steelman 35.35 39.02 Hunter 216 90.6 1
4 Bruce Keyser 40.85 39.58 Mariner 19 103.2 4
5 Gerhard Hergenhahn 41.45 41.23 Sunfish 100.3 5
6 Mary Anne Fewkes 41.85 41.72 Sunfish 100.3 6
7 Dale Erickson 46.57 46.20 Gloucster 20 100.8 7
8 Esplin 55.60 70.64 Hobie 78.7 8
             
  Wind Speed Committee Boat Safety Boat  
  4-12 mph

Bill Mamel,
Bob Williams,
Nancy Shereda,
JoAnn Erickson

Linda Tableman,
Phyllis Hergenhahn,
Jim and Pat Mark

 
Don't have an account yet? Register Now!

Sign in to your account