Commodore's Cup
Commodore's Cup - Race 3
- Details
-
Category: 2007 Commodore's Cup
Race Date: October 20, 2007 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 |
Ray Taylor |
59.1 | 65.2 | Hunter 216 | 90.8 | 2 | |||
2 | Ed Steelman | 60.0 | 66.3 | Hunter 216 | 90.6 | 3 | |||
3 | Bill Mamel | 58.0 | 66.5 | Highlander | 87.3 | 1 | |||
4 | Dan Blue | 61.5 | 73.6 | J-22 | 83.5 | 4 | |||
DNF | Bob Fewkes | Sunfish | 100.3 | ||||||
Wind Speed | Committee Boat | Safety Boat | |||||||
2-10 mph |
Blaine Rowland, |
Terry & Barb Card, Patti Cleary, Ed Tuton |
Commodore's Cup - Race 2
- Details
-
Category: 2007 Commodore's Cup
Race Date: August 25, 2007 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 69.45 | 67.30 | Mariner 19 | 103.2 | 4 | |||
2 | Ray Taylor | 65.15 | 71.91 | Hunter 216 | 90.6 | 1 | |||
3 | Bob Fewkes | 69.28 | 72.85 | Hunter 212 | 95.1 | 3 | |||
4 | Mary Anne Fewkes | 81.57 | 81.32 | Sunfish | 100.3 | 6 | |||
5 | Dan Blue | 68.65 | 83.21 | J-22 | 82.5 | 2 | |||
6 | Ed Steelman | 79.42 | 87.66 | Hunter 216 | 90.6 | 5 | |||
7 | Jan Gustafson | 93.8 | 97.20 | American 14.6 | 96.5 | 7 | |||
8 | Gerhard Hergenhahn | 95.07 | 98.51 | American 14.6 | 96.5 | 8 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Blaine Rowland, |
Bill Judge, |
Commodore's Cup - Race 1
- Details
-
Category: 2007 Commodore's Cup
Race Date: May 5, 2007 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 44.97 | Mariner 19 | 103.2 | 2 | ||||
2 | Paul Kirst | 45.53 | Force 5 | 98.1 | 3 | ||||
3 | Mary Anne Fewkes | 48.60 | Sunfish | 102.9 | 6 | ||||
4 | Ray Taylor | 43.73 | Hunter 216 | 90.6 | 1 | ||||
5 | Bob Fewkes | 48.53 | Hunter 212 | 95.1 | 5 | ||||
6 | Bill Mamel | 48.37 | Highlander | 88.4 | 4 | ||||
7 | Bruce MacDonald | 68.82 | K Minuet | # | 7 | ||||
DNF | Ed Silberhorn | American 14.6 | 97.1 | ||||||
# Hanidcap not available. Assumed 100 | |||||||||
Wind Speed | Committee Boat | Safety Boat | |||||||
0-4 mph |
Blaine Rowland, |
Terry Card, Bill Judge, George Habicht |