Fall Series
Fall Series - Race 6
- Details
-
Category: 2007 Fall Series
Race Date: October 13, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 24.75 | Sunfish | 1 | ||
2 | Paul Kirst | 25.32 | Sunfish | 2 | ||
3 | Mary Anne Fewkes | 25.50 | Sunfish | 3 | ||
4 | Ted Atwood | 25.80 | Sunfish | 4 | ||
Wind Speed | Committee Boat | Safety Boat | ||||
2-10 mph |
Blaine Rowland, |
Terry & Barb Card, |
Fall Series - Race 5
- Details
-
Category: 2007 Fall Series
Race Date: October 13, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Mary Anne Fewkes | 41.3 | Sunfish | 1 | ||
2 | Bob Fewkes | 41.3 | Sunfish | 2 | ||
3 | Ted Atwood | 42.3 | Sunfish | 3 | ||
4 | Paul Kirst | 42.8 | Sunfish | 4 | ||
Wind Speed | Committee Boat | Safety Boat | ||||
0-10 mph |
Blaine Rowland, |
Terry & Barb Card, |
Fall Series - Race 4
- Details
-
Category: 2007 Fall Series
Race Date: September 29, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 22.9 | 25.3 | Hunter 216 | 90.6 | 1 |
2 | Bruce Keyser | 26.4 | 25.6 | Mariner 19 | 103.2 | 4 |
3 | Bob Fewkes | 27.6 | 26.8 | Sunfish | 102.9 | 5 |
4 | Mary Anne Fewkes | 28.7 | 27.9 | Sunfish | 102.9 | 6 |
5 | Ed Steelman | 25.7 | 28.3 | Hunter 216 | 90.6 | 3 |
6 | Dan Blue | 23.8 | 28.8 | J-22 | 82.5 | 2 |
7 | Don Shereda | 38.8 | 36.3 | Aqua Finn | 107.0 | 8 |
8 | Ron Shepard | 28.9 | 36.7 | Hobie 16 | 78.7 | 7 |
9 | Paul Kirst | 46.8 | 56.1 | Windrider | 83.4 | |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Bob Williams, |
Fall Series - Race 3
- Details
-
Category: 2007 Fall Series
Race Date: September 22, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 35.63 | 34.63 | Sunfish | 102.9 | 1 |
2 | Ray Taylor | 37.93 | 41.19 | Hunter 216 | 92.1 | 2 |
3 | Bruce Keyser | 46.93 | 45.48 | Mariner 19 | 103.2 | 4 |
4 | Paul Kirst | 46.80 | 45.48 | Sunfish | 102.9 | 3 |
5 | Mary Anne Fewkes | 49.40 | 48.01 | Sunfish | 102.9 | 2 |
6 | Ron Shepard | 51.07 | 62.66 | Hobie 16 | 81.5 | 6 |
7 | Stee Tableman | 114.00 | 117.40 | American 14.6 | 97.1 | 7 |
DNF | Ed Steelman | Hunter 216 | 92.1 | DNF | ||
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Jerry Snee, |
Dan Blue was on the horizon. . .with his colorful light air jenny.
Fall Series - Race 2
- Details
-
Category: 2007 Fall Series
Race Date: September 1, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ed Steelman | 15.33 | 16.92 | Hunter 216 | 90.6 | 1 |
2 | Bob Fewkes | 17.55 | 17.50 | Sunfish | 100.3 | 4 |
3 | Ray Taylor | 17.25 | 19.04 | Hunter 216 | 90.6 | 3 |
4 | Dan Blue | 15.90 | 19.27 | J-22 | 82.5 | 2 |
5 | Mary Anne Fewkes | 19.45 | 19.39 | Sunfish | 100.3 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
1-6 mph |
Blaine Rowland, |
Ed Tuton, |
Fall Series - Race 1
- Details
-
Category: 2007 Fall Series
Race Date: September 1, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Mary Anne Fewkes | 25.60 | 25.52 | Sunfish | 100.3 | 2 |
2 | Bob Fewkes | 26.27 | 26.19 | Sunfish | 100.3 | 4 |
3 | Ray Taylor | 24.13 | 26.64 | Hunter 216 | 90.6 | 1 |
4 | Ed Steelman | 26.10 | 28.81 | Hunter 216 | 90.6 | 3 |
5 | Dan Blue | 27.95 | 33.88 | J-22 | 82.5 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-5 mph Gust to 15 |
Blaine Rowland, |
Ed Tuton, |