Lake Sequoia Races
Race Date: October 20, 2007 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 31.78 | Force 5 | 2 | |||||
2 | Wayne Burris | 41.82 | Catalina 22 | 3 | |||||
3 | Bob Haan | 42.03 | Flying Jr. | 4 | |||||
4 | Tom Wetsel | 42.12 | Catalina 22 | 5 | |||||
5 | George Temple | 59.72 | Catalina 22 | 6 | |||||
DSQ | Frank Krohn | Rebel D/S | |||||||
Wind Speed | Committee | Safety Boat | |||||||
4-6 mph |
Herb Willets, |
Mike Beach |
Race Date: October 6, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Tom Wetsel | 27.1 | 28.1 | Catalina 22 | 96.3 | 2 |
2 | George Temple | 33.4 | 34.7 | Catalina 22 | 96.3 | 3 |
3 | Frank Krohn | 35.8 | 37.2 | Rebel D/S | 96.1 | 4 |
DSQ | Paul Kirst | Combination | 1 | |||
Wind Speed | Committee Boat | Safety Boat | ||||
No data recorded |
No data recorded |
No data recorded |
Race Date: September 15, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Tom Wetsel | 23.75 | 24.14 | Catalina 22 | 98.4 | 1 |
2 | Wayne Burris | 27.47 | 27.91 | Catalina 22 | 98.4 | 3 |
3 | Frank Krohn | 37.00 | 38.5 | Rebel D/S | 96.1 | 4 |
4 | Paul Kirst | 25.75 | Combination | NA | 2 | |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Jack Jarolaman, |
Mike Beach |
Race Date: September 1, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Tom Wetsel | |||||
2 | Bob Haan | |||||
3 | Wayne Burris | |||||
4 | George Temple | |||||
5 | Frank Krohn | |||||
No other data provided | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
|
|
Race Date: August 11, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Wetsel | 24.64 | ||||
2 | Hahn | 32.78 | ||||
3 | Temple | 34.38 | ||||
4 | Krohn | 50.03 | ||||
5 | Guest | DNF | ||||
No other data provided | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
Race Date: July 28, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 23.58 | 22.92 | Sunfish | 102.9 | 1 |
2 | Mary Anne Fewkes | 26.15 | 25.41 | Sunfish | 102.9 | 2 |
3 | Tom Wetsel | 28.17 | 28.62 | Catalina 22 | 98.4 | 4 |
4 | Wayne Burris | 28.18 | 28.64 | Catalina 22 | 98.4 | 5 |
5 | Bob Haan | 27.98 | 28.73 | Flying Jr. | 97.4 | 3 |
6 | George Temple | 30.80 | 31.30 | Catalina 22 | 98.4 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Herb Willetts, |
Mike Beach |
Race Date: July 14, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 24.67 | 23.97 | Sunfish | 102.9 | 1 |
2 | Wayne Burris | 27.73 | 28.18 | Catalina 22 | 98.4 | 2 |
3 | George Temple | 31.00 | 31.50 | Catalina 22 | 98.4 | 3 |
4 | Bob Haan | 31.80 | 32.65 | Flying Jr. | 97.4 | 4 |
5 | Frank Krohn | 45.30 | 47.09 | Rebel D/S | 96.2 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Jack Jarolemon, |
Mike Beach |
Race Date: June 16, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 21.00 | 20.41 | Sunfish | 102.9 | 1 |
2 | Tom Wetsel | 27.72 | 28.17 | Catalina 22 | 98.4 | 2 |
3 | George Temple | 30.52 | 31.01 | Catalina 22 | 98.4 | 3 |
4 | Wayne Burris | 32.07 | 32.59 | Catalina 22 | 98.4 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Chuck Ridenour, |
Mike |
Race Date: June 9, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 24.75 | 24.05 | Sunfish | 102.9 | 1 |
2 | Wayne Burris | 26.08 | 26.44 | Catalina 22 | 98.4 | 2 |
3 | Tom Wetsel | 26.90 | 27.34 | Catalina 22 | 98.4 | 3 |
4 | George Temple | 29.00 | 29.47 | Catalina 22 | 98.4 | 4 |
5 | Bob Haan | 29.12 | 29.89 | Flying Jr. | 97.4 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Chuck Ridenour, |
Mike |
Race Date: May 19, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Wayne Burris | 31.17 | 31.67 | Catalina 22 | 98.4 | 1 |
2 | Bob Haan | 32.98 | 33.86 | Flying Jr. | 97.4 | 2 |
3 | Tom Wetsel | 33.55 | 34.10 | Catalina 22 | 98.4 | 3 |
4 | Frank Krohn | 34.15 | 35.50 | Rebel D/S | 96.2 | 4 |
5 | Guest | 37.32 | 36.26 | Sunfish | 102.9 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
No date provided |
No data provided |