Spring Series
Race Date: June 23, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 37.97 | 38.59 | Hunter 216 | 90.6 | 1 |
2 | Paul Kirst | 40.38 | 41.85 | Force 5 | 96.5 | 3 |
3 | Dan Blue | 35.92 | 43.54 | J-22 | 82.5 | 2 |
4 | Bob Fewkes | 48.85 | 48.70 | Sunfish | 100.3 | 4 |
5 | B & S Fewkes | 55.63 | 53.91 | Mariner 19 | 103.2 | 5 |
6 | Mary Anne Fewkes | 58.50 | 58.33 | Sunfish | 100.3 | 6 |
7 | Gus Gustafson | 64.18 | 63.99 | Sunfish | 100.3 | 8 |
8 | Barry Guthrie | 59.77 | 65.25 | Flying Scot | 91.6 | 7 |
9 | Bruce MacDonald | 79.33 | 79.33 | K Minuet | 100.0 | 9 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Ron Dunning, |
Race Date: June 2, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 14.98 | 16.54 | Hunter 216 | 90.6 | 1 |
2 | Bruce Keyser | 17.62 | 17.07 | Mariner 19 | 103.2 | 3 |
3 | Bob Fewkes | 17.98 | 17.93 | Sunfish | 100.3 | 4 |
4 | Ruth Van Lehn | 19.17 | 19.11 | Sunfish | 100.3 | 6 |
5 | Dan Blue | 16.55 | 20.06 | J-22 | 83.4 | 2 |
6 | Paul Kirst | 20.22 | 24.24 | Windrider 17 | 83.4 | 7 |
7 | Ron Shepard | 19.17 | 24.60 | Hobie 16 | 78.7 | 5 |
8 | Bruce MacDonald | 25.62 | 25.62 | K Minuet | # | 8 |
9 | Ed Silberhorn | 26.00 | 26.67 | American 14.6 | 97.5 | 9 |
# Handicap not available. Assumed 100 | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Ron Dunning, |
Race Date: May 26, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 48.43 | 46.93 | Mariner 19 | 103.2 | 2 |
2 | Bob Fewkes | 49.52 | 48.12 | Sunfish | 102.9 | 3 |
3 | Ray Taylor | 45.88 | 49.82 | Hunter 216 | 92.1 | 1 |
4 | Paul Kirst | 50.00 | 50.97 | Force 5 | 98.1 | 4 |
5 | Mary Anne Fewkes | 58.17 | 56.53 | Sunfish | 102.9 | 5 |
P | Ed Silberhorn | 78.07 | 80.40 | American 14.6 | 97.1 | 6 |
P | Bruce MacDonald | 80.92 | 80.92 | K Minuet | # | 7 |
# Handicap not available. Assumed 100 P Protest in progress. Result TBD |
||||||
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Jerry Snee, |
Race Date: May 19, 2007 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 34.33 | 33.27 | Mariner 19 | 103.2 | 4 |
2 | Bob Fewkes | 33.40 | 33.30 | Sunfish | 100.3 | 3 |
3 | Mary Anne Fewkes | 35.90 | 35.79 | Sunfish | 100.3 | 7 |
4 | Ray Taylor | 32.75 | 36.15 | Hunter 216 | 90.6 | 2 |
5 | Paul Kirst | 35.15 | 36.42 | Force 5 | 96.5 | 5 |
6 | Bill Mamel | 32.48 | 37.60 | Highlander | 86.4 | 1 |
7 | Ed Steelman | 35.75 | 39.46 | Hunter 216 | 90.6 | 6 |
8 | Don Shereda | 42.68 | 39.89 | Aqua Finn | 107.0 | 8 |
9 | Bruce MacDonald | 46.22 | 46.22 | K Minuet | # | 9 |
10 | Ed Silberhorn | 47.00 | 48.21 | American 14.6 | 97.5 | 10 |
# Handicap not available. Assumed 100 | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
No details reported |
No details reported |