Racing Results
Race Date: October 25, 2008 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 72.00 | 69.84 | Mariner 19 | 103.7 | 7 | |||
2 | Paul Kirst | 64.92 | 71.65 | Hunter 216 | 90.6 | 2 | |||
3 | Ray Taylor | 65.67 | 72.48 | Hunter 216 | 90.6 | 3 | |||
4 | Bob Fewkes | 69.95 | 74.97 | Hunter 212 | 93.3 | 6 | |||
5 | Ron Shepard | 67.15 | 76.57 | Hobie 16 | 87.7 | 4 | |||
6 | Mamel/Blue | 64.47 | 77.95 | J-22 | 82.7 | 1 | |||
7 | Gerhard Hergenhahn | 69.68 | 77.95 | J-22 | 82.7 | 5 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Blaine Rowland, |
John Wynton |
Race Date: October 25, 2008 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 36.98 | 36.87 | Sunfish | 100.3 | 1 | |||
2 | Tom Wetzel | 38.92 | 40.41 | Catalina 22 | 96.3 | 2 | |||
3 | George Temple | 49.47 | 51.37 | Catalina 22 | 96.3 | 3 | |||
4 | Frank Krohn | 63.43 | 66.01 | Rebel D/S | 96.2 | 4 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Herb Willetts, |
No data provided |
Race Date: October 18, 2008 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 54.50 | 52.86 | Mariner 19 | 103.1 | 5 | |||
2 | Paul Kirst | 49.47 | 54.60 | Hunter 216 | 90.6 | 1 | |||
3 | Bob Fewkes | 54.32 | 58.22 | Hunter 212 | 93.3 | 4 | |||
4 | Bill Mamel | 49.83 | 60.26 | J-22 | 82.7 | 2 | |||
5 | Gerhard Hergenhahn | 50.43 | 60.98 | J-22 | 82.7 | 3 | |||
DNF | Gates Harris | Hobie Getaway | 86.2 | DNF | |||||
DNF | Ed Steelman | Hunter 216 | 90.6 | DNF | |||||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Chuck Ridenour, |
Ron Workman, Dick Williams |
Race Date: September 25, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 50.92 | 56.20 | Hunter 216 | 90.6 | 1 |
2 | Paul Kirst | 51.85 | 57.23 | Hunter 216 | 90.6 | 2 |
3 | Bob Fewkes | 64.03 | 63.78 | Sunfish | 100.4 | 5 |
4 | Ed Steelman | 59.00 | 65.12 | Hunter 216 | 90.6 | 3 |
5 | Ted Atwood | 65.88 | 65.62 | Sunfish | 100.4 | 6 |
6 | Mary Anne Fewkes | 67.73 | 67.46 | Sunfish | 100.4 | 7 |
7 | Gates Harris | 60.15 | 69.78 | Hobie Getaway | 86.2 | 4 |
DNF | Gerhard Hergenhahn | Catalina 12.5 | 101 | |||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Bill Judge, |
Race Date: September 13, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 26.40 | 25.66 | Sunfish | 102.9 | 1 |
2 | Tom Wetsel | 27.87 | 28.32 | Catalina 22 | 96.8 | 2 |
3 | Wayne Burris | 33.95 | 34.50 | Catalina 22 | 96.8 | 3 |
4 | George Temple | 34.67 | 35.23 | Catalina 22 | 96.8 | 4 |
5 | Frank Krohn | 53.95 | 56.08 | Rebel D/S | 96.2 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Herb Willetts, |
No data provided |
Race Date: August 23, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Fewkes, Bob | 40.13 | 39.97 | Sunfish | 100.4 | 5 |
2 | Kirst, Paul | 37.22 | 41.08 | Hunter 216 | 90.6 | 1 |
3 | Fewkes, Mary Anne | 42.1 | 41.93 | Sunfish | 100.4 | 6 |
4 | Taylor, Ray | 38.37 | 42.35 | Hunter 216 | 90.6 | 3 |
5 | Mamel, Bill | 37.55 | 43.51 | Highlander | 86.3 | 2 |
6 | Shepard, Ron | 39.45 | 50.13 | Hobie 16 | 78.7 | 4 |
7 | Harris, Gates | 46.98 | 54.51 | Hobie Getaway | 86.2 | 7 |
8 | Steelman, Ed | 52.52 | 57.97 | Hunter 216 | 90.6 | 8 |
DNF | Tableman, Steve | American 14.6 | 96.5 | DNF | ||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Ron Workman, |
Race Date: August 15, 2008 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 28.95 | 28.86 | Sunfish | 100.3 | 1 | |||
2 | Tom Wetzel | 29.53 | 30.67 | Catalina 22 | 96.3 | 2 | |||
3 | George Temple | 34.78 | 36.12 | Catalina 22 | 96.3 | 3 | |||
4 | Bob Haan | 35.37 | 36.31 | Flying Jr. | 97.4 | 4 | |||
5 | Frank Krohn | 65.00 | 67.57 | Rebel D/S | 96.2 | 5 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
0-4 mph |
Herb Willetts, |
Mike Beach |
Race Date: August 9, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 36.90 | 35.83 | Sunfish | 103.0 | 2 |
2 | Ray Taylor | 35.92 | 39.00 | Hunter 216 | 92.1 | 1 |
3 | Paul Kirst | 37.02 | 40.19 | Hunter 216 | 92.1 | 3 |
4 | Mary Anne Fewkes | 42.83 | 41.59 | Sunfish | 103.0 | 6 |
5 | Ed Steelman | 38.63 | 41.95 | Hunter 216 | 92.1 | 4 |
6 | Ron Shepard | 39.60 | 48.59 | Hobie 16 | 81.5 | 7 |
7 | Gates Harris | 54.17 | 61.90 | Hobie Getaway | 87.5 | 7 |
8 | Ed Silberhorn | 75.75 | 75.75 | American 14.6 | 100.0 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Bill Mamel, |
Ron Dunning, |
Race Date: July 26, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 25.83 | 25.12 | Mariner 19 | 103.1 | 4 |
2 | Bob Fewkes | 25.92 | 25.82 | Sunfish | 100.4 | 5 |
3 | Paul Kirst | 23.57 | 26.01 | Hunter 216 | 90.6 | 1 |
4 | Ray Taylor | 23.95 | 26.43 | Hunter 216 | 90.6 | 3 |
5 | Gates Harris | 23.73 | 27.53 | Hobie Gateway | 86.2 | 2 |
6 | Ed Steelman | 26.05 | 28.75 | Hunter 216 | 90.6 | 6 |
DNF | Mary Anne Fewkes | Sunfish | 100.4 | DNF* | ||
* Mary Anne is going for the Turtle Trophy! | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Terry Card, |
Race Date: July 26, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 22.67 | 21.99 | Mariner 19 | 103.1 | 3 |
2 | Paul Kirst | 20.38 | 22.50 | Hunter 216 | 90.6 | 1 |
3 | Bob Fewkes | 23.62 | 23.52 | Sunfish | 100.4 | 5 |
4 | Gates Harris | 21.38 | 24.81 | Hobie Gateway | 86.2 | 2 |
5 | Ray Taylor | 22.77 | 25.13 | Hunter 216 | 90.6 | 4 |
6 | Ed Steelman | 24.00 | 26.49 | Hunter 216 | 90.6 | 6 |
7 | Mary Anne Fewkes | 28.20 | 28.09 | Sunfish | 100.4 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Terry Card, |
Race Date: July 19, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 27.08 | 27.00 | Sunfish | 100.3 | 1 |
2 | Bob Haan | 34.55 | 34.76 | Catalina 22 | 96.8 | 2 |
3 | Wayne Burris | 37.87 | 39.32 | Catalina 22 | 96.3 | 3 |
4 | George Temple | 40.53 | 42.09 | Catalina 22 | 96.3 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Herb Willetts, |
No data provided |
Race Date: July 12, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 64.05 | 63.79 | Sunfish | 100.4 | 4 |
2 | Mary Anne Fewkes | 64.27 | 64.01 | Sunfish | 100.4 | 5 |
3 | Bruce Keyser | 66.52 | 64.52 | Mariner 19 | 103.1 | 6 |
4 | Ray Taylor | 58.6 | 64.68 | Hunter 216 | 90.6 | 1 |
5 | Ted Atwood | 68.02 | 67.75 | Sunfish | 100.4 | 7 |
6 | Paul Kirst | 61.50 | 67.88 | Hunter 216 | 90.6 | 3 |
7 | Dan Blue | 60.08 | 72.65 | J-22 | 82.7 | 2 |
8 | Ed Silberhorn | 77.60 | 80.41 | American 14.6 | 96.5 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
No data recorded |
Chuck Ridenour, |
Ron Dunning, |
Race Date: July 12, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 53.62 | 52.36 | Sunfish | 102.4 | 1 |
2 | Frank Krohn | 84.90 | 88.25 | Rebel D/S | 96.2 | 3 |
3 | Tom Wetzel | 58.93 | 61.20 | Catalina 22 | 96.8 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Herb Willetts, |
John Wynton, Jim Owens |
Race Date: June 28, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 27.43 | 26.67 | Mariner 19 | 103.1 | 5 |
2 | Paul Kirst | 24.17 | 26.67 | Hunter 216 | 90.6 | 1 |
3 | Ray Taylor | 26.27 | 28.99 | Hunter 216 | 90.6 | 4 |
4 | Dan Blue | 25.80 | 31.20 | J-22 | 82.7 | 3 |
5 | Ron Shepard | 25.15 | 33.94 | Hobie 16 | 78.7 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Bill Mamel, |
Terry Card, |
Race Date: June 28, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 24.67 | 23.92 | Mariner 19 | 103.1 | 3 |
2 | Paul Kirst | 22.48 | 24.82 | Hunter 216 | 90.6 | 1 |
3 | Dan Blue | 22.67 | 27.41 | J-22 | 82.7 | 2 |
4 | Ray Taylor | 25.07 | 27.67 | Hunter 216 | 90.6 | 4 |
5 | Don Shereda | 31.92 | 29.83 | Aqua Finn | 107.0 | 6 |
6 | Gus Gustafson | 31.93 | 31.81 | Sunfish | 100.4 | 7 |
7 | Ed Steelman | 34.52 | 38.10 | Hunter 216 | 90.6 | 8 |
8 | Ron Shepard | 30.80 | 39.14 | Hobie 16 | 78.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Bill Mamel, |
Terry Card, |
Race Date: June 21, 2008 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Wayne Burris | 70.83 | 19.55 | Catalina 22 | 96.3 | 1 | |||
2 | Tom Wetzel | 71.72 | 74.09 | Catalina 22 | 96.8 | 2 | |||
3 | Bob Haan | 75.48 | 77.50 | Flying Jr. | 97.4 | 3 | |||
4 | Frank Krohn | 99.95 | 103.90 | Rebel D/S | 96.2 | 4 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
0-4 mph |
Herb Willetts, |
No data provided |
Race Date: June 14, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 45.68 | 44.31 | Mariner 19 | 103.1 | 4 |
2 | Bob Fewkes | 47.10 | 46.96 | Sunfish | 100.3 | 5 |
3 | Paul Kirst | 43.88 | 48.44 | Hunter 216 | 90.6 | 2 |
4 | Ray Taylor | 45.10 | 49.78 | Hunter 216 | 90.6 | 3 |
5 | Dan Blue | 41.87 | 50.62 | J-22 | 82.7 | 1 |
6 | Mary Anne Fewkes | 54.17 | 53.95 | Sunfish | 100.4 | 6 |
7 | Ron Shepard | 56.78 | 56.56 | Sunfish | 100.4 | 7 |
8 | Ed Silberhorn | 66.22 | 68.62 | American 14.6 | 96.5 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Bill Mamel, |
John Wynton, |
Race Date: June 7, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 22.67 | 22.60 | Sunfish | 100.3 | 1 |
2 | Tom Wetzel | 23.10 | 23.99 | Catalina 22 | 96.8 | 2 |
3 | Wayne Burris | 27.67 | 28.73 | Catalina 22 | 96.3 | 3 |
4 | Frank Krohn | 33.08 | 34.42 | Rebel D/S | 96.1 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Herb Willetts, |
No data provided |
Race Date: May 31, 2008 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 57.73 | 56.00 | Mariner 19 | 103.1 | 5 | |||
2 | Paul Kirst | 52.17 | 57.58 | Hunter 216 | 90.6 | 2 | |||
3 | Bob Fewkes | 58.17 | 57.93 | Sunfish | 100.4 | 6 | |||
4 | Ray Taylor | 52.68 | 58.11 | Hunter 216 | 90.6 | 3 | |||
5 | Bill Mamel | 52.07 | 62.96 | J-22 | 82.7 | 1 | |||
6 | Ed Steelman | 57.45 | 63.41 | Hunter 216 | 90.6 | 4 | |||
7 | Mary Anne Fewkes | 68.03 | 37.76 | Sunfish | 90.6 | 7 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Chuck Ridenour, |
Bill Judge, Rick Wortman, John Wynton |
Race Date: May 24, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 37.17 | 41.02 | Hunter 216 | 90.6 | 1 |
2 | Bruce Keyser | 46.67 | 45.26 | Mariner 19 | 103.1 | 3 |
3 | Bob Fewkes | 47.10 | 46.91 | Sunfish | 100.4 | 4 |
4 | Ray Taylor | 43.05 | 47.52 | Hunter 216 | 90.6 | 2 |
5 | Mary Anne Fewkes | 50.73 | 50.51 | Sunfish | 100.4 | 6 |
6 | Ron Shepard | 49.98 | 63.51 | Hobie 16 | 78.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Bill Judge, |
Race Date: May 24, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 37.63 | 36.50 | Mariner 19 | 103.1 | 4 |
2 | Paul Kirst | 33.92 | 37.44 | Hunter 216 | 90.6 | 1 |
3 | Bob Fewkes | 38.02 | 37.87 | Sunfish | 100.4 | 5 |
4 | Ted Atwood | 38.97 | 38.81 | Sunfish | 100.4 | 6 |
5 | Ray Taylor | 36.98 | 40.82 | Hunter 216 | 90.6 | 3 |
6 | Mary Anne Fewkes | 41.92 | 41.92 | Sunfish | 100.4 | 8 |
7 | Bill Mamel | 36.42 | 42.20 | Highlander | 86.3 | 2 |
8 | Ron Shepard | 40.92 | 51.99 | Hobie 16 | 78.7 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Bill Judge, |
Race Date: May 10, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 20.30 | 22.41 | Hunter 216 | 90.6 | 1 |
2 | Mary Anne Fewkes | 26.03 | 25.93 | Sunfish |
100.4 |
2 |
5 | Ron Shepard | 24.12 | 30.64 | Hobie 16 | 78.7 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-14 mph |
No data recorded |
No data recorded |
Race Date: May 10, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 32.05 | 35.38 | Hunter 216 | 90.6 | 1 |
2 | Mary Anne Fewkes | 41.85 | 41.68 | Sunfish |
100.4 |
4 |
3 | Don Shereda | 47.73 | 44.86 | Aqua Finn | 106.4 | 5 |
4 | Ed Steelman | 41.07 | 45.33 | Hunter 216 | 90.6 | 2 |
5 | Ron Shepard | 40.53 | 51.50 | Hobie 16 | 78.7 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-14 mph |
No data recorded |
No data recorded |
Race Date: May 10, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Hornberger | 20.40 | 21.49 | Catalina 22 | 96.8 | 1 |
2 | Burns | 21.58 | 22.90 | Catalina 22 | 96.8 | 2 |
3 | Hahn | 23.05 | 23.26 | Flying Jr. | 99.3 | 4 |
4 | Wetzel | 22.58 | 23.93 | Catalina 22 | 96.8 | 5 |
5 | Temple | 24.13 | 25.07 | Catalina 22 | 96.8 | 5 |
6 | Krohn | 30.97 | 33.23 | Rebel D/S | 96.1 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
10-12 mph |
No data provided |
No data provided |