Spring Series
Race Date: June 28, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 27.43 | 26.67 | Mariner 19 | 103.1 | 5 |
2 | Paul Kirst | 24.17 | 26.67 | Hunter 216 | 90.6 | 1 |
3 | Ray Taylor | 26.27 | 28.99 | Hunter 216 | 90.6 | 4 |
4 | Dan Blue | 25.80 | 31.20 | J-22 | 82.7 | 3 |
5 | Ron Shepard | 25.15 | 33.94 | Hobie 16 | 78.7 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Bill Mamel, |
Terry Card, |
Race Date: June 28, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 24.67 | 23.92 | Mariner 19 | 103.1 | 3 |
2 | Paul Kirst | 22.48 | 24.82 | Hunter 216 | 90.6 | 1 |
3 | Dan Blue | 22.67 | 27.41 | J-22 | 82.7 | 2 |
4 | Ray Taylor | 25.07 | 27.67 | Hunter 216 | 90.6 | 4 |
5 | Don Shereda | 31.92 | 29.83 | Aqua Finn | 107.0 | 6 |
6 | Gus Gustafson | 31.93 | 31.81 | Sunfish | 100.4 | 7 |
7 | Ed Steelman | 34.52 | 38.10 | Hunter 216 | 90.6 | 8 |
8 | Ron Shepard | 30.80 | 39.14 | Hobie 16 | 78.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Bill Mamel, |
Terry Card, |
Race Date: June 14, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 45.68 | 44.31 | Mariner 19 | 103.1 | 4 |
2 | Bob Fewkes | 47.10 | 46.96 | Sunfish | 100.3 | 5 |
3 | Paul Kirst | 43.88 | 48.44 | Hunter 216 | 90.6 | 2 |
4 | Ray Taylor | 45.10 | 49.78 | Hunter 216 | 90.6 | 3 |
5 | Dan Blue | 41.87 | 50.62 | J-22 | 82.7 | 1 |
6 | Mary Anne Fewkes | 54.17 | 53.95 | Sunfish | 100.4 | 6 |
7 | Ron Shepard | 56.78 | 56.56 | Sunfish | 100.4 | 7 |
8 | Ed Silberhorn | 66.22 | 68.62 | American 14.6 | 96.5 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Bill Mamel, |
John Wynton, |
Race Date: May 24, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 37.17 | 41.02 | Hunter 216 | 90.6 | 1 |
2 | Bruce Keyser | 46.67 | 45.26 | Mariner 19 | 103.1 | 3 |
3 | Bob Fewkes | 47.10 | 46.91 | Sunfish | 100.4 | 4 |
4 | Ray Taylor | 43.05 | 47.52 | Hunter 216 | 90.6 | 2 |
5 | Mary Anne Fewkes | 50.73 | 50.51 | Sunfish | 100.4 | 6 |
6 | Ron Shepard | 49.98 | 63.51 | Hobie 16 | 78.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Bill Judge, |
Race Date: May 24, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 37.63 | 36.50 | Mariner 19 | 103.1 | 4 |
2 | Paul Kirst | 33.92 | 37.44 | Hunter 216 | 90.6 | 1 |
3 | Bob Fewkes | 38.02 | 37.87 | Sunfish | 100.4 | 5 |
4 | Ted Atwood | 38.97 | 38.81 | Sunfish | 100.4 | 6 |
5 | Ray Taylor | 36.98 | 40.82 | Hunter 216 | 90.6 | 3 |
6 | Mary Anne Fewkes | 41.92 | 41.92 | Sunfish | 100.4 | 8 |
7 | Bill Mamel | 36.42 | 42.20 | Highlander | 86.3 | 2 |
8 | Ron Shepard | 40.92 | 51.99 | Hobie 16 | 78.7 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Bill Judge, |
Race Date: May 10, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 20.30 | 22.41 | Hunter 216 | 90.6 | 1 |
2 | Mary Anne Fewkes | 26.03 | 25.93 | Sunfish |
100.4 |
2 |
5 | Ron Shepard | 24.12 | 30.64 | Hobie 16 | 78.7 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-14 mph |
No data recorded |
No data recorded |
Race Date: May 10, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 32.05 | 35.38 | Hunter 216 | 90.6 | 1 |
2 | Mary Anne Fewkes | 41.85 | 41.68 | Sunfish |
100.4 |
4 |
3 | Don Shereda | 47.73 | 44.86 | Aqua Finn | 106.4 | 5 |
4 | Ed Steelman | 41.07 | 45.33 | Hunter 216 | 90.6 | 2 |
5 | Ron Shepard | 40.53 | 51.50 | Hobie 16 | 78.7 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-14 mph |
No data recorded |
No data recorded |