Summer Series
Summer Series - Race 5
- Details
-
Category: 2008 Summer Series
Race Date: August 23, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Fewkes, Bob | 40.13 | 39.97 | Sunfish | 100.4 | 5 |
2 | Kirst, Paul | 37.22 | 41.08 | Hunter 216 | 90.6 | 1 |
3 | Fewkes, Mary Anne | 42.1 | 41.93 | Sunfish | 100.4 | 6 |
4 | Taylor, Ray | 38.37 | 42.35 | Hunter 216 | 90.6 | 3 |
5 | Mamel, Bill | 37.55 | 43.51 | Highlander | 86.3 | 2 |
6 | Shepard, Ron | 39.45 | 50.13 | Hobie 16 | 78.7 | 4 |
7 | Harris, Gates | 46.98 | 54.51 | Hobie Getaway | 86.2 | 7 |
8 | Steelman, Ed | 52.52 | 57.97 | Hunter 216 | 90.6 | 8 |
DNF | Tableman, Steve | American 14.6 | 96.5 | DNF | ||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Ron Workman, |
Summer Series - Race 4
- Details
-
Category: 2008 Summer Series
Race Date: August 9, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 36.90 | 35.83 | Sunfish | 103.0 | 2 |
2 | Ray Taylor | 35.92 | 39.00 | Hunter 216 | 92.1 | 1 |
3 | Paul Kirst | 37.02 | 40.19 | Hunter 216 | 92.1 | 3 |
4 | Mary Anne Fewkes | 42.83 | 41.59 | Sunfish | 103.0 | 6 |
5 | Ed Steelman | 38.63 | 41.95 | Hunter 216 | 92.1 | 4 |
6 | Ron Shepard | 39.60 | 48.59 | Hobie 16 | 81.5 | 7 |
7 | Gates Harris | 54.17 | 61.90 | Hobie Getaway | 87.5 | 7 |
8 | Ed Silberhorn | 75.75 | 75.75 | American 14.6 | 100.0 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Bill Mamel, |
Ron Dunning, |
Summer Series - Race 3
- Details
-
Category: 2008 Summer Series
Race Date: July 26, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 25.83 | 25.12 | Mariner 19 | 103.1 | 4 |
2 | Bob Fewkes | 25.92 | 25.82 | Sunfish | 100.4 | 5 |
3 | Paul Kirst | 23.57 | 26.01 | Hunter 216 | 90.6 | 1 |
4 | Ray Taylor | 23.95 | 26.43 | Hunter 216 | 90.6 | 3 |
5 | Gates Harris | 23.73 | 27.53 | Hobie Gateway | 86.2 | 2 |
6 | Ed Steelman | 26.05 | 28.75 | Hunter 216 | 90.6 | 6 |
DNF | Mary Anne Fewkes | Sunfish | 100.4 | DNF* | ||
* Mary Anne is going for the Turtle Trophy! | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Terry Card, |
Summer Series - Race 2
- Details
-
Category: 2008 Summer Series
Race Date: July 26, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 22.67 | 21.99 | Mariner 19 | 103.1 | 3 |
2 | Paul Kirst | 20.38 | 22.50 | Hunter 216 | 90.6 | 1 |
3 | Bob Fewkes | 23.62 | 23.52 | Sunfish | 100.4 | 5 |
4 | Gates Harris | 21.38 | 24.81 | Hobie Gateway | 86.2 | 2 |
5 | Ray Taylor | 22.77 | 25.13 | Hunter 216 | 90.6 | 4 |
6 | Ed Steelman | 24.00 | 26.49 | Hunter 216 | 90.6 | 6 |
7 | Mary Anne Fewkes | 28.20 | 28.09 | Sunfish | 100.4 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Chuck Ridenour, |
Terry Card, |
Summer Series - Race 1
- Details
-
Category: 2008 Summer Series
Race Date: July 12, 2008 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 64.05 | 63.79 | Sunfish | 100.4 | 4 |
2 | Mary Anne Fewkes | 64.27 | 64.01 | Sunfish | 100.4 | 5 |
3 | Bruce Keyser | 66.52 | 64.52 | Mariner 19 | 103.1 | 6 |
4 | Ray Taylor | 58.6 | 64.68 | Hunter 216 | 90.6 | 1 |
5 | Ted Atwood | 68.02 | 67.75 | Sunfish | 100.4 | 7 |
6 | Paul Kirst | 61.50 | 67.88 | Hunter 216 | 90.6 | 3 |
7 | Dan Blue | 60.08 | 72.65 | J-22 | 82.7 | 2 |
8 | Ed Silberhorn | 77.60 | 80.41 | American 14.6 | 96.5 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
No data recorded |
Chuck Ridenour, |
Ron Dunning, |