Print
Race Date: August 9, 2008
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bob Fewkes 36.90 35.83 Sunfish 103.0 2
2 Ray Taylor 35.92 39.00 Hunter 216 92.1 1
3 Paul Kirst 37.02 40.19 Hunter 216 92.1 3
4 Mary Anne Fewkes 42.83 41.59 Sunfish 103.0 6
5 Ed Steelman 38.63 41.95 Hunter 216 92.1 4
6 Ron Shepard 39.60 48.59 Hobie 16 81.5 7
7 Gates Harris 54.17 61.90 Hobie Getaway 87.5 7
8 Ed Silberhorn 75.75 75.75 American 14.6 100.0 8
             
  Wind Speed Committee Boat Safety Boat  
  0-4 mph

Bill Mamel,
Kathy Kirst,
Linda Tableman

Ron Dunning,
Walt Schmeideskamp

 
Don't have an account yet? Register Now!

Sign in to your account