Print
Race Date: July 12, 2008
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bob Fewkes 64.05 63.79 Sunfish 100.4 4
2 Mary Anne Fewkes 64.27 64.01 Sunfish 100.4 5
3 Bruce Keyser 66.52 64.52 Mariner 19 103.1 6
4 Ray Taylor 58.6 64.68 Hunter 216 90.6 1
5 Ted Atwood 68.02 67.75 Sunfish 100.4 7
6 Paul Kirst 61.50 67.88 Hunter 216 90.6 3
7 Dan Blue 60.08 72.65 J-22 82.7 2
8 Ed Silberhorn 77.60 80.41 American 14.6 96.5 8
             
  Wind Speed Committee Boat Safety Boat  
  No data recorded

Chuck Ridenour,
Nancy Kling,
Kathy Kirst

Ron Dunning,
Howard Moreau,
Jerry Snee,
Fran DeRienzo

 
Don't have an account yet? Register Now!

Sign in to your account