Print
Race Date: May 31, 2008
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
 
Line Honors Name: Bill Mamel Boat: J-22
 
1 Bruce Keyser 57.73 56.00 Mariner 19 103.1 5
2 Paul Kirst 52.17 57.58 Hunter 216 90.6 2
3 Bob Fewkes 58.17 57.93 Sunfish 100.4 6
4 Ray Taylor 52.68 58.11 Hunter 216 90.6 3
5 Bill Mamel 52.07 62.96 J-22 82.7 1
6 Ed Steelman 57.45 63.41 Hunter 216 90.6 4
7 Mary Anne Fewkes 68.03 37.76 Sunfish 90.6 7
             
  Wind Speed  Committee Boat  Safety Boat  
  4-12 mph

Chuck Ridenour,
Nancy Shereda,
Linda Tableman

Bill Judge,
Rick Wortman,
John Wynton
 
Don't have an account yet? Register Now!

Sign in to your account