Print
Race Date: May 24, 2008
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Paul Kirst 37.17 41.02 Hunter 216 90.6 1
2 Bruce Keyser 46.67 45.26 Mariner 19 103.1 3
3 Bob Fewkes 47.10 46.91 Sunfish 100.4 4
4 Ray Taylor 43.05 47.52 Hunter 216 90.6 2
5 Mary Anne Fewkes 50.73 50.51 Sunfish 100.4 6
6 Ron Shepard 49.98 63.51 Hobie 16 78.7 5
             
  Wind Speed Committee Boat Safety Boat  
  4-12 mph

Chuck Ridenour,
Nancy Shereda,
Nancy Kling

Bill Judge,
Rick Wortman,
Ron Workman & daughter

 
Don't have an account yet? Register Now!

Sign in to your account