Print
Race Date: September 19, 2009
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bruce Keyser 34.58 33.51 Mariner 19 103.2 6
2 Paul Kirst 30.95 34.16 Hunter 216 90.6 3
2 Ray Taylor 30.95 34.16 Hunter 216 90.6 3
4 Gates Harris 30.55 34.87 Lightning 87.6 2
5 Bob Fewkes 35.78 35.64 Sunfish 100.4 7
6 Gerhard Hergenhahn 30.37 36.72 J-22 82.7 1
7 Dan Blue 31.75 38.39 J-22 82.7 5
8 Ted Atwood 39.80 39.64 Sunfish 100.4 9
9 Mary Ann Fewkes 40.07 39.91 Sunfish 100.4 10
10 Ron Shepard 35.08 44.58 Hobie 16 78.7 8
11 Dave Ball 45.17 45.49 Precision 21 99.3 11
             
  Wind Speed Committee Boat Safety Boat  
  4-12 mph

John Wynton,
Jean Downer,
Greg Downe

Terry & Barb Card,
Don Hauck,
Don & Stevie Pollard

 
Don't have an account yet? Register Now!

Sign in to your account