Commodore's Cup
Commodore's Cup - Race 3
- Details
-
Category: 2009 Commodore's Cup
Race Date: October 17, 2009 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 52.38 | 50.76 | Mariner 19 | 103.2 | 4 | |||
2 | Paul Kirst | 47.75 | 52.70 | Hunter 216 | 90.6 | 2 | |||
3 | Ray Taylor | 48.85 | 53.92 | Hunter 216 | 90.6 | 3 | |||
4 | Gerhard Hergenhahn | 46.55 | 56.29 | J-22 | 82.7 | 1 | |||
5 | Bob Fewkes | 52.93 | 56.73 | Hunter 212 | 93.3 | 5 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
John Wynton, |
Ron Workman, Dick Williams |
Commodore's Cup - Race 2
- Details
-
Category: 2009 Commodore's Cup
Race Date: August 29, 2009 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 59.42 | 57.57 | Mariner 19 | 103.2 | 6 | |||
2 | Paul Kirst | 55.95 | 61.75 | Hunter 216 | 90.6 | 1 | |||
3 | Bob Fewkes | 59.28 | 63.54 | Hunter 212 | 93.3 | 5 | |||
4 | Gates Harris | 58.03 | 66.25 | Lightning | 87.6 | 4 | |||
5 | Gerhard Hergenhahn | 56.72 | 68.58 | J-22 | 82.7 | 3 | |||
6 | Ron Shepard | 56.23 | 71.45 | Hobie 16 | 78.7 | 2 | |||
7 | Dan Blue | 61.22 | 74.03 | J-22 | 82.7 | 7 | |||
DSQ | Bruce MacDonald | Mackay Minuet | 106.0 | ||||||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
John Wynton, |
Ron Workman, Dick Williams |
Commodore's Cup - Race 1
- Details
-
Category: 2009 Commodore's Cup
Race Date: May 2, 2009 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 73.52 | 71.24 | Mariner 19 | 103.2 | 4 | |||
2 | Ray Taylor | 66.33 | 73.21 | Hunter 216 | 90.6 | 1 | |||
3 | Ed Steelman | 70.57 | 77.89 | Hunter 216 | 90.6 | 3 | |||
4 | Paul Kirst | 73.75 | 81.40 | Hunter 216 | 90.6 | 5 | |||
5 | Dan Blue | 68.82 | 83.33 | J-22 | 82.6 | 2 | |||
6 | Ron Shepard | 71.8 | 91.20 | Hobie 16 | 78.7 | 6 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
John Wynton, |
Ron Workman, Dick Williams |