Fall Series
Race Date: September 19, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 34.58 | 33.51 | Mariner 19 | 103.2 | 6 |
2 | Paul Kirst | 30.95 | 34.16 | Hunter 216 | 90.6 | 3 |
2 | Ray Taylor | 30.95 | 34.16 | Hunter 216 | 90.6 | 3 |
4 | Gates Harris | 30.55 | 34.87 | Lightning | 87.6 | 2 |
5 | Bob Fewkes | 35.78 | 35.64 | Sunfish | 100.4 | 7 |
6 | Gerhard Hergenhahn | 30.37 | 36.72 | J-22 | 82.7 | 1 |
7 | Dan Blue | 31.75 | 38.39 | J-22 | 82.7 | 5 |
8 | Ted Atwood | 39.80 | 39.64 | Sunfish | 100.4 | 9 |
9 | Mary Ann Fewkes | 40.07 | 39.91 | Sunfish | 100.4 | 10 |
10 | Ron Shepard | 35.08 | 44.58 | Hobie 16 | 78.7 | 8 |
11 | Dave Ball | 45.17 | 45.49 | Precision 21 | 99.3 | 11 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
John Wynton, |
Terry & Barb Card, |
Race Date: September 5, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | Mariner 19 | 103.2 | 5 | ||
2 | Paul Kirst | Hunter 216 | 90.6 | 1 | ||
3 |
Mary Anne Fewkes |
Sunfish | 100 | 8 | ||
4 | Bob Fewkes | Sunfish | 100.4 | 9 | ||
5 | Ray Taylor | Hunter 216 | 90.6 | 3 | ||
6 | Gates Harris | Lightning | 87.6 | 4 | ||
7 | Gerhard Hergenhahn | J-22 | 82.7 | 2 | ||
8 | Ron Shepard | Hobie 16 | 78.7 | 6 | ||
9 | Dan Blue | J-22 | 82.7 | 7 | ||
DNF | Cliff Baldwin | Catalina 22 | 96.3 | |||
NDR - No data recorded for Elapsed and Corrected Times | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
No data recorded |
No data recorded |
No data recorded |
Race Date: September 5, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | Mariner 19 | 103.2 | 5 | ||
2 | Ray Taylor | Hunter 216 | 90.6 | 1 | ||
3 | Paul Kirst | Hunter 216 | 90.6 | 2 | ||
4 | Ted Atwood | Sunfish | 100.4 | 8 | ||
5 | Bob Fewkes | Sunfish | 100.4 | 9 | ||
6 | Gates Harris | Lightning | 87.6 | 4 | ||
7 | Gerhard Hergenhahn | J-22 | 82.7 | 3 | ||
8 | Mary Anne Fewkes | Sunfish | 100 | 10 | ||
9 | Dan Blue | J-22 | 82.7 | 6 | ||
10 | Ron Shepard | Hobie | 78.7 | 7 | ||
DNF | Jane Sessler | Sunfish | ||||
No times recorded | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
No data recorded |
No data recorded |
No data recorded |