Lake Sequoia Races
Race Date: October 3, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 55.08 | 54.31 | Sunfish | 102.9 | 1 |
2 | Tom Wetsel | 55.33 | 56.23 | Catalina 22 | 98.4 | 2 |
3 | Wayne Burris | 59.02 | 59.98 | Catalina 22 | 98.4 | 3 |
4 | George Temple | 65.30 | 66.36 | Catalina 22 | 98.4 | 4 |
5 | Frank Krohn | 67.45 | 70.11 | Rebel D/S | 96.2 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-3 mph with Gusts |
Herb Willetts (Captain), |
No data recorded |
Race Date: September 12, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Tom Wetsel | 34.85 | 36.2 | Catalina 22 | 96.3 | |
2 | Wayne Burris | 38.17 | 39.8 | Catalina 22 | 96.3 | |
3 | George Temple | 38.43 | 39.9 | Catalina 22 | 96.3 | |
4 | Bob Haan | 41.32 | 40.1 | Flying Jr. | 103 | |
5 | Frank Krohn | 42.03 | 43.7 | Rebel D/S | 96.1 | |
Wind Speed | Committee Boat | Safety Boat | ||||
5+ mph |
No data recorded |
No data recorded |
Race Date: August 1, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Tom Wetsel | 40.73 | 41.40 | Catalina 22 | 96.3 | |
2 | Paul Kirst | 52.22 | 50.70 | Sunfish | 100.3 | |
DNF | Rodney Godwin | |||||
DNF | Frank Krohn | |||||
Wind Speed | Committee Boat | Safety Boat | ||||
0-3 mph |
No data recorded |
No data recorded |
Race Date: July 18, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Kirst | 27.53 | 27.45 | Sunfish | 100.3 | 1 |
2 | Haan | 29.98 | 29.11 | Flying Jr. | 103 | 3 |
3 | Burris | 28.57 | 29.67 | Catalina 22 | 96.3 | 2 |
4 | Godwin | 32.0 | 30.19 | American 14.6 | 106.0 | 5 |
5 | Temple | 30.33 | 31.5 | Catalina 22 | 96.3 | 4 |
6 | Krohn | 32.53 | 33.85 | Rebel D/S | 96.1 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Herb Willetts (Captain), |
No data recorded |
Race Date: June 27, 2009 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Tom Wetsel | 31:36 | Catalina 22 | ||||||
2 | Wayne Burris | 36:56 | Catalina 22 | ||||||
3 | Bob Haan | 38:58 | Flying Jr. | ||||||
* | Ethan Smith | 66:10 | Not recorded | ||||||
4 | Rodney Godwin | 72:07 | Not recorded | ||||||
DNS | Frank Krohn | Rebel D/S | |||||||
* Guest | |||||||||
Wind Speed | Committee Boat | Safety Boat | |||||||
No data recorded |
Herb Willetts, |
No data recorded |
Race Date: June 13, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 64.50 | Sunfish | 2 | ||
2 | Tom Wetsel | 67.05 | Catalina 22 | 1 | ||
3 | Wayne Burris | 69.58 | Catalina 22 | 3 | ||
4 | Bob Haan | 79.81 | Flying Jr. | 4 | ||
5 | George Temple | 97.76 | Catalina 22 | 5 | ||
DNF | Widman | Hunter | ||||
Wind Speed | Committee Boat | Safety Boat | ||||
0-3 mph |
Herb Willetts (Captain), |
No data recorded |
Race Date: May 23, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 42.58 | 42.45 | Sunfish | 100.3 | |
2 | Burris | 46.37 | 48.15 | Catalina 22 | 96.3 | |
3 | Ethan Smith | 52.23 | 52.07 | Sunfish | 100.3 | |
4 | Haan | 74.22 | 74.67 | Flying Jr. | 99.4 | |
5 | Temple | 74.35 | 82.40 | Catalina 22 | 96.3 | |
6 | Krohn | 83.17 | 86.55 | Rebel | 96.1 | |
DNF | Godwin | American 14.6 | 96.5 | |||
DNF | Widman | Hunter | 93.3 | |||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Phil McElroy, |
No data recorded |
Race Date: May 9, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Hornberger | 20.45 | 21.24 | Catalina 22 | 96.3 | |
2 | Temple | 22.02 | 22.02 | Catalina 22 | 96.3 | |
3 | Burris | 26.58 | 27.60 | Catalina 22 | 96.3 | |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph with Gusts |
Herb Willett, |
Mary Ellen Krohn |