Spring Series
Race Date: June 27, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Gates Harris | 18.75 | 21.40 | Lightning | 87.6 | 1 |
2 | Bruce Keyser | 22.08 | 21.42 | Mariner 19 | 103.1 | 5 |
3 | Paul Kirst | 20.07 | 22.15 | Hunter 216 | 90.6 | 2 |
4 | Ray Taylor | 21.20 | 23.40 | Hunter 216 | 90.6 | 3 |
5 | Bob Fewkes | 24.27 | 24.17 | Sunfish | 100.4 | 6 |
6 | Mary Ann Fewkes | 24.38 | 24.29 | Sunfish | 100.4 | 7 |
7 | Dan Blue | 21.50 | 26.00 | J-22 | 82.7 | 4 |
8 | Ted Atwood | 26.25 | 26.15 | Sunfish | 100.4 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
John Wynton, |
Jane Sessler & Dick Williams, |
Race Date: June 13, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 26.67 | 29.43 | Hunter 216 | 90.6 | 1 |
2 | Bruce Keyser | 33.14 | 33.23 | Mariner 19 | 103.1 | 4 |
3 | Bob Fewkes | 32.38 | 32.63 | Sunfish | 100.4 | 3 |
4 | Paul Kirst | 31.40 | 31.67 | Hunter 216 | 90.6 | 2 |
5 | Gates Harris | 34.17 | 34.28 | Lightning | 92.6 | 5 |
6 | Mary Anne Fewkes | 42.58 | 42.97 | Sunfish | 100.4 | 7 |
7 | Gerhard Hergenhahn | 35.37 | 35.62 | J-22 | 82.7 | 6 |
DNF | Max Harris | Hobie Getaway | 86.2 | DNF | ||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Bill Mamel, |
Ron Workman, |
Race Date: May 30, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 74.37 | 70.82 | Mariner | 105.0 | 2 |
2 | Paul Kirst | 69.78 | 75.76 | Hunter 216 | 92.1 | 1 |
3 | Bob Fewkes | 82.93 | 80.51 | Sunfish | 103.0 | 4 |
4 | Mary Anne Fewkes | 87.15 | 84.61 | Sunfish | 103.0 | 6 |
5 | Ted Atwood | 89.03 | 86.44 | Sunfish | 103.0 | 8 |
6 | Gerhard Hergenhahn | 74.52 | 88.50 | J-22 | 84.2 | 3 |
7 | Ray Taylor | 84.27 | 91.50 | Hunter 216 | 92.1 | 5 |
8 | Gates Harris | 87.90 | 101.03 | Lightning | 87.0 | 7 |
9 | Ron Shepard | 110.32 | 135.36 | Hobie 16 | 81.5 | 9 |
DNF | Ed Steelman | Hunter 216 | 92.1 | |||
Wind Speed | Committee Boat | Safety Boat | ||||
0-3 mph |
John Wynton, |
Ron Workman, |
Race Date: May 16, 2009 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 40.78 | 39.52 | Mariner 19 | 103.2 | 6 |
2 | Paul Kirst | 37.70 | 41.61 | Hunter 216 | 90.6 | 1 |
3 | Bob Fewkes | 44.5 | 44.37 | Sunfish | 100.3 | 7 |
4 | Gates Harris | 38.90 | 44.40 | Lightning | 87.6 | 2 |
5 | Bill Mamel | 39.42 | 45.63 | Highlander | 86.4 | 4 |
6 | Mary Anne Fewkes | 46.92 | 46.78 | Sunfish | 100.3 | 8 |
7 | Gerhard Hergenhahn | 38.93 | 47.13 | J-22 | 82.6 | 3 |
8 | Dan Blue | 39.63 | 47.98 | J-22 | 82.6 | 5 |
9 | Ron Shepard | 51.53 | 65.48 | Hobie 16 | 78.7 | 9 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
John Wynton, |
Thomas, |