Print
Race Date: October 23, 2010
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
 
Line Honors Name: Ray Taylor Boat: Hunter 216
 
1 Ray Taylor 71.73 78.82 Hunter 216 91.0 1
2 Bruce Keyser 84.78 83.04 Mariner 19 102.1 5
3 Ron Hulon 82.02 85.97 Beneteau 21 95.1 3
4 Bob Fewkes 83.12 89.37 Hunter 212 93.0 4
5 Dan Blue 75.60 91.41 J-22 82.7 2
6 Gates Harris 85.67 102.84 Hobie Getaway 83.3 6
             
  Wind Speed Committee Boat Safety Boat  
  2-4 mph

Mamel

Haggard  
Don't have an account yet? Register Now!

Sign in to your account