Print
Race Date: October 30, 2010
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
 
Line Honors Name: Ray Taylor Boat: Hunter 216
 
1 Bruce Keyser 62.01 60.74 Mariner 19 102.1 6
2 Ray Taylor 56.34 61.16 Hunter 216 91.0 1
3 Paul Kirst 57.78 63.49 Hunter 216 91.0 5
4 Ron Hulon 62.78 66.01 Beneteau 21 95.1 7
5 Gerhard Hergenhahn 56.62 68.46 J-22 82.7 2
6 Dan Blue 57.02 68.94 J-22 82.7 3
7 Gates Harris 57.45 68.97 Hobie Getaway 83.3 4
             
  Wind Speed Committee Boat Safety Boat  
  4-8 mph

Bill Mamel,
Patsy Thomas

Bob Thomas,
Gerry Beulow
 
Don't have an account yet? Register Now!

Sign in to your account