Print
Race Date: June 5, 2010
  Portsmouth   Performance
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
Handicap Corrected
Time
Place
1 Taylor 25.35 27.86 Hunter 216 91.0 1 1.00 25.35 3
2 Kirst 26.68 29.32 Hunter 216 91.0 4 1.02 26.16 4
3 Harris 25.57 29.39 Lightning 87.0 2 1.02 25.07 1
4 Keyser 30.08 29.46 Mariner 19 102.1 6 1.08 27.85 6
5 Hergenhahn 26.15 31.62 J-22 82.7 3 1.04 25.14 2
6 Blue 27.27 32.97 J-22 82.7 5 1.04 26.22 5
7 B. Fewkes 33.00 33.13 Sunfish 99.6 7 1.13 29.20 7
8 M.A. Fewkes 35.80 35.94 Sunfish 99.6 8 1.02 30.08 8
                   
  Wind Speed Committee Boat Safety Boat        
  7-9 mph

John Wynton,
Linda Tableman,
Dot MacDonald

Don Hauck,
Patti Cleary

       
Don't have an account yet? Register Now!

Sign in to your account