Race Results
The SLSC experimented with running parallel handicapping systems, Portsmouth and Performance. This was the result of much discussion about the "fairness" of the Portsmouth system. The Performance results are posted in the yellow section of the results. The outcome of this experiment demonstrated that the Portsmouth system was sufficiently accurate to continue its use with some adjustments.
Another experiment was to group races by type, Olympic, Windward/Leeward, and Triangle Courses. This, too, was discontinued at the end of 2010. The Club returned to its Spring, Summer and Fall Series.
Commodore's Cup - Race 3
- Details
-
Category: 2010 Commodore's Cup
Race Date: October 30, 2010 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 62.01 | 60.74 | Mariner 19 | 102.1 | 6 | |||
2 | Ray Taylor | 56.34 | 61.16 | Hunter 216 | 91.0 | 1 | |||
3 | Paul Kirst | 57.78 | 63.49 | Hunter 216 | 91.0 | 5 | |||
4 | Ron Hulon | 62.78 | 66.01 | Beneteau 21 | 95.1 | 7 | |||
5 | Gerhard Hergenhahn | 56.62 | 68.46 | J-22 | 82.7 | 2 | |||
6 | Dan Blue | 57.02 | 68.94 | J-22 | 82.7 | 3 | |||
7 | Gates Harris | 57.45 | 68.97 | Hobie Getaway | 83.3 | 4 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-8 mph |
Bill Mamel, |
Bob Thomas, Gerry Beulow |
Commodore's Cup - Race 2
- Details
-
Category: 2010 Commodore's Cup
Race Date: October 23, 2010 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Ray Taylor | 71.73 | 78.82 | Hunter 216 | 91.0 | 1 | |||
2 | Bruce Keyser | 84.78 | 83.04 | Mariner 19 | 102.1 | 5 | |||
3 | Ron Hulon | 82.02 | 85.97 | Beneteau 21 | 95.1 | 3 | |||
4 | Bob Fewkes | 83.12 | 89.37 | Hunter 212 | 93.0 | 4 | |||
5 | Dan Blue | 75.60 | 91.41 | J-22 | 82.7 | 2 | |||
6 | Gates Harris | 85.67 | 102.84 | Hobie Getaway | 83.3 | 6 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
2-4 mph |
Mamel |
Haggard |
Commodore's Cup - Race 1
- Details
-
Category: 2010 Commodore's Cup
Race Date: October 16, 2010 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 50.50 | 49.50 | Mariner 19 | 102.1 | 5 | |||
2 | Gerhard Hergenhahn | 43.30 | 52.40 | J-22 | 82.7 | 1 | |||
3 | Bob Fewkes | 49.06 | 52.80 | Hunter 212 | 93.0 | 4 | |||
4 | Dan Blue | 44.22 | 53.50 | J-22 | 82.7 | 2 | |||
5 | Bill Mamel | 48.78 | 57.90 | Highlander | 84.3 | 3 | |||
6 | Gates Harris | 49.27 | 59.10 | Hobie Getaway | 83.3 | 6 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Chuck Ridenour, |
Jim Owen, Bob Skau |
Sequoia Cup
- Details
-
Category: 2010 Lake Sequoia Races
Race Date: October 16, 2010 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Burris | 46.32 | 48.10 | Catalina 22 | 96.3 | 1 | |||
2 | Wetsel | 57.07 | 59.26 | Catalina 22 | 96.3 | 2 | |||
3 | Temple | 59.75 | 62.05 | Catalina 22 | 96.3 | 3 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
0-10 mph |
Herb Willetts, |
Mickey Lewis SLLA Security |
Windward Leeward - Race 4
- Details
-
Category: 2010 Windward Leeward Races
Race Date: September 25, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | B. Fewkes | 33.75 | 33.89 | Sunfish | 99.6 | 5 | 1.22 | 30.13 | 1 |
2 | Taylor | 31.47 | 34.58 | Hunter 216 | 91.0 | 1 | 1.00 | 31.47 | 3 |
3 | Keyser | 36.48 | 35.73 | Mariner 19 | 102.1 | 6 | 1.07 | 34.09 | 6 |
4 | Kirst | 32.53 | 35.75 | Hunter 216 | 91.0 | 4 | 1.01 | 32.21 | 5 |
5 | Blue | 31.95 | 38.63 | J-22 | 82.7 | 2 | 1.05 | 30.43 | 2 |
6 | Hergenhahn | 32.40 | 39.18 | J-22 | 82.7 | 3 | 1.02 | 31.76 | 4 |
Wind Speed | Committee Boat | Safety Boat | |||||||
5-10 mph |
Bill Mamel, |
Ron Workman, |
Windward Leeward - Race 3
- Details
-
Category: 2010 Windward Leeward Races
Race Date: September 25, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | Kirst | 25.73 | 28.28 | Hunter 216 | 91.0 | 1 | 1.01 | 25.48 | 2 |
2 | Keyser | 28.90 | 28.31 | Mariner 19 | 102.1 | 5 | 1.07 | 27.01 | 6 |
3 | Taylor | 26.25 | 28.85 | Hunter 216 | 91.0 | 3 | 1.00 | 26.25 | 5 |
4 | B. Fewkes | 30.27 | 30.39 | Sunfish | 99.6 | 6 | 1.12 | 27.02 | 7 |
5 | Hergenhahn | 26.02 | 31.68 | J-22 | 82.7 | 2 | 1.02 | 25.69 | 3 |
6 | Blue | 27.33 | 33.05 | J-22 | 82.7 | 4 | 1.05 | 26.03 | 4 |
7 | Silberhorn | 44.50 | 46.31 | American 14.6 | 96.1 | 7 | 1.77 | 25.14 | 1 |
Wind Speed | Committee Boat | Safety Boat | |||||||
8-12 mph |
Bill Mamel, |
Ron Wrokman, |
Lake Sequoia Fall Series - Race 2
- Details
-
Category: 2010 Lake Sequoia Races
Race Date: September 18, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Kirst | 23.48 | 23.58 | Sunfish | 99.6 | 1 |
2 | Harris | 24.30 | 24.90 | I-420 | 97.6 | 2 |
3 | Wetsel | 24.75 | 25.70 | Catalina 22 | 96.3 | 3 |
4 | Godwin | 34.58 | 35.99 | American 14.6 | 96.1 | 4 |
5 | Temple | 34.95 | 36.29 | Catalina 22 | 96.3 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-5 mph |
Herb Willetts, |
Mickey Lewis SLLA Security |
Lake Sequoia Fall Series - Race 1
- Details
-
Category: 2010 Lake Sequoia Races
Race Date: September 11, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Harris | 34.90 | 35.76 | I-420 | 97.6 | 1 |
2 | Wetsel | 35.08 | 36.43 | Catalina 22 | 96.3 | 2 |
3 | Krohn | 51.85 | 53.51 | Rebel | 96.9 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-5 mph |
Herb Willetts, |
SLLA Security |
Olympic Course - Race 2
- Details
-
Category: 2010 Olympic Course Races
Race Date: August 15, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | Kirst | 73.03 | 80.26 | Hunter 216 | 91.00 | 1 | 1.01 | 72.31 | 1 |
2 | M.A. Fewkes | 92.90 | 93.27 | Sunfish | 99.60 | 3 | 1.15 | 80.78 | 2 |
3 | B. Fewkes | 93.22 | 93.59 | Sunfish | 99.60 | 4 | 1.12 | 83.23 | 3 |
4 | Harris | 92.37 | 106.17 | Lightning | 87.00 | 2 | 1.02 | 90.56 | 4 |
5 | Hulon | 111.03 | 116.39 | Beneteau | 95.40 | 5 | n/a | n/a | n/a |
DSQ | Taylor | Hunter 216 | 91.00 | 1.00 | |||||
DSQ | Blue | J-22 | 82.70 | 1.05 | |||||
Wind Speed | Committee Boat | Safety Boat | |||||||
5 mph |
Bill Mamel, |
Don & Stevie Pollard, |
Triangle Course - Race 4
- Details
-
Category: 2010 Triangle Course Races
Race Date: August 15, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | B. Fewkes | 53.37 | 53.58 | Sunfish | 99.60 | 5 | 1.15 | 46.41 | 2 |
2 | Keyser | 55.05 | 53.92 | Mariner 19 | 102.1 | 7 | 1.07 | 51.45 | 7 |
3 | Taylor | 49.15 | 54.01 | Hunter 216 | 91.00 | 2 | 1.02 | 52.95 | 5 |
4 | M.A. Fewkes | 54.70 | 54.92 | Sunfish | 99.60 | 6 | 1.17 | 46.75 | 3 |
5 | Hulon | 55.30 | 55.30 | Beneteau | 100.0 | 8 | n/a | n/a | n/a |
6 | Harris | 48.40 | 55.63 | Lightning | 87.00 | 1 | 1.03 | 46.99 | 4 |
7 | Kirst | 53.20 | 58.46 | Hunter 216 | 91.00 | 4 | 1.02 | 52.16 | 8 |
8 | Hergenhahn | 51.10 | 61.79 | J-22 | 82.7 | 3 | 1.02 | 50.10 | 6 |
9 | Silberhorn | 65.52 | 68.18 | American 14.6 | 96.10 | 9 | 1.87 | 35.04 | 1 |
Wind Speed | Committee Boat | Safety Boat | |||||||
1-7 mph |
Ron Dunning, |
Ron Workman, |
Sunfish Open - Race 2
- Details
-
Category: 2010 Special Events (SE)
Race Date: August 14, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Mary Anne Fewkes | 39:20 | Sunfish | |||
2 | Bob Fewkes | 39:58 | Sunfish | |||
3 | Ted Atwood | 40:11 | Sunfish | |||
4 | Paul Kirst | 40:36 | Sunfish | |||
5 | Jane Sessler | 46:25 | Sunfish | |||
Wind Speed | Committee Boat | Safety Boat | ||||
5-8 mph |
Bill Mamel, |
Mike Keenan, |
Sunfish Open - Race 1
- Details
-
Category: 2010 Special Events (SE)
Race Date: August 14, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 40:12 | Sunfish | |||
2 | Bob Fewkes | 40:55 | Sunfish | |||
3 | Ted Atwood | 41:41 | Sunfish | |||
4 | Mary Anne Fewkes | 42:35 | Sunfish | |||
5 | Jane Sessler | 50:59 | Sunfish | |||
Wind Speed | Committee Boat | Safety Boat | ||||
5-8 mph |
Bill Mamel, |
Mike Keenan, |
Triangle Course - Race 3
- Details
-
Category: 2010 Triangle Course Races
Race Date: August 7, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | Keyser | 31.85 | 31.19 | Mariner 19 | 102.10 | 4 | 1.07 | 29.77 | 4 |
2 | Taylor | 28.87 | 31.72 | Hunter 216 | 91.00 | 3 | 1.26 | 22.91 | 1 |
3 | Harris | 28.63 | 32.91 | Lightning | 87.00 | 2 | 1.03 | 27.80 | 3 |
4 | Hergenhahn | 28.00 | 33.86 | J-22 | 82.70 | 1 | 1.02 | 27.45 | 2 |
5 | Hulon | 47.63 | 47.63 | Beneteau | 100.00 | 5 | 1.11 | 42.91 | 5 |
6 | M. Herdrich | 49.10 | 40.10 | Holder | 100.00 | 6 | 1.00 | 49.10 | 6 |
Wind Speed | Committee Boat | Safety Boat | |||||||
8-12 mph |
John Wynton, |
Jim Haggard, |
Lake Sequoia Summer Series - Race 2
- Details
-
Category: 2010 Lake Sequoia Races
Race Date: July 31, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Harris | 36.17 | 37.06 | I-420 | 97.6 | 1 |
2 | Burris | 39.58 | 41.10 | Catalina 22 | 96.3 | 2 |
3 | Krohn | 65.62 | 67.72 | Rebel D/S | 96.9 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-10 mph |
Herb Willetts, |
SLLA Security, |
Lake Sequoia Summer Series - Race 1
- Details
-
Category: 2010 Lake Sequoia Races
Race Date: July 17, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Burris | 24.32 | 25.16 | Catalina 22 | 96.3 | 1 |
2 | Temple | 26.22 | 27.22 | Catalina 22 | 96.3 | 2 |
3 | Krohn | 34.77 | 35.88 | Rebel D/S | 96.9 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-16 mph |
Herb Willetts, |
No date recorded |
Single Handed Sloop Race
- Details
-
Category: 2010 Special Events (SE)
Race Date: June 26, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | Keyser | 56.95 | 55.78 | Mariner 19 | 102.1 | 1 | 1.10 | 51.77 | 1 |
2 | Kirst | 62.12 | 68.26 | Hunter 216 | 91.0 | 2 | 1.03 | 60.31 | 3 |
3 | Harris | 65.15 | 78.21 | Hobie Getaway | 83.3 | 3 | 1.11 | 58.69 | 2 |
4 | Shepard | 75.58 | 99.45 | Hobie 16 | 76.0 | 4 | 1.03 | 73.38 | 4 |
DNF | Mamel | Highlander | |||||||
DNF | Hergenhahn | J-22 | |||||||
DNF | Silberhorn | American 14.6 | |||||||
Wind Speed | Committee Boat | Safety Boat | |||||||
1-35 mph Hit by storm at end of race. |
Ray Taylor, |
Dick Williams, |
Olympic Course - Race 1
- Details
-
Category: 2010 Olympic Course Races
Race Date: June 5, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | Keyser | 40.32 | 39.49 | Mariner 19 | 102.10 | 6 | 1.10 | 36.65 | 4 |
2 | Kirst | 37.53 | 41.25 | Hunter 216 | 91.00 | 1 | 1.03 | 36.44 | 3 |
3 | Taylor | 38.07 | 41.83 | Hunter 216 | 91.00 | 2 | 1.00 | 38.07 | 7 |
4 | B. Fewkes | 42.83 | 43.01 | Sunfish | 99.60 | 7 | 1.18 | 36.30 | 2 |
5 | M.A. Fewkes | 43.08 | 43.26 | Sunfish | 99.60 | 8 | 1.22 | 35.31 | 1 |
6 | M. Herdrich | 48.48 | 43.68 | Holder | 111.00 | 9 | n/a | n/a | n/a |
7 | Harris | 39.60 | 45.52 | Lightning | 87.00 | 5 | 1.03 | 38.45 | 8 |
8 | Hergenhahn | 38.45 | 46.49 | J-22 | 82.70 | 4 | 1.04 | 36.97 | 6 |
9 | Shepard | 37.87 | 49.82 | Hobie 16 | 76.00 | 3 | 1.03 | 36.76 | 5 |
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Ron Dunning, |
Ron Workman, |
Triangle Course - Race 2
- Details
-
Category: 2010 Triangle Course Races
Race Date: June 5, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | Keyser | 27.77 | 27.20 | Mariner 19 | 102.1 | 5 | 1.08 | 25.71 | 2 |
2 | Taylor | 26.53 | 29.15 | Hunter 216 | 91.0 | 1 | 1.00 | 26.53 | 5 |
3 | Kirst | 27.70 | 30.33 | Hunter 216 | 91.0 | 5 | 1.02 | 27.16 | 8 |
4 | B. Fewkes | 30.45 | 30.57 | Sunfish | 99.6 | 6 | 1.13 | 26.95 | 7 |
5 | M.A. Fewkes | 30.72 | 30.84 | Sunfish | 99.6 | 7 | 1.19 | 25.82 | 3 |
6 | Harris | 27.27 | 31.34 | Lightning | 87.0 | 3 | 1.02 | 26.74 | 6 |
7 | Hergenhahn | 26.73 | 32.32 | J-22 | 82.7 | 2 | 1.04 | 25.70 | 1 |
8 | Blue | 27.33 | 33.05 | J-22 | 82.7 | 4 | 1.04 | 26.28 | 4 |
Wind Speed | Committee Boat | Safety Boat | |||||||
7-9 mph |
John Wynton, |
Don Hauck, |
Triangle Course - Race 1
- Details
-
Category: 2010 Triangle Course Races
Race Date: June 5, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | Taylor | 25.35 | 27.86 | Hunter 216 | 91.0 | 1 | 1.00 | 25.35 | 3 |
2 | Kirst | 26.68 | 29.32 | Hunter 216 | 91.0 | 4 | 1.02 | 26.16 | 4 |
3 | Harris | 25.57 | 29.39 | Lightning | 87.0 | 2 | 1.02 | 25.07 | 1 |
4 | Keyser | 30.08 | 29.46 | Mariner 19 | 102.1 | 6 | 1.08 | 27.85 | 6 |
5 | Hergenhahn | 26.15 | 31.62 | J-22 | 82.7 | 3 | 1.04 | 25.14 | 2 |
6 | Blue | 27.27 | 32.97 | J-22 | 82.7 | 5 | 1.04 | 26.22 | 5 |
7 | B. Fewkes | 33.00 | 33.13 | Sunfish | 99.6 | 7 | 1.13 | 29.20 | 7 |
8 | M.A. Fewkes | 35.80 | 35.94 | Sunfish | 99.6 | 8 | 1.02 | 30.08 | 8 |
Wind Speed | Committee Boat | Safety Boat | |||||||
7-9 mph |
John Wynton, |
Don Hauck, |
Windward Leeward - Race 2
- Details
-
Category: 2010 Windward Leeward Races
Race Date: May 22, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | Keyser | 41.37 | 40.52 | Mariner 19 | 102.1 | 3 | 1.08 | 38.31 | 2 |
2 | Taylor | 39.80 | 43.74 | Hunter 216 | 91.0 | 1 | 1.00 | 39.80 | 4 |
3 | M.A. Fewkes | 44.07 | 44.25 | Sunfish | 99.6 | 6 | 1.22 | 36.12 | 1 |
4 | B. Fewkes | 44.45 | 44.63 | Sunfish | 99.6 | 7 | 1.13 | 39.34 | 3 |
5 | Kirst | 42.08 | 46.24 | Hunter 216 | 91.0 | 5 | 1.01 | 41.66 | 7 |
6 | Harris | 41.48 | 47.68 | Lightning | 87.0 | 4 | 1.02 | 40.67 | 6 |
7 | Hergenhahn | 41.20 | 49.82 | J-22 | 82.7 | 2 | 1.03 | 40.00 | 5 |
Wind Speed | Committee Boat | Safety Boat | |||||||
0-4 mph |
Bill Mamel, |
Dick Williams, |
Lake Sequoia Spring Series - Race 1
- Details
-
Category: 2010 Lake Sequoia Races
Race Date: May 15, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 41.72 | 41.88 | Sunfish | 99.6 | 1 |
2 | Wayne Buris | 49.12 | 51.00 | Catalina 22 | 96.3 | 2 |
3 | George Temple | 74.90 | 77.78 | Catalina 22 | 96.3 | 3 |
4 | Frank Krohn | 86.47 | 89.23 | Rebel D/S | 96.9 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Herb Willetts, |
Mickey Lewis SLLA Security |
Windward Leeward - Race 1
- Details
-
Category: 2010 Windward Leeward Races
Race Date: April 24, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | Kirst | 30.05 | 33.02 | Hunter 216 | 91.0 | 1 | 1.01 | 29.75 | 2 |
2 | Keyser | 33.85 | 33.15 | Mariner 19 | 102.1 | 4 | 1.07 | 31.64 | 4 |
3 | Harris | 31.33 | 36.01 | Lightning | 83.9 | 2 | 1.01 | 31.02 | 3 |
4 | M.A. Fewkes | 36.17 | 36.31 | Sunfish | 99.6 | 6 | 1.22 | 29.65 | 1 |
5 | B. Fewkes | 37.17 | 37.32 | Sunfish | 99.6 | 7 | 1.10 | 33.79 | 7 |
6 | Mamel | 32.05 | 38.02 | Highlander | 84.3 | 3 | 1.01 | 31.73 | 5 |
7 | Hergenhahn | 34.10 | 41.23 | J-22 | 82.7 | 5 | 1.01 | 33.76 | 6 |
DNF | Atwood | Sunfish | 99.6 | DNF | 1.23 | DNF | DNF | ||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
John Wynton, |
Barb & Terry Card, |