Commodore's Cup
Commodore's Cup - Race 3
- Details
-
Category: 2010 Commodore's Cup
Race Date: October 30, 2010 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 62.01 | 60.74 | Mariner 19 | 102.1 | 6 | |||
2 | Ray Taylor | 56.34 | 61.16 | Hunter 216 | 91.0 | 1 | |||
3 | Paul Kirst | 57.78 | 63.49 | Hunter 216 | 91.0 | 5 | |||
4 | Ron Hulon | 62.78 | 66.01 | Beneteau 21 | 95.1 | 7 | |||
5 | Gerhard Hergenhahn | 56.62 | 68.46 | J-22 | 82.7 | 2 | |||
6 | Dan Blue | 57.02 | 68.94 | J-22 | 82.7 | 3 | |||
7 | Gates Harris | 57.45 | 68.97 | Hobie Getaway | 83.3 | 4 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-8 mph |
Bill Mamel, |
Bob Thomas, Gerry Beulow |
Commodore's Cup - Race 2
- Details
-
Category: 2010 Commodore's Cup
Race Date: October 23, 2010 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Ray Taylor | 71.73 | 78.82 | Hunter 216 | 91.0 | 1 | |||
2 | Bruce Keyser | 84.78 | 83.04 | Mariner 19 | 102.1 | 5 | |||
3 | Ron Hulon | 82.02 | 85.97 | Beneteau 21 | 95.1 | 3 | |||
4 | Bob Fewkes | 83.12 | 89.37 | Hunter 212 | 93.0 | 4 | |||
5 | Dan Blue | 75.60 | 91.41 | J-22 | 82.7 | 2 | |||
6 | Gates Harris | 85.67 | 102.84 | Hobie Getaway | 83.3 | 6 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
2-4 mph |
Mamel |
Haggard |
Commodore's Cup - Race 1
- Details
-
Category: 2010 Commodore's Cup
Race Date: October 16, 2010 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 50.50 | 49.50 | Mariner 19 | 102.1 | 5 | |||
2 | Gerhard Hergenhahn | 43.30 | 52.40 | J-22 | 82.7 | 1 | |||
3 | Bob Fewkes | 49.06 | 52.80 | Hunter 212 | 93.0 | 4 | |||
4 | Dan Blue | 44.22 | 53.50 | J-22 | 82.7 | 2 | |||
5 | Bill Mamel | 48.78 | 57.90 | Highlander | 84.3 | 3 | |||
6 | Gates Harris | 49.27 | 59.10 | Hobie Getaway | 83.3 | 6 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Chuck Ridenour, |
Jim Owen, Bob Skau |