Lake Sequoia Races
Sequoia Cup
- Details
-
Category: 2010 Lake Sequoia Races
Race Date: October 16, 2010 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Burris | 46.32 | 48.10 | Catalina 22 | 96.3 | 1 | |||
2 | Wetsel | 57.07 | 59.26 | Catalina 22 | 96.3 | 2 | |||
3 | Temple | 59.75 | 62.05 | Catalina 22 | 96.3 | 3 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
0-10 mph |
Herb Willetts, |
Mickey Lewis SLLA Security |
Lake Sequoia Fall Series - Race 2
- Details
-
Category: 2010 Lake Sequoia Races
Race Date: September 18, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Kirst | 23.48 | 23.58 | Sunfish | 99.6 | 1 |
2 | Harris | 24.30 | 24.90 | I-420 | 97.6 | 2 |
3 | Wetsel | 24.75 | 25.70 | Catalina 22 | 96.3 | 3 |
4 | Godwin | 34.58 | 35.99 | American 14.6 | 96.1 | 4 |
5 | Temple | 34.95 | 36.29 | Catalina 22 | 96.3 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-5 mph |
Herb Willetts, |
Mickey Lewis SLLA Security |
Lake Sequoia Fall Series - Race 1
- Details
-
Category: 2010 Lake Sequoia Races
Race Date: September 11, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Harris | 34.90 | 35.76 | I-420 | 97.6 | 1 |
2 | Wetsel | 35.08 | 36.43 | Catalina 22 | 96.3 | 2 |
3 | Krohn | 51.85 | 53.51 | Rebel | 96.9 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-5 mph |
Herb Willetts, |
SLLA Security |
Lake Sequoia Summer Series - Race 2
- Details
-
Category: 2010 Lake Sequoia Races
Race Date: July 31, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Harris | 36.17 | 37.06 | I-420 | 97.6 | 1 |
2 | Burris | 39.58 | 41.10 | Catalina 22 | 96.3 | 2 |
3 | Krohn | 65.62 | 67.72 | Rebel D/S | 96.9 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-10 mph |
Herb Willetts, |
SLLA Security, |
Lake Sequoia Summer Series - Race 1
- Details
-
Category: 2010 Lake Sequoia Races
Race Date: July 17, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Burris | 24.32 | 25.16 | Catalina 22 | 96.3 | 1 |
2 | Temple | 26.22 | 27.22 | Catalina 22 | 96.3 | 2 |
3 | Krohn | 34.77 | 35.88 | Rebel D/S | 96.9 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-16 mph |
Herb Willetts, |
No date recorded |
Lake Sequoia Spring Series - Race 1
- Details
-
Category: 2010 Lake Sequoia Races
Race Date: May 15, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 41.72 | 41.88 | Sunfish | 99.6 | 1 |
2 | Wayne Buris | 49.12 | 51.00 | Catalina 22 | 96.3 | 2 |
3 | George Temple | 74.90 | 77.78 | Catalina 22 | 96.3 | 3 |
4 | Frank Krohn | 86.47 | 89.23 | Rebel D/S | 96.9 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Herb Willetts, |
Mickey Lewis SLLA Security |