Print
Race Date: June 5, 2010
  Portsmouth   Performance
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
Handicap Corrected
Time
Place
1 Keyser 27.77 27.20 Mariner 19 102.1 5 1.08 25.71 2
2 Taylor 26.53 29.15 Hunter 216 91.0 1 1.00 26.53 5
3 Kirst 27.70 30.33 Hunter 216 91.0 5 1.02 27.16 8
4 B. Fewkes 30.45 30.57 Sunfish 99.6 6 1.13 26.95 7
5 M.A. Fewkes 30.72 30.84 Sunfish 99.6 7 1.19 25.82 3
6 Harris 27.27 31.34 Lightning 87.0 3 1.02 26.74 6
7 Hergenhahn 26.73 32.32 J-22 82.7 2 1.04 25.70 1
8 Blue 27.33 33.05 J-22 82.7 4 1.04 26.28 4
                   
  Wind Speed Committee Boat Safety Boat        
  7-9 mph

John Wynton,
Linda Tableman,
Dot MacDonald

Don Hauck,
Patti Cleary

       
Don't have an account yet? Register Now!

Sign in to your account