Olympic Series
The SLSC experimented with running parallel handicapping systems, Portsmouth and Performance. This was the result of much discussion about the "fairness" of the Portsmouth system. The Performance results are posted in the yellow section of the results. The outcome of this experiment demonstrated that the Portsmouth system was sufficiently accurate to continue its use with some adjustments.
Another experiment was to group races by type, Olympic, Windward/Leeward, and Triangle Courses. This, too, was discontinued at the end of 2010. The Club returned to its Spring, Summer and Fall Series.
Olympic Course - Race 2
- Details
-
Category: 2010 Olympic Course Races
Race Date: August 15, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | Kirst | 73.03 | 80.26 | Hunter 216 | 91.00 | 1 | 1.01 | 72.31 | 1 |
2 | M.A. Fewkes | 92.90 | 93.27 | Sunfish | 99.60 | 3 | 1.15 | 80.78 | 2 |
3 | B. Fewkes | 93.22 | 93.59 | Sunfish | 99.60 | 4 | 1.12 | 83.23 | 3 |
4 | Harris | 92.37 | 106.17 | Lightning | 87.00 | 2 | 1.02 | 90.56 | 4 |
5 | Hulon | 111.03 | 116.39 | Beneteau | 95.40 | 5 | n/a | n/a | n/a |
DSQ | Taylor | Hunter 216 | 91.00 | 1.00 | |||||
DSQ | Blue | J-22 | 82.70 | 1.05 | |||||
Wind Speed | Committee Boat | Safety Boat | |||||||
5 mph |
Bill Mamel, |
Don & Stevie Pollard, |
Olympic Course - Race 1
- Details
-
Category: 2010 Olympic Course Races
Race Date: June 5, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | Keyser | 40.32 | 39.49 | Mariner 19 | 102.10 | 6 | 1.10 | 36.65 | 4 |
2 | Kirst | 37.53 | 41.25 | Hunter 216 | 91.00 | 1 | 1.03 | 36.44 | 3 |
3 | Taylor | 38.07 | 41.83 | Hunter 216 | 91.00 | 2 | 1.00 | 38.07 | 7 |
4 | B. Fewkes | 42.83 | 43.01 | Sunfish | 99.60 | 7 | 1.18 | 36.30 | 2 |
5 | M.A. Fewkes | 43.08 | 43.26 | Sunfish | 99.60 | 8 | 1.22 | 35.31 | 1 |
6 | M. Herdrich | 48.48 | 43.68 | Holder | 111.00 | 9 | n/a | n/a | n/a |
7 | Harris | 39.60 | 45.52 | Lightning | 87.00 | 5 | 1.03 | 38.45 | 8 |
8 | Hergenhahn | 38.45 | 46.49 | J-22 | 82.70 | 4 | 1.04 | 36.97 | 6 |
9 | Shepard | 37.87 | 49.82 | Hobie 16 | 76.00 | 3 | 1.03 | 36.76 | 5 |
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Ron Dunning, |
Ron Workman, |