Fall Series
Race Date: October 22, 2011 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 43.28 | 47.56 | Hunter 216 | 91.0 | 2 |
2 | Gerhard Herganhahn | 40.80 | 49.33 | J-22 | 82.7 | 1 |
3 | Bruce Keyser | 50.72 | 50.92 | Mariner 19 | 99.6 | 5 |
4 | Paul Kirst | 46.40 | 50.99 | Hunter 216 | 91.0 | 3 |
5 | Bob Fewkes | 52.12 | 52.33 | Sunfish | 99.6 | 6 |
6 | Ron Hulon | 53.17 | 56.26 | Beneteau 210 | 94.5 | 7 |
7 | Dan Blue | 48.50 | 58.65 | J-22 | 82.7 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-3 mph |
Jim Haggard, |
Brian & Wendy Benjamin, |
Race Date: October 22, 2011 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 29.70 | 32.64 | Hunter 216 | 91.0 | 1 |
2 | Bruce Keyser | 35.78 | 35.92 | Mariner 19 | 99.6 | 6 |
3 | Ray Taylor | 32.88 | 36.13 | Hunter 216 | 91.0 | 4 |
4 | Gerhard Hergenhahn | 30.12 | 36.42 | J-22 | 82.7 | 2 |
5 | Bob Fewkes | 38.63 | 38.78 | Sunfish | 99.6 | 7 |
6 | Bill Mamel | 32.90 | 39.03 | Highlander | 84.3 | 5 |
7 | Dan Blue | 32.47 | 39.26 | J-22 | 82.7 | 3 |
8 | Ron Hulon | 40.12 | 42.46 | Beneteau 210 | 94.5 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-6 mph |
Jim Haggard, |
Brian & Wendy Benjamin, |
Race Date: August 20, 2011 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 23.95 | 26.31 | Hunter 216 | 91.0 | 1 |
2 | Bruce Keyser | 28.02 | 28.13 | Mariner 19 | 99.6 | 6 |
3 | Paul Kirst | 25.73 | 28.27 | Hunter 216 | 91.0 | 3 |
4 | Gerhard Hergenhahn | 24.27 | 29.35 | J-22 | 82.7 | 2 |
5 | Bob Fewkes | 29.43 | 29.55 | Sunfish | 99.6 | 7 |
6 | Gates Harris | 25.88 | 31.06 | Hobie - Getaway | 83.3 | 4 |
7 | Dan Blue | 26.78 | 32.38 | J-22 | 82.7 | 5 |
8 | Ted Atwood | 43.45 | 43.62 | Sunfish | 99.6 | 8 |
9 | Mary Ann Fewkes | 49.53 | 49.73 | Sunfish | 99.6 | 9 |
10 | Mercedes Herdrich | 59.27 | 53.40 | Holder 14 | 111.0 | 10 |
DNF | Greg Downer | |||||
DNF | Ron Shepard | |||||
Wind Speed | Committee Boat | Safety Boat | ||||
1-6 mph |
Chuck Ridenour, |
Ron Workman, |