Print
Race Date: October 22, 2011
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Ray Taylor 43.28 47.56 Hunter 216 91.0 2
2 Gerhard Herganhahn 40.80 49.33 J-22 82.7 1
3 Bruce Keyser 50.72 50.92 Mariner 19 99.6 5
4 Paul Kirst 46.40 50.99 Hunter 216 91.0 3
5 Bob Fewkes 52.12 52.33 Sunfish 99.6 6
6 Ron Hulon 53.17 56.26 Beneteau 210 94.5 7
7 Dan Blue 48.50 58.65 J-22 82.7 4
             
  Wind Speed Committee Boat Safety Boat  
  2-3 mph

Jim Haggard,
Linda Tableman,
Pauline Taylor

Brian & Wendy Benjamin,
Steve Short

 
Don't have an account yet? Register Now!

Sign in to your account