Spring Series
Race Date: May 21, 2011 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 69.33 | 69.60 | Mariner 19 | 99.6 | 1 |
2 | Bob Fewkes | 69.57 | 69.85 | Sunfish | 99.6 | 2 |
3 | Mary Ann Fewkes | 71.77 | 72.06 | Sunfish | 99.6 | 5 |
4 | Gates Harris | 71.63 | 73.39 | 420 | 97.6 | 4 |
5 | Jane Sessler | 76.62 | 76.93 | Sunfish | 99.6 | 6 |
6 | Ray Taylor | 70.78 | 77.78 | Hunter 216 | 91.0 | 3 |
DNF | Ed Silberhorn | American 14.6 | 106.0 | DNF | ||
Wind Speed | Committee Boat | Safety Boat | ||||
0-6 mph |
J. Gustafson, |
D. Williams, |
Race Date: May 11, 2011 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 63.73 | 63.98 | Mariner 19 | 99.6 | 2 |
2 | Bob Fewkes | 64.95 | 65.21 | Sunfish | 99.6 | 4 |
3 | Mary Ann Fewkes | 64.98 | 65.24 | Sunfish | 99.6 | 5 |
4 | Gates Harris | 63.97 | 65.54 | 420 | 97.6 | 3 |
5 | Ray Taylor | 63.32 | 69.58 | Hunter 216 | 91.0 | 1 |
6 | Bill Mamel | 67.28 | 79.81 | Highlander | 84.3 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
B. Mamel (SRO), |
Dick Williams (Captain) |
Race Date: May 11, 2011 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 30.82 | 30.94 | Mariner 19 | 99.6 | 3 |
2 | Ray Taylor | 28.65 | 31.48 | Hunter 216 | 91.0 | 1 |
3 | Bob Fewkes | 32.73 | 32.86 | Sunfish | 99.6 | 4 |
4 | Gates Harris | 29.87 | 35.85 | Hobie Getaway | 83.3 | 2 |
5 | Mary Anne Fewkes | 37.68 | 37.83 | Sunfish | 99.6 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
B. Mamel (SRO), |
Dick Williams (Captain) |