Racing Results
Race Date: October 30, 2012 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 77.87 | 85.87 | Hunter 216 | 91.0 | 2 | |||
2 | Ray Taylor | 79.53 | 87.40 | Hunter 216 | 91.0 | 3 | |||
3 | Gerhard Hergenhahn | 76.03 | 91.93 | J-22 | 82.7 | 1 | |||
4 | Gates Harris | 82.08 | 98.54 | Hobie Getaway | 83.3 | 4 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-8 mph |
Bruce Keyser(SRO), |
Don & Stevie Pollard |
Race Date: October 20, 2012 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 132.63 | 132.63 | Mariner 19 | 100.0 | 2 | |||
2 | Bob Fewkes | 134.77 | 134.77 | Sunfish | 100.0 | 4 | |||
3 | Ron Hulon | 137.50 | 140.31 | Beneteau | 98.0 | 7 | |||
4 | Ray Taylor | 132.22 | 145.30 | Hunter 216 | 91.0 | 1 | |||
5 | Gates Harris | 135.92 | 152.72 | Hobie Getaway | 89.0 | 6 | |||
6 | Gerhard Hergenhahn | 133.67 | 157.26 | J-22 | 85.0 | 3 | |||
7 | Dan Blue | 134.87 | 158.67 | J-22 | 85.0 | 5 | |||
8 | Paul Kirst | DNF | |||||||
Wind Speed | Committee Boat | Safety Boat | |||||||
2-8 mph |
Sandi. Keyser(SRO), |
J & L Owens, T. Harris |
Race Date: October 6, 2012 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Gates Harris | 39.47 | 44.35 | Hobie-Getaway | 89.0 | 1 | |||
2 | Bruce Keyser | 49.48 | 49.48 | Mariner 19 | 100.0 | 5 | |||
3 | Gerhard Hergenhahn | 42.33 | 49.80 | J-22 | 85.0 | 2 | |||
4 | Dan Blue | 42.68 | 50.18 | J-22 | 82.7 | 3 | |||
5 | Robert Fewkes | 51.52 | 51.52 | Sunfish | 100.0 | 6 | |||
6 | Ray Taylor | 47.32 | 52.00 | Hunter 216 | 91.0 | 4 | |||
7 | Bob Fewkes | 52.12 | 52.12 | Sunfish | 100.0 | 7 | |||
8 | Ron Hulon | 54.33 | 55.44 | Beneteau | 98.0 | 9 | |||
9 | Bob Esplin | 53.32 | 58.59 | Hobie Wave | 91.0 | 8 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
6-10 mph |
Sandi Keyserl(SRO), |
Ron Workman |
Race Date: September 22, 2012 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Gates Harris | 42.40 | 47.64 | Hobie-Getaway | 89.0 | 1 | |||
2 | Rob Fewkes | 47.85 | 47.85 | Sunfish | 100.0 | 8 | |||
3 | Ray Taylor | 44.27 | 48.65 | Hunter 216 | 91.0 | 5 | |||
4 | Paul Kirst | 45.03 | 50.60 | Hunter 216 | 91.0 | 6 | |||
5 | Bruce Keyser | 50.73 | 50.73 | Mariner | 100.0 | 9 | |||
6 | Gerhard Hergenhahn | 43.13 | 50.74 | J-22 | 85.0 | 2 | |||
7 | Dan Blue | 43.17 | 50.79 | J-22 | 85.0 | 3 | |||
5 | Ron Shepard | 43.82 | 51.55 | Hobie-16 | 85.0 | 4 | |||
6 | Bob Esplin | 47.40 | 53.26 | Hobie Wave Runner | 89.0 | 7 | |||
7 | Bob Fewkes | 53.77 | 57.82 | Hunter 212 | 93.0 | 10 | |||
8 | Mary Anne Fewkes | 59.07 | 59.07 | Sunfish | 100.0 | 11 | |||
9 | Mercedes Herdrich | DNF | |||||||
Wind Speed | Committee Boat | Safety Boat | |||||||
8-12 mph, Gusts to 18 |
Sandi Keyserl(SRO), |
T. Moran, B. Thomas |
Race Date: September 8, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 44.45 | 48.85 | Hunter 216 | 91.0 | 1 |
2 | Paul Kirst | 45.92 | 50.46 | Hunter 216 | 91.0 | 3 |
3 | Gates Harris | 45.25 | 50.84 | Hobie Getaway | 59.0 | 2 |
4 | Ron Shepard | 46.02 | 54.14 | Hobie-16 | 85.0 | 4 |
5 | Gerhard Hergenhahn | 47.50 | 55.88 | J-22 | 85.0 | 5 |
6 | Ron Hulon | 58.88 | 60.08 | Beneteau | 98.0 | 6 |
7 | Bill Hirsh | 74.48 | 74.48 | Barrett-14 | 100.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
7-12 mph |
G. Downer (SRO), |
G. Beulow |
Race Date: August 25, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Gerhard Hergenhahn | 42.18 | 49.62 | J-22 | 85.0 | 1 |
2 | Gates Harris | 45.10 | 50.67 | Hobie Getaway | 89.0 | 2 |
3 | Bob Fewkes | 51.67 | 51.67 | Sunfish | 100.0 | 4 |
4 | Bruce Keyser | 56.07 | 56.07 | Mariner 19 | 100.0 | 6 |
5 | Ron Hulon | 53.30 | 54.39 | Beneteau | 98.0 | 5 |
6 | Dan Blue | 48.60 | 57.18 | J-22 | 85.0 | 3 |
7 | Mary Anne Fewkes | 67.63 | 67.63 | Sunfish | 100.0 | 8 |
8 | Ron Shepard | 65.02 | 76.49 | Hobie-16 | 85.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
7-12 mph, |
Sandi Keyser (SRO), |
Dick Williams (Skipper), |
Race Date: August 11, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 27.85 | 30.71 | Hunter 216 | 91.0 | 1 |
2 | Bob Fewkes | 30.95 | 30.95 | Sunfish | 100.0 | 5 |
3 | Bruce Keyser | 31.27 | 31.27 | Mariner 19 | 100.0 | 6 |
4 | Gerhard Hergenhahn | 28.12 | 33.15 | J-22 | 85.0 | 2 |
5 | Dan Blue | 28.95 | 34.06 | J-22 | 85.0 | 3 |
6 | Gates Harris | 30.38 | 34.13 | Hobie Getaway | 89.0 | 4 |
7 | Mary Anne Fewkes | 34.82 | 34.82 | Sunfish | 100.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-8 mph |
L. Tableman (SRO), |
D. Pollard (Skipper) |
Race Date: August 11, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 26.12 | 28.74 | Hunter 216 | 91.0 | 3 |
2 | Bob Fewkes | 28.78 | 28.78 | Sunfish | 100.0 | 5 |
3 | Gates Harris | 25.77 | 28.96 | Hobie Getaway | 89.0 | 2 |
4 | Bruce Keyser | 29.10 | 29.10 | Mariner 19 | 100.0 | 6 |
5 | Gerhard Hergenhahn | 25.42 | 29.90 | J-22 | 85.0 | 1 |
6 | Mary Anne Fewkes | 31.40 | 31.40 | Sunfish | 100.0 | 7 |
7 | Dan Blue | 27.95 | 32.88 | J-22 | 85.0 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-10 mph |
L. Tableman (SRO), |
Don Pollard (Skipper) |
Race Date: July 28, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 56.65 | 56.65 | Sunfish | 100.0 | 4 |
2 | Mary Anne Fewkes | 56.85 | 56.85 | Sunfish | 100.0 | 5 |
3 | Ray Taylor | 52.05 | 57.20 | Hunter 216 | 91.0 | 2 |
4 | Gerhard Hergenhahn | 49.30 | 58.00 | J-22 | 85.0 | 1 |
5 | Ron Hulon | 58.22 | 59.41 | Beneteau | 98.0 | 6 |
6 | Dan Blue | 55.60 | 65.41 | J-22 | 85.0 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-6 mph |
G. Downer (SRO), |
R. Dunning (Skipper), |
Race Date: July 28, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 44.22 | 48.59 | Hunter 216 | 91.0 | 1 |
2 | Mary Anne Fewkes | 49.73 | 49.73 | Sunfish | 100.0 | 4 |
3 | Bob Fewkes | 50.05 | 50.05 | Sunfish | 100.0 | 5 |
4 | Dan Blue | 45.27 | 53.26 | J-22 | 85.0 | 2 |
5 | Ron Hulon | 52.28 | 53.35 | Beneteau | 98.0 | 6 |
6 | Gerhard Hergenhahn | 46.15 | 54.29 | J-22 | 85.0 | 3 |
7 | Gates Harris | DNF | ||||
Wind Speed | Committee Boat | Safety Boat | ||||
2-6 mph |
G. Downer (SRO), |
R. Dunning (Skipper), |
Race Date: July 21, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 24.52 | 26.95 | Hunter 216 | 91.0 | 1 |
2 | Bruce Keyser | 29.85 | 29.85 | Mariner 19 | 100.0 | 4 |
3 | Gerhard Hergenhahn | 25.53 | 30.04 | J-22 | 85.0 | 2 |
4 | Bob Fewkes | 30.80 | 30.80 | Sunfish | 100.0 | 5 |
5 | Ron Hulon | 31.87 | 32.52 | Beneteau | 98 | 7 |
6 | Dan Blue | 29.12 | 34.26 | J-22 | 85.0 | 3 |
7 | Tammy Wehr | 36.40 | 36.40 | Sunfish | 100.0 | 8 |
8 | Gates Harris | 33.30 | 37.42 | Hobie Getaway | 89.0 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-12 mph |
S. Keyser (SRO), |
J. Pireman, |
Race Date: July 21, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 27.35 | 27.35 | Mariner | 100.0 | 5 |
2 | Bob Fewkes | 27.68 | 27.68 | Sunfish | 100.0 | 6 |
3 | Gates Harris | 25.20 | 28.31 | Hobie Getaway | 89.0 | 2 |
4 | Ray Taylor | 25.83 | 28.38 | Hunter 216 | 91.0 | 3 |
5 | Gerhard Hergenhahn | 25.17 | 29.61 | J-22 | 85.0 | 1 |
6 | Dan Blue | 26.10 | 30.71 | J-22 | 85.0 | 4 |
7 | Ron Hulon | 29.37 | 29.97 | Beneteau | 98.0 | 7 |
8 | Mary Ann Fewkes | 36.88 | 36.88 | Sunfish | 100.0 | 8 |
9 | Tammy Wehr | 37.88 | 37.88 | Sunfish | 100.0 | 9 |
10 | Jane Sessler | 41.87 | 41.87 | Sunfish | 100.0 | 10 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-10 mph |
S. Keyser (SRO), |
J. Pireman, |
Race Date: July 14, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 31.95 | 35.11 | Hunter 216 | 91.0 | 1 |
2 | Bob Fewkes | 35.18 | 35.18 | Sunfish | 100.0 | 2 |
3 | Mary Anne Fewkes | 35.62 | 35.62 | Sunfish | 100.0 | 4 |
4 | Gerhard Hergenhahn | 35.50 | 41.76 | J-22 | 85.0 | 3 |
5 | Bruce Keyser | 44.53 | 44.53 | Mariner 19 | 100.0 | 6 |
6 | Ron Hulon | 43.97 | 44.87 | Beneteau | 98.0 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
3-5 mph |
S. Keyser (SRO), |
Ron Workman, |
Race Date: July 14, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Mary Anne Fewkes | 39.43 | 39.43 | Sunfish | 100.0 | 3 |
2 | Ray Taylor | 39.10 | 42.97 | Hunter 216 | 91.0 | 2 |
3 | Paul Kirst | 40.20 | 44.18 | Hunter 216 | 91.0 | 4 |
4 | Gerhard Hergenhahn | 38.33 | 45.09 | J-22 | 85.0 | 1 |
5 | Bob Fewkes | 47.50 | 47.50 | Sunfish | 100.0 | 5 |
7 | Bruce Keyser | 48.30 | 48.3 | Mariner 19 | 100.0 | 6 |
6 | Ron Hulon | 49.83 | 50.58 | Beneteau | 98.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
1-4 mph |
S. Keyser (SRO), |
Ron Workman, |
Race Date: June 16, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Tammy Wehr | 36.33 | 39.92 | Hunter 216 | 91.0 | 1 |
2 | Holly Floyd | 36.80 | 40.44 | Hunter 216 | 91.0 | 2 |
3 | Elly van Domselaar | 43.5 | 46.77 | Hunter 212 | 93.0 | 3 |
4 | Tyler Horney | 54.97 | 54.97 | Mariner 19 | 100.0 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-16 mph |
Bruce Keyser (SRO), |
E. Tuton, |
Race Date: June 9, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 86.98 | 86.98 | Sunfish | 100.0 | 3 |
2 | Ray Taylor | 80.57 | 88.54 | Hunter 216 | 91.0 | 1 |
3 | Paul Kirst | 84.75 | 93.13 | Hunter 216 | 91.0 | 2 |
4 | Bruce Keyser | 132.00 | 132.00 | Mariner 19 | 100.0 | 4 |
5 | Mary Ann Fewkes | 148.50 | 148.50 | Sunfish | 100.0 | 5 |
DNF | Dan Blue | |||||
Wind Speed | Committee Boat | Safety Boat | ||||
2-6 mph |
S. Keyser (SRO), |
D. Williams (Skipper), |
Race Date: May 19, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Rob Fewkes | 41.30 | 41.30 | Sunfish | 100.0 | 2 |
2 | Bob Fewkes | 43.23 | 43.23 | Sunfish | 100.0 | 4 |
3 | Bruce Keyser | 44.50 | 44.50 | Mariner 19 | 100.0 | 5 |
4 | Gerhard Hergenhahn | 38.43 | 45.21 | J-22 | 85.0 | 1 |
5 | Ray Taylor | 41.65 | 45.77 | Hunter 216 | 91.0 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-12 mph |
B. Guthrie (SRO), |
Jim Owen, |
Race Date: May 19, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Rob Fewkes | 39.60 | 39.60 | Sunfish | 100.0 | 3 |
2 | Bruce Keyser | 40.10 | 40.10 | Mariner 19 | 100.0 | 4 |
3 | Ray Taylor | 38.22 | 42.00 | Hunter 216 | 91.0 | 1 |
4 | Bob Fewkes | 42.10 | 42.10 | Sunfish | 100.0 | 5 |
5 | Gerhard Hergenhahn | 38.53 | 45.33 | J-22 | 85.0 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
10-13 mph |
B. Guthrie (SRO), |
Jim Owen, |
Race Date: May 5, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 29.78 | 29.78 | Sunfish | 100.0 | 1 |
2 | Mary Anne Fewkes | 31.25 | 31.25 | Sunfish | 100.0 | 2 |
3 | Jane Sessler | 31.72 | 31.72 | Sunfish | 100.0 | 3 |
4 | Paul Kirst | 31.90 | 31.90 | Sunfish | 100.0 | 4 |
5 | Mercedes Herdrich | 37.08 | 32.81 | Holder 14 | 113.0 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
B.Mamel (SRO), |
Thom Moran (Captain), |
Race Date: May 5, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 33.28 | 33.28 | Sunfish | 100.0 | 1 |
2 | Mercedes Herdrich | 37.67 | 33.34 | Hober 14 | 113.0 | 4 |
3 | Mary Anne Fewkes | 37.23 | 37.23 | Sunfish | 100.0 | 2 |
4 | Paul Kirst | 37.23 | 37.23 | Sunfish | 100.0 | 3 |
5 | Ed Silberhorn | 42.33 | 38.48 | American 14.6 | 110.0 | 6 |
6 | Jane Sessler | 40.33 | 40.33 | Sunfish | 100.0 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
B.Mamel (SRO), |
Thom Moran(Captain), |
Race Date: May 5, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 28.47 | 28.47 | Mariner 19 | 100.0 | 4 |
2 | Ray Taylor | 25.95 | 28.51 | Hunter 216 | 91.0 | 2 |
3 | Gerhard Hergenhahn | 25.00 | 29.41 | J-22 | 85.0 | 1 |
4 | Gates Harris | 28.27 | 31.76 | Hobie Getaway | 89.0 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
B.Mamel (SRO), |
Thom Moran(Captain), |
Race Date: May 5, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 31.23 | 34.32 | Hunter 216 | 91.0 | 2 |
2 | Gerhard Hergenhahn | 29.67 | 34.91 | J-22 | 85.0 | 1 |
3 | Bruce Keyser | 37.83 | 37.83 | Mariner 19 | 100.0 | 4 |
4 | Gates Harris | 35.50 | 39.89 | Hobie Getaway | 89.0 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
B.Mamel (SRO), |
Thom Moran(Captain), |
Race Date: April 23, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 31.42 | 34.52 | Hunter 216 | 91.0 | 1 |
2 | Bruce Keyser | 35.13 | 35.13 | Mariner 19 | 100.0 | 5 |
3 | Gates Harris | 33.70 | 37.87 | Hobie Getaway | 89.6 | 2 |
4 | Barry Guthrie | 35.00 | 39.06 | Flying Scot | 89.6 | 4 |
5 | Gerhard Hergenhahn | 33.83 | 39.80 | J-22 | 85.0 | 3 |
6 | Paul Kirst | 37.47 | 41.18 | Hunter 216 | 91.0 | 6 |
7 | Mercedes Herdrich | 48.60 | 43.01 | Holder 14 | 100.0 | 8 |
8 | Mary Anne Fewkes | 43.22 | 43.22 | Sunfish | 100.0 | 7 |
DNF | Ed Silberhorn | American 14.6 | 110.0 | DNF | ||
Wind Speed | Committee Boat | Safety Boat | ||||
1-7 mph |
B.Mamel (SRO), |
J. Buelow (Captian), |