Commodore's Cup
Race Date: October 30, 2012 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 77.87 | 85.87 | Hunter 216 | 91.0 | 2 | |||
2 | Ray Taylor | 79.53 | 87.40 | Hunter 216 | 91.0 | 3 | |||
3 | Gerhard Hergenhahn | 76.03 | 91.93 | J-22 | 82.7 | 1 | |||
4 | Gates Harris | 82.08 | 98.54 | Hobie Getaway | 83.3 | 4 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-8 mph |
Bruce Keyser(SRO), |
Don & Stevie Pollard |
Race Date: October 20, 2012 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 132.63 | 132.63 | Mariner 19 | 100.0 | 2 | |||
2 | Bob Fewkes | 134.77 | 134.77 | Sunfish | 100.0 | 4 | |||
3 | Ron Hulon | 137.50 | 140.31 | Beneteau | 98.0 | 7 | |||
4 | Ray Taylor | 132.22 | 145.30 | Hunter 216 | 91.0 | 1 | |||
5 | Gates Harris | 135.92 | 152.72 | Hobie Getaway | 89.0 | 6 | |||
6 | Gerhard Hergenhahn | 133.67 | 157.26 | J-22 | 85.0 | 3 | |||
7 | Dan Blue | 134.87 | 158.67 | J-22 | 85.0 | 5 | |||
8 | Paul Kirst | DNF | |||||||
Wind Speed | Committee Boat | Safety Boat | |||||||
2-8 mph |
Sandi. Keyser(SRO), |
J & L Owens, T. Harris |
Race Date: October 6, 2012 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Gates Harris | 39.47 | 44.35 | Hobie-Getaway | 89.0 | 1 | |||
2 | Bruce Keyser | 49.48 | 49.48 | Mariner 19 | 100.0 | 5 | |||
3 | Gerhard Hergenhahn | 42.33 | 49.80 | J-22 | 85.0 | 2 | |||
4 | Dan Blue | 42.68 | 50.18 | J-22 | 82.7 | 3 | |||
5 | Robert Fewkes | 51.52 | 51.52 | Sunfish | 100.0 | 6 | |||
6 | Ray Taylor | 47.32 | 52.00 | Hunter 216 | 91.0 | 4 | |||
7 | Bob Fewkes | 52.12 | 52.12 | Sunfish | 100.0 | 7 | |||
8 | Ron Hulon | 54.33 | 55.44 | Beneteau | 98.0 | 9 | |||
9 | Bob Esplin | 53.32 | 58.59 | Hobie Wave | 91.0 | 8 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
6-10 mph |
Sandi Keyserl(SRO), |
Ron Workman |
Race Date: September 22, 2012 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Gates Harris | 42.40 | 47.64 | Hobie-Getaway | 89.0 | 1 | |||
2 | Rob Fewkes | 47.85 | 47.85 | Sunfish | 100.0 | 8 | |||
3 | Ray Taylor | 44.27 | 48.65 | Hunter 216 | 91.0 | 5 | |||
4 | Paul Kirst | 45.03 | 50.60 | Hunter 216 | 91.0 | 6 | |||
5 | Bruce Keyser | 50.73 | 50.73 | Mariner | 100.0 | 9 | |||
6 | Gerhard Hergenhahn | 43.13 | 50.74 | J-22 | 85.0 | 2 | |||
7 | Dan Blue | 43.17 | 50.79 | J-22 | 85.0 | 3 | |||
5 | Ron Shepard | 43.82 | 51.55 | Hobie-16 | 85.0 | 4 | |||
6 | Bob Esplin | 47.40 | 53.26 | Hobie Wave Runner | 89.0 | 7 | |||
7 | Bob Fewkes | 53.77 | 57.82 | Hunter 212 | 93.0 | 10 | |||
8 | Mary Anne Fewkes | 59.07 | 59.07 | Sunfish | 100.0 | 11 | |||
9 | Mercedes Herdrich | DNF | |||||||
Wind Speed | Committee Boat | Safety Boat | |||||||
8-12 mph, Gusts to 18 |
Sandi Keyserl(SRO), |
T. Moran, B. Thomas |