Fall Series
Race Date: September 8, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 44.45 | 48.85 | Hunter 216 | 91.0 | 1 |
2 | Paul Kirst | 45.92 | 50.46 | Hunter 216 | 91.0 | 3 |
3 | Gates Harris | 45.25 | 50.84 | Hobie Getaway | 59.0 | 2 |
4 | Ron Shepard | 46.02 | 54.14 | Hobie-16 | 85.0 | 4 |
5 | Gerhard Hergenhahn | 47.50 | 55.88 | J-22 | 85.0 | 5 |
6 | Ron Hulon | 58.88 | 60.08 | Beneteau | 98.0 | 6 |
7 | Bill Hirsh | 74.48 | 74.48 | Barrett-14 | 100.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
7-12 mph |
G. Downer (SRO), |
G. Beulow |
Race Date: August 25, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Gerhard Hergenhahn | 42.18 | 49.62 | J-22 | 85.0 | 1 |
2 | Gates Harris | 45.10 | 50.67 | Hobie Getaway | 89.0 | 2 |
3 | Bob Fewkes | 51.67 | 51.67 | Sunfish | 100.0 | 4 |
4 | Bruce Keyser | 56.07 | 56.07 | Mariner 19 | 100.0 | 6 |
5 | Ron Hulon | 53.30 | 54.39 | Beneteau | 98.0 | 5 |
6 | Dan Blue | 48.60 | 57.18 | J-22 | 85.0 | 3 |
7 | Mary Anne Fewkes | 67.63 | 67.63 | Sunfish | 100.0 | 8 |
8 | Ron Shepard | 65.02 | 76.49 | Hobie-16 | 85.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
7-12 mph, |
Sandi Keyser (SRO), |
Dick Williams (Skipper), |
Race Date: August 11, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 27.85 | 30.71 | Hunter 216 | 91.0 | 1 |
2 | Bob Fewkes | 30.95 | 30.95 | Sunfish | 100.0 | 5 |
3 | Bruce Keyser | 31.27 | 31.27 | Mariner 19 | 100.0 | 6 |
4 | Gerhard Hergenhahn | 28.12 | 33.15 | J-22 | 85.0 | 2 |
5 | Dan Blue | 28.95 | 34.06 | J-22 | 85.0 | 3 |
6 | Gates Harris | 30.38 | 34.13 | Hobie Getaway | 89.0 | 4 |
7 | Mary Anne Fewkes | 34.82 | 34.82 | Sunfish | 100.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-8 mph |
L. Tableman (SRO), |
D. Pollard (Skipper) |
Race Date: August 11, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 26.12 | 28.74 | Hunter 216 | 91.0 | 3 |
2 | Bob Fewkes | 28.78 | 28.78 | Sunfish | 100.0 | 5 |
3 | Gates Harris | 25.77 | 28.96 | Hobie Getaway | 89.0 | 2 |
4 | Bruce Keyser | 29.10 | 29.10 | Mariner 19 | 100.0 | 6 |
5 | Gerhard Hergenhahn | 25.42 | 29.90 | J-22 | 85.0 | 1 |
6 | Mary Anne Fewkes | 31.40 | 31.40 | Sunfish | 100.0 | 7 |
7 | Dan Blue | 27.95 | 32.88 | J-22 | 85.0 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-10 mph |
L. Tableman (SRO), |
Don Pollard (Skipper) |