Print
Race Date: April 23, 2012
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Ray Taylor 31.42 34.52 Hunter 216 91.0 1
2 Bruce Keyser 35.13 35.13 Mariner 19 100.0 5
3 Gates Harris 33.70 37.87 Hobie Getaway 89.6 2
4 Barry Guthrie 35.00 39.06 Flying Scot 89.6 4
5 Gerhard Hergenhahn 33.83 39.80 J-22 85.0 3
6 Paul Kirst 37.47 41.18 Hunter 216 91.0 6
7 Mercedes Herdrich 48.60 43.01 Holder 14 100.0 8
8 Mary Anne Fewkes 43.22 43.22 Sunfish 100.0 7
DNF Ed Silberhorn     American 14.6 110.0 DNF
             
  Wind Speed Committee Boat Safety Boat  
  1-7 mph

B.Mamel (SRO),
S.Keyser (Recorder),
B. Fewkes (Witness)

J. Buelow (Captian),
S.Short (Photographer)

 
Don't have an account yet? Register Now!

Sign in to your account