Racing Results
Race Date: October 19, 2013 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 78.38 | 78.38 | Mariner 19 | 100.0 | 6 | |||
2 | Bert van Domselaar | 69.80 | 78.43 | Highlander | 89.0 | 1 | |||
3 | Ray Taylor | 74.72 | 82.11 | Hunter 216 | 91.0 | 4 | |||
4 | Paul Kirst | 75.20 | 82.64 | Hunter 216 | 91.0 | 5 | |||
5 | Will Harris | 73.86 | 82.99 | Hobie Gataway | 89.0 | 3 | |||
6 | Gerhard Hergenhahn | 72.76 | 85.60 | J-22 | 85.0 | 2 | |||
7 | Susan Duncan | 90.54 | 94.02 | Catalina 22 | 96.3 | 7 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-10 mph |
Bill Mamel (SRO), |
Jim Haggard |
Race Date: October 6, 2013 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Ray Taylor | 61.06 | 67.10 | Hunter 216 | 91.0 | 2 | |||
2 | Bert van Domselaar | 61.48 | 69.08 | Highlander | 89.0 | 3 | |||
3 | Bruce Keyser | 69.98 | 69.98 | Mariner 19 | 100.0 | 6 | |||
4 | Gerhard Hergenhahn | 60.18 | 70.80 | J-22 | 85.0 | 1 | |||
5 | Bob Fewkes | 71.18 | 71.18 | Sunfish | 100.0 | 7 | |||
6 | Rob Caldwell | 76.54 | 71.73 | Typhoon | 106.7 | 10 | |||
7 | Dan Blue | 62.26 | 73.25 | J-22 | 85.0 | 4 | |||
8 | Mary Anne Fewkes | 74.36 | 74.36 | Sunfish | 100.0 | 9 | |||
9 | Will Harris | 66.88 | 75.15 | Hobie Getaway | 89.0 | 5 | |||
10 | Craig Duncan | 74.05 | 76.90 | Catalina 22 | 96.3 | 8 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
6-10 mph |
B. Mamel (SRO), |
None |
Race Date: September 21, 2013 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 57.05 | 62.69 | Hunter 216 | 91.0 | 1 | |||
2 | Bert van Domselaar | 57.15 | 64.21 | Highlander | 89.0 | 2 | |||
3 | Ray Taylor | 61.64 | 67.74 | Hunter 216 | 91.0 | 5 | |||
4 | Gerhard Hergenhahn | 59.45 | 69.94 | J-22 | 85.0 | 3 | |||
5 | Mary Anne Fewkes | 70.44 | 70.44 | Sunfish | 100.0 | 8 | |||
6 | Craig Duncan | 67.90 | 70.51 | Catalina 22 | 96.3 | 7 | |||
7 | Dan Blue | 60.65 | 71.35 | J-22 | 85.0 | 4 | |||
8 | Will Harris | 66.48 | 78.21 | Hobie Getaway | 89.0 | 6 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
3-10 mph |
L. Tableman (SRO), |
Bud Sales |
Race Date: September 7, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 31.33 | 31.33 | Sunfish | 100.0 | 2 |
2 | Bruce Keyser | 33.33 | 33.33 | Mariner 19 | 100.0 | 4 |
3 | Mary Anne Fewkes | 33.55 | 33.55 | Sunfish | 100.0 | 5 |
4 | Ray Taylor | 30.60 | 33.63 | Hunter 216 | 91.0 | 1 |
5 | Paul Kirst | 32.08 | 35.25 | Hunter 216 | 91.0 | 3 |
6 | Gates Harris | 33.70 | 38.30 | Lightning | 88.0 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-5 mph |
J. Wynton (Captain), |
E. Silberhorn |
Race Date: August 24, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 33.60 | 33.60 | Mariner 19 | 100.0 | 3 |
2 | Ray Taylor | 31.78 | 34.92 | Hunter 216 | 91.0 | 1 |
3 | Ron Hulon | 34.72 | 35.43 | Beneteau | 98.0 | 6 |
4 | Paul Kirst | 33.36 | 36.66 | Hunter 216 | 91.0 | 4 |
5 | Rob Caldwell | 39.30 | 36.83 | Cape Dory | 106.7 | 9 |
6 | Bob Fewkes | 37.65 | 37.65 | Sunfish | 100.0 | 8 |
7 | Gerhard Hergenhahn | 32.41 | 38.13 | J-22 | 85.0 | 2 |
8 | Gates Harris | 33.65 | 38.24 | Lightning | 88.0 | 5 |
9 | Greg Duncan | 40.04 | 41.57 | Catalina 22 | 96.3 | 10 |
10 | Mary Anne Fewkes | 41.68 | 41.68 | Sunfish | 100.0 | 11 |
11 | Ron Shepard | 36.78 | 43.27 | Hobie 16 | 85.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-10 mph |
S. Keyser (SRO), |
Barry Guthrie, |
Race Date: August 24, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 33.60 | 33.60 | Mariner 19 | 100.0 | 3 |
2 | Ray Taylor | 31.78 | 34.92 | Hunter 216 | 91.0 | 1 |
3 | Ron Hulon | 34.72 | 35.43 | Beneteau | 98.0 | 6 |
4 | Paul Kirst | 33.36 | 36.66 | Hunter 216 | 91.0 | 4 |
5 | Rob Caldwell | 39.30 | 36.83 | Cape Dory | 106.7 | 9 |
6 | Bob Fewkes | 37.65 | 37.65 | Sunfish | 100.0 | 8 |
7 | Gerhard Hergenhahn | 32.41 | 38.13 | J-22 | 85.0 | 2 |
8 | Gates Harris | 33.65 | 38.24 | Lightning | 88.0 | 5 |
9 | Greg Duncan | 40.04 | 41.57 | Catalina 22 | 96.3 | 10 |
10 | Mary Anne Fewkes | 41.68 | 41.68 | Sunfish | 100.0 | 11 |
11 | Ron Shepard | 36.78 | 43.27 | Hobie 16 | 85.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-12 mph |
S. Keyser (SRO), |
Barry Guthrie, |
Race Date: August 10, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 25.06 | 27.52 | Hunter 216 | 91.0 | 1 |
2 | Bruce Keyser | 28.05 | 28.05 | Mariner 19 | 100.0 | 5 |
3 | Ray Taylor | 25.78 | 28.33 | Hunter 216 | 91.0 | 2 |
4 | Gates Harris | 26.75 | 30.40 | Lightning | 88.0 | 4 |
5 | Ron Shepard | 26.08 | 30.68 | Hobie 16 | 85.0 | 3 |
6 | Bob Fewkes | 31.40 | 31.40 | Sunfish | 100.0 | 7 |
7 | Mary Anne Fewkes | 32.08 | 32.08 | Sunfish | 100.0 | 8 |
8 | Gerhard Herganhahn | 29.04 | 34.16 | J-22 | 85.0 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-10 mph |
S. Keyser (SRO), |
E. & D. Silberhorn |
Race Date: August 10, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 47.78 | 52.51 | Hunter 216 | 91.0 | 1 |
2 | Bruce Keyser | 53.85 | 53.85 | Mariner 19 | 100.0 | 4 |
3 | Paul Kirst | 50.24 | 55.21 | Hunter 216 | 91.0 | 3 |
4 | Gerhard Hergenhahn | 49.74 | 58.52 | J-22 | 85.0 | 2 |
5 | Bob Fewkes | 60.72 | 60.72 | Sunfish | 100.0 | 7 |
6 | Mary Anne Fewkes | 63.24 | 63.24 | Sunfish | 100.0 | 8 |
7 | Gates Harris | 56.25 | 63.92 | Lightning | 88.0 | 5 |
8 | Ron Shepard | 60.24 | 70.87 | Hobie 16 | 85.0 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-10 mph |
S. Keyser (SRO), |
E. & D. Silberhorn |
Race Date: July 27, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 24.34 | 24.34 | Mariner 19 | 100.0 | 3 |
2 | Ray Taylor | 23.36 | 25.67 | Hunter 216 | 91.0 | 1 |
3 | Ron Hulin | 26.56 | 27.10 | Beneteau | 98.0 | 5 |
4 | Gates Harris | 23.94 | 27.20 | Lightning | 88.0 | 2 |
5 | Bob Fewkes | 28.60 | 28.60 | Sunfish | 100.0 | 7 |
6 | Gerhard Hergenhahn | 24.56 | 28.89 | J-22 | 85.0 | 4 |
7 | Mary Anne Fewkes | 29.62 | 29.62 | Sunfish | 100.0 | 8 |
8 | Ron Shepard | 28.24 | 33.22 | Hobie 16 | 85.0 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-8 mph |
S. Keyser (SRO), |
Sue & Ron Dunning |
Race Date: July 27, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 29.30 | 29.30 | Mariner 19 | 100.0 | 3 |
2 | Gates Harris | 27.68 | 31.45 | Lightning | 88.0 | 1 |
3 | Ray Taylor | 28.88 | 31.74 | Hunter 216 | 91.0 | 2 |
4 | Bob Fewkes | 32.04 | 32.04 | Sunfish | 100.0 | 7 |
5 | Ron Hulon | 31.78 | 32.43 | Beneteau | 98.0 | 5 |
6 | Mercedes Herdrich | 38.76 | 34.30 | Holder 14 | 113.0 | 10 |
7 | Mary Anne Fewkes | 34.35 | 34.35 | Sunfish | 100.0 | 8 |
8 | Gerhard Hergenhahn | 29.58 | 34.80 | J-22 | 85.0 | 4 |
9 | Todd Brown | 35.35 | 35.35 | Sunfish | 100.0 | 9 |
10 | Ron Shepard | 31.80 | 37.41 | Hobie 16 | 85.0 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-6 mph |
S. Keyser (SRO), |
Sue & Ron Dunning |
Race Date: July 20, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 33.60 | 33.60 | Mariner 19 | 100.0 | 5 |
2 | Ray Taylor | 30.72 | 33.76 | Hunter 216 | 91.0 | 1 |
3 | Ron Hulon | 34.58 | 35.29 | Beneteau | 98.0 | 6 |
4 | Paul Kirst | 32.60 | 35.82 | Hunter 216 | 91.0 | 2 |
5 | Rob Caldwell | 38.40 | 35.99 | Typhoon | 106.7 | 9 |
6 | Bob Fewkes | 36.20 | 36.20 | Sunfish | 100.0 | 7 |
7 | Gates Harris | 32.62 | 37.07 | Lightning | 88.0 | 3 |
8 | Mary Anne Fewkes | 38.12 | 38.12 | Sunfish | 100.0 | 8 |
9 | Gerhard Hergenhahn | 33.14 | 38.99 | J-22 | 85.0 | 4 |
10 | Jane Sessler | 42.62 | 42.62 | Sunfish | 100.0 | 10 |
11 | Cathy Menendian | 45.36 | 45.36 | Sunfish | 100.0 | 11 |
12 | Birdie Brown | 49.65 | 49.65 | Sunfish | 100.0 | 12 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-10 mph |
S. Keyser (SRO), |
J. Martin, |
Race Date: June 29, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 60.66 | 60.66 | Sunfish | 100.0 | 3 |
2 | Bert van Domselaar | 55.94 | 62.85 | Highlander | 89.0 | 1 |
3 | Bruce Keyser | 65.64 | 65.64 | Mariner 19 | 100.0 | 5 |
4 | Paul Kirst | 60.40 | 66.37 | Hunter 216 | 91.0 | 2 |
5 | Mary Anne Fewkes | 66.86 | 66.86 | Sunfish | 100.0 | 7 |
6 | Gates Harris | 61.25 | 70.06 | Lightning | 88.0 | 4 |
7 | Gerhard Herganhahn | 66.00 | 77.65 | J-22 | 85.0 | 6 |
8 | Kathy Menendian | 78.48 | 78.48 | Sunfish | 100.0 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
Dale Erickson (SRO), |
No data recorded |
Race Date: June 8, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 54.24 | 59.60 | Hunter 216 | 91.0 | 1 |
2 | Ray Taylor | 56.52 | 62.11 | Hunter 216 | 91.0 | 2 |
3 | Rob Caldwell | 73.55 | 68.93 | Typhoon | 106.7 | 4 |
4 | Ron Shepard | 66.52 | 78.26 | Hobie 16 | 85.0 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Bill Mamel, |
Dick Williams, |
Race Date: May 18, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Rob Caldwell | 55.50 | 52.01 | Typhoon | 106.7 | 4 |
2 | Paul Kirst | 49.00 | 53.85 | Hunter 216 | 91.0 | 1 |
3 | Ray Taylor | 51.28 | 56.35 | Hunter 216 | 91.0 | 2 |
4 | Gerhard Hergenhahn | 53.00 | 62.35 | J-22 | 85.0 | 3 |
5 | Bert van Domselaar | 55.56 | 62.43 | Highlander | 89.0 | 5 |
6 | Mercedes Herdrich | 78.62 | 69.58 | Holder 14 | 113.0 | 7 |
7 | Bruce Keyser | 71.12 | 71.12 | Mariner 19 | 100.0 | 6 |
8 | Ed Silberhorn | 85.26 | 77.51 | American 14.6 | 110.0 | 10 |
9 | Mary Anne Fewkes | 82.04 | 82.04 | Sunfish | 100.0 | 8 |
10 | Kathy Menendian | 83.32 | 83.32 | Sunfish | 100.0 | 9 |
Wind Speed | Committee Boat | Safety Boat | ||||
10-17 mph |
Sandi Keyser (SRO), |
Phil Menendian |
Race Date: May 11, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 25.44 | 27.96 | Hunter 216 | 91.0 | 2 |
2 | Bert van Domselaar | 25.06 | 28.16 | Highlander | 89.0 | 1 |
3 | Bruce Keyser | 28.45 | 28.45 | Mariner 19 | 100.0 | 5 |
4 | Paul Kirst | 26.96 | 29.63 | Hunter 216 | 91.0 | 4 |
5 | Gerhard Hergenhahn | 25.50 | 30.00 | J-22 | 85.0 | 3 |
6 | Rob Caldwell | 32.38 | 30.35 | Cape Dory | 106.7 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
10-17 mph |
Sandi Keyser (SRO), |
Jim Pierman, |
Race Date: April 20, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 56.05 | 56.05 | Mariner 19 | 100.0 | 3 |
2 | Ray Taylor | 52.20 | 57.36 | Hunter 216 | 91.0 | 1 |
3 | Bob Fewkes | 58.34 | 58.34 | Sunfish | 100.0 | 4 |
4 | Paul Kirst | 54.14 | 59.49 | Hunter 216 | 91.0 | 2 |
5 | Mary Anne Fewkes | 61.18 | 61.18 | Sunfish | 100.0 | 6 |
6 | Gates Harris | 59.16 | 67.23 | Lightning | 88.0 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
3-10 mph |
Bill Mamel (SRO), |
Don & Stevie Pollard |
Race Date: April 20, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 42.72 | 42.72 | Sunfish | 100.0 | 5 |
2 | Paul Kirst | 39.10 | 42.97 | Hunter 216 | 91.0 | 2 |
3 | Ray Taylor | 39.55 | 43.46 | Hunter 216 | 91.0 | 3 |
4 | Bert van Domselaar | 39.06 | 43.89 | Highlander | 89.0 | 1 |
5 | Bruce Keyser | 45.40 | 45.40 | Mariner 19 | 100.0 | 6 |
6 | Gates Harris | 40.82 | 46.39 | Lightning | 88.0 | 4 |
7 | Mary Anne Fewkes | 48.34 | 48.34 | Sunfish | 100.0 | 7 |
2nd Start | ||||||
1 | Mercedes Herdrich | 60.05 | 53.14 | Holder 14 | 113.0 | 1 |
2 | Ed Silberhorn | 92.48 | 84.07 | American 14.6 | 110.0 | 3 |
3 | Cathy Menendian | 90.98 | 90.98 | Sunfish | 100.0 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-12 mph |
Bill Mamel (SRO), |
Don & Stevie Pollard |