Fall Series
Race Date: September 7, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 31.33 | 31.33 | Sunfish | 100.0 | 2 |
2 | Bruce Keyser | 33.33 | 33.33 | Mariner 19 | 100.0 | 4 |
3 | Mary Anne Fewkes | 33.55 | 33.55 | Sunfish | 100.0 | 5 |
4 | Ray Taylor | 30.60 | 33.63 | Hunter 216 | 91.0 | 1 |
5 | Paul Kirst | 32.08 | 35.25 | Hunter 216 | 91.0 | 3 |
6 | Gates Harris | 33.70 | 38.30 | Lightning | 88.0 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-5 mph |
J. Wynton (Captain), |
E. Silberhorn |
Race Date: August 24, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 33.60 | 33.60 | Mariner 19 | 100.0 | 3 |
2 | Ray Taylor | 31.78 | 34.92 | Hunter 216 | 91.0 | 1 |
3 | Ron Hulon | 34.72 | 35.43 | Beneteau | 98.0 | 6 |
4 | Paul Kirst | 33.36 | 36.66 | Hunter 216 | 91.0 | 4 |
5 | Rob Caldwell | 39.30 | 36.83 | Cape Dory | 106.7 | 9 |
6 | Bob Fewkes | 37.65 | 37.65 | Sunfish | 100.0 | 8 |
7 | Gerhard Hergenhahn | 32.41 | 38.13 | J-22 | 85.0 | 2 |
8 | Gates Harris | 33.65 | 38.24 | Lightning | 88.0 | 5 |
9 | Greg Duncan | 40.04 | 41.57 | Catalina 22 | 96.3 | 10 |
10 | Mary Anne Fewkes | 41.68 | 41.68 | Sunfish | 100.0 | 11 |
11 | Ron Shepard | 36.78 | 43.27 | Hobie 16 | 85.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-10 mph |
S. Keyser (SRO), |
Barry Guthrie, |
Race Date: August 24, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 33.60 | 33.60 | Mariner 19 | 100.0 | 3 |
2 | Ray Taylor | 31.78 | 34.92 | Hunter 216 | 91.0 | 1 |
3 | Ron Hulon | 34.72 | 35.43 | Beneteau | 98.0 | 6 |
4 | Paul Kirst | 33.36 | 36.66 | Hunter 216 | 91.0 | 4 |
5 | Rob Caldwell | 39.30 | 36.83 | Cape Dory | 106.7 | 9 |
6 | Bob Fewkes | 37.65 | 37.65 | Sunfish | 100.0 | 8 |
7 | Gerhard Hergenhahn | 32.41 | 38.13 | J-22 | 85.0 | 2 |
8 | Gates Harris | 33.65 | 38.24 | Lightning | 88.0 | 5 |
9 | Greg Duncan | 40.04 | 41.57 | Catalina 22 | 96.3 | 10 |
10 | Mary Anne Fewkes | 41.68 | 41.68 | Sunfish | 100.0 | 11 |
11 | Ron Shepard | 36.78 | 43.27 | Hobie 16 | 85.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-12 mph |
S. Keyser (SRO), |
Barry Guthrie, |
Race Date: August 10, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 25.06 | 27.52 | Hunter 216 | 91.0 | 1 |
2 | Bruce Keyser | 28.05 | 28.05 | Mariner 19 | 100.0 | 5 |
3 | Ray Taylor | 25.78 | 28.33 | Hunter 216 | 91.0 | 2 |
4 | Gates Harris | 26.75 | 30.40 | Lightning | 88.0 | 4 |
5 | Ron Shepard | 26.08 | 30.68 | Hobie 16 | 85.0 | 3 |
6 | Bob Fewkes | 31.40 | 31.40 | Sunfish | 100.0 | 7 |
7 | Mary Anne Fewkes | 32.08 | 32.08 | Sunfish | 100.0 | 8 |
8 | Gerhard Herganhahn | 29.04 | 34.16 | J-22 | 85.0 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-10 mph |
S. Keyser (SRO), |
E. & D. Silberhorn |
Race Date: August 10, 2013 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 47.78 | 52.51 | Hunter 216 | 91.0 | 1 |
2 | Bruce Keyser | 53.85 | 53.85 | Mariner 19 | 100.0 | 4 |
3 | Paul Kirst | 50.24 | 55.21 | Hunter 216 | 91.0 | 3 |
4 | Gerhard Hergenhahn | 49.74 | 58.52 | J-22 | 85.0 | 2 |
5 | Bob Fewkes | 60.72 | 60.72 | Sunfish | 100.0 | 7 |
6 | Mary Anne Fewkes | 63.24 | 63.24 | Sunfish | 100.0 | 8 |
7 | Gates Harris | 56.25 | 63.92 | Lightning | 88.0 | 5 |
8 | Ron Shepard | 60.24 | 70.87 | Hobie 16 | 85.0 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-10 mph |
S. Keyser (SRO), |
E. & D. Silberhorn |