Print
Race Date: June 29, 2013
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bob Fewkes 60.66 60.66 Sunfish 100.0 3
2 Bert van Domselaar 55.94 62.85 Highlander 89.0 1
3 Bruce Keyser 65.64 65.64 Mariner 19 100.0 5
4 Paul Kirst 60.40 66.37 Hunter 216 91.0 2
5 Mary Anne Fewkes 66.86 66.86 Sunfish 100.0 7
6 Gates Harris 61.25 70.06 Lightning 88.0 4
7 Gerhard Herganhahn 66.00 77.65 J-22 85.0 6
8 Kathy Menendian 78.48 78.48 Sunfish 100.0 8
             
  Wind Speed Committee Boat Safety Boat  
  4-7 mph

Dale Erickson (SRO),
JoAnn Erickson (Recorder),
Jan Gustafson, (captian)

No data recorded

 
Don't have an account yet? Register Now!

Sign in to your account