Print
Race Date: July 20, 2013
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bruce Keyser 33.60 33.60 Mariner 19 100.0 5
2 Ray Taylor 30.72 33.76 Hunter 216 91.0 1
3 Ron Hulon 34.58 35.29 Beneteau 98.0 6
4 Paul Kirst 32.60 35.82 Hunter 216 91.0 2
5 Rob Caldwell 38.40 35.99 Typhoon 106.7 9
6 Bob Fewkes 36.20 36.20 Sunfish 100.0 7
7 Gates Harris 32.62 37.07 Lightning 88.0 3
8 Mary Anne Fewkes 38.12 38.12 Sunfish 100.0 8
9 Gerhard Hergenhahn 33.14 38.99 J-22 85.0 4
10 Jane Sessler 42.62 42.62 Sunfish 100.0 10
11 Cathy Menendian 45.36 45.36 Sunfish 100.0 11
12 Birdie Brown 49.65 49.65 Sunfish 100.0 12
             
  Wind Speed Committee Boat Safety Boat  
  5-10 mph

S. Keyser (SRO),
A. Avery,
B. Shaffer,
R. Workman,
D. Williams

J. Martin,
P. Tocco,
J. Bright

 
Don't have an account yet? Register Now!

Sign in to your account