Racing Results
Commodore's Cup - Race 3
- Details
-
Category: 2014 Commodore's Cup
Race Date: October 18, 2014 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Gerhard Hergenhahn | 47.54 | 55.54 | J-22 | 85.6 | 1 | |||
2 | Bruce Keyser | 55.95 | 55.95 | Mariner 19 | 100.0 | 4 | |||
3 | Paul Kirst | 51.46 | 56.67 | Hunter 216 | 90.8 | 3 | |||
4 | Will Harris | 49.92 | 57.45 | Hobie Getaway | 86.9 | 2 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-9 mph |
Bill Mamel (SRO), |
Don Smith |
Commodore's Cup - Race 2
- Details
-
Category: 2014 Commodore's Cup
Race Date: October 5, 2014 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Will Harris | 49.86 | 57.37 | Hobie Getaway | 86.9 | 1 | |||
2 | Bert van Domselaar | 53.32 | 61.21 | Highlander | 87.1 | 2 | |||
3 | Bob Fewkes | 65.46 | 64.36 | Sunfish | 101.7 | 6 | |||
4 | Paul Kirst | 58.66 | 64.60 | Hunter 216 | 90.8 | 4 | |||
5 | Gerhard Hergenhahn | 55.36 | 64.67 | J-22 | 85.6 | 3 | |||
6 | Bruce Keyser | 65.32 | 65.32 | Mariner 19 | 100.0 | 7 | |||
7 | Mary Anne Fewkes | 69.34 | 68.18 | Sunfish | 101.7 | 8 | |||
8 | Yvonne Short | 62.40 | 68.72 | Hunter 22 | 90.8 | 5 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
3-10 mph |
Bill Mamel (SRO), |
Don Pollard |
Commodore's Cup - Race 1
- Details
-
Category: 2014 Commodore's Cup
Race Date: September 20, 2014 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 48.64 | 53.57 | Hunter 216 | 90.8 | 2 | |||
2 | Will Harris | 47.12 | 54.22 | Hobie Gateway | 86.9 | 1 | |||
3 | Yvonne Short | 49.28 | 54.27 | Hunter 22 | 90.8 | 4 | |||
4 | Bert van Domselaar | 48.82 | 56.05 | Highlander | 87.1 | 3 | |||
5 | Gerhard Hergenhahn | 49.95 | 58.35 | J-22 | 85.6 | 5 | |||
6 | Dan Blue | 51.80 | 60.51 | J-22 | 85.6 | 6 | |||
7 | Mary Anne Fewkes | 63.64 | 62.58 | Sunfish | 101.7 | 8 | |||
8 | Graig Duncan | 62.95 | 64.89 | Catalina 22 | 97.0 | 7 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
5-9 mph |
Bill Mamel (SRO), |
Pitts |
Fall Series - Race 3
- Details
-
Category: 2014 Fall Series
Race Date: September 6, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 33.37 | 36.75 | Hunter 216 | 90.8 | 1 |
2 | Yvonne Short | 35.18 | 38.75 | Hunter 22 | 90.8 | 2 |
3 | Bob Fewkes | 42.80 | 42.08 | Sunfish | 101.7 | 4 |
4 | Gerhard Hergenhahn | 36.90 | 43.41 | J-22 | 85.0 | 3 |
5 | Mary Anne Fewkes | 47.60 | 46.80 | Sunfish | 101.7 | 6 |
6 | Bruce Keyser | 46.92 | 46.92 | Mariner 19 | 100.0 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-6 mph |
Linda Tableman (SRO), |
Ed & Diane Silberhorn |
Fall Series - Race 2
- Details
-
Category: 2014 Fall Series
Race Date: August 23, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Gerry VanWageningen | 41.94 | 45.94 | Flying Scot | 91.3 | 1 |
2 | Mary Anne Fewkes | 47.58 | 46.78 | Sunfish | 101.7 | 3 |
3 | Bob Fewkes | 47.85 | 47.05 | Sunfish | 101.7 | 5 |
4 | Bruce Keyser | 47.60 | 47.60 | Mariner 19 | 100.0 | 4 |
5 | Gerhard Hergenhahn | 46.50 | 54.32 | J-22 | 85.6 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-6 mph |
Mamel (SRO), |
Pierman, |
Fall Series - Race 1
- Details
-
Category: 2014 Fall Series
Race Date: August 23, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Gerry VanWageningen | 22.08 | 24.18 | Flying Scot | 91.3 | 1 |
2 | Bruce Keyser | 30.96 | 30.96 | Mariner 19 | 100.0 | 2 |
3 | Bob Fewkes | 31.74 | 31.21 | Sunfish | 101.7 | 4 |
4 | Gerhard Hergenhahn | 31.12 | 36.36 | J-22 | 85.6 | 3 |
5 | Mary Anne Fewkes | 39.06 | 38.40 | Sunfish | 101.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-6 mph |
Mamel (SRO), |
Pierman, |
Summer Series - Race 3
- Details
-
Category: 2014 Summer Series
Race Date: July 19, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 43.97 | 43.23 | Sunfish | 101.7 | 3 |
2 | Paul Kirst | 44.72 | 43.97 | Sunfish | 101.7 | 4 |
3 | Mary Anne Fewkes | 44.95 | 44.20 | Sunfish | 101.7 | 5 |
4 | Yvonne Short | 41.85 | 46.09 | Hunter 22 | 90.8 | 1 |
5 | Gerry VanWageningen | 43.80 | 48.18 | Flying Scot | 90.9 | 2 |
6 | Will Harris | 48.08 | 55.33 | Hobie Getaway | 86.9 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-7 mph |
Linda Tablemen (SRO), |
Ron Workman, |
Summer Series - Race 2
- Details
-
Category: 2014 Summer Series
Race Date: July 6, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 48.98 | 48.16 | Sunfish | 101.7 | 5 |
2 | Yvonne Short | 44.32 | 48.81 | Hunter 22 | 90.8 | 1 |
3 | Gerry VanWageningen | 47.50 | 52.31 | Flying Scot | 90.9 | 2-3 |
4 | Paul Kirst | 48.28 | 53.18 | Hunter 216 | 90.8 | 4 |
5 | Gerhard Hergenhahn | 47.50 | 55.88 | J-22 | 85.0 | 2-3 |
6 | Mary Anne Fewkes | 66.22 | 65.11 | Sunfish | 101.7 | 8 |
7 | Bruce Keyser | 66.13 | 66.13 | Mariner 19 | 100.0 | 7 |
8 | Rob Fewkes | 66.42 | 71.19 | Hunter 212 | 93.3 | 9 |
9 | Bert van Domselaar | 65.93 | 75.70 | Highlander | 87.1 | 6 |
10 | Will Harris | 76.32 | 87.82 | Hobie Getaway | 86.9 | 10 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-7 mph |
Barry Guthrie (SRO), |
Bud & Liz Sales |
Summer Series - Race 1
- Details
-
Category: 2014 Summer Series
Race Date: June 21, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Mary Anne Fewkes | 55.58 | 54.65 | Sunfish | 101.7 | 4 |
2 | Bob Fewkes | 55.65 | 54.72 | Sunfish | 101.7 | 5 |
3 | Yvonne Short | 53.52 | 58.94 | Hunter 22 | 90.8 | 1 |
4 | Paul Kirst | 53.85 | 59.31 | Hunter 216 | 90.8 | 2 |
5 | Will Harris | 54.80 | 63.06 | Hobie Getaway | 86.9 | 3 |
6 | Ron Hulon | 61.97 | 63.23 | Beneteau | 98.0 | 7 |
7 | Bert van Domselaar | 55.70 | 63.95 | Highlander | 87.1 | 6 |
DSQ | Ron Shepard | Hobie 16 | 80.1 | DSQ | ||
Wind Speed | Committee Boat | Safety Boat | ||||
0-5 mph |
Kathy Kirst (SRO), |
Don and Steve Pollard |
Spring Series - Race 4
- Details
-
Category: 2014 Spring Series
Race Date: June 7, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 30.02 | 33.06 | Hunter 22 | 90.8 | 1 |
2 | Paul Kirst | 30.12 | 33.12 | Hunter 216 | 90.8 | 2 |
3 | Bob Fewkes | 34.63 | 34.05 | Sunfish | 101.7 | 4 |
4 | Bruce Keyser | 34.30 | 34.30 | Mariner 19 | 100.0 | 3 |
5 | Mary Anne Fewkes | 38.08 | 37.45 | Sunfish | 101.7 | 6 |
6 | Will Gates | 37.77 | 43.46 | Hobie Getaway | 86.9 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-7 mph |
Bill Mamel (SRO), |
Ron Dunning (Skipper) |
Spring Series - Race 3
- Details
-
Category: 2014 Spring Series
Race Date: June 7, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 30.02 | 33.06 | Hunter 22 | 90.8 | 1 |
2 | Paul Kirst | 30.12 | 33.17 | Hunter 216 | 90.8 | 2 |
3 | Bob Fewkes | 34.63 | 34.05 | Sunfish | 101.7 | 4 |
4 | Bruce Keyser | 34.30 | 34.30 | Mariner 19 | 100.0 | 3 |
5 | Mary Anne Fewkes | 38.08 | 37.45 | Sunfish | 101.7 | 6 |
6 | Will Gates | 37.77 | 43.46 | Hobie Getaway | 86.9 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-7 mph |
Bill Mamel (SRO), |
Ron Dunning (Skipper) |
Spring Series - Race 2
- Details
-
Category: 2014 Spring Series
Race Date: May 24, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 58.45 | 64.37 | Hunter 216 | 90.8 | 1 |
2 | Bert van Domselaar | 62.65 | 71.93 | Highlander | 87.1 | 2 |
3 | Bruce Keyser | 74.57 | 74.57 | Mariner 19 | 100.0 | 4 |
4 | Gerhard Hergenhahd | 63.90 | 74.65 | J-22 | 85.6 | 3 |
5 | Rob Caldwell | 83.08 | 76.92 | Typhoon | 108.0 | 7 |
6 | Bob Fewkes | 80.10 | 78.76 | Sunfish | 101.7 | 6 |
7 | Mary Anne Fewkes | 83.58 | 82.19 | Sunfish | 101.7 | 8 |
8 | Yvonne Short | 74.95 | 82.36 | Hunter 22 | 91.0 | 5 |
9 | Graig Duncan | 84.50 | 87.11 | Catalina 22 | 97.0 | 9 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-6 mph |
Bill Mamel (SRO), |
Martin (Skipper) |
Spring Series - Race 1
- Details
-
Category: 2014 Spring Series
Race Date: May 11, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 88.63 | 87.15 | Sunfish | 101.7 | 3 |
2 | Bert van Domselaar | 78.75 | 90.41 | Highlander | 87.1 | 1 |
3 | Mary Anne Fewkes | 92.92 | 91.36 | Sunfish | 101.7 | 4 |
4 | Yvonne Short | 87.78 | 96.47 | Hunter 22 | 91.0 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
Light |
Bill Mamel (SRO), |
Mick Herdrick (Skipper) |