Commodore's Cup
Commodore's Cup - Race 3
- Details
-
Category: 2014 Commodore's Cup
Race Date: October 18, 2014 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Gerhard Hergenhahn | 47.54 | 55.54 | J-22 | 85.6 | 1 | |||
2 | Bruce Keyser | 55.95 | 55.95 | Mariner 19 | 100.0 | 4 | |||
3 | Paul Kirst | 51.46 | 56.67 | Hunter 216 | 90.8 | 3 | |||
4 | Will Harris | 49.92 | 57.45 | Hobie Getaway | 86.9 | 2 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-9 mph |
Bill Mamel (SRO), |
Don Smith |
Commodore's Cup - Race 2
- Details
-
Category: 2014 Commodore's Cup
Race Date: October 5, 2014 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Will Harris | 49.86 | 57.37 | Hobie Getaway | 86.9 | 1 | |||
2 | Bert van Domselaar | 53.32 | 61.21 | Highlander | 87.1 | 2 | |||
3 | Bob Fewkes | 65.46 | 64.36 | Sunfish | 101.7 | 6 | |||
4 | Paul Kirst | 58.66 | 64.60 | Hunter 216 | 90.8 | 4 | |||
5 | Gerhard Hergenhahn | 55.36 | 64.67 | J-22 | 85.6 | 3 | |||
6 | Bruce Keyser | 65.32 | 65.32 | Mariner 19 | 100.0 | 7 | |||
7 | Mary Anne Fewkes | 69.34 | 68.18 | Sunfish | 101.7 | 8 | |||
8 | Yvonne Short | 62.40 | 68.72 | Hunter 22 | 90.8 | 5 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
3-10 mph |
Bill Mamel (SRO), |
Don Pollard |
Commodore's Cup - Race 1
- Details
-
Category: 2014 Commodore's Cup
Race Date: September 20, 2014 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 48.64 | 53.57 | Hunter 216 | 90.8 | 2 | |||
2 | Will Harris | 47.12 | 54.22 | Hobie Gateway | 86.9 | 1 | |||
3 | Yvonne Short | 49.28 | 54.27 | Hunter 22 | 90.8 | 4 | |||
4 | Bert van Domselaar | 48.82 | 56.05 | Highlander | 87.1 | 3 | |||
5 | Gerhard Hergenhahn | 49.95 | 58.35 | J-22 | 85.6 | 5 | |||
6 | Dan Blue | 51.80 | 60.51 | J-22 | 85.6 | 6 | |||
7 | Mary Anne Fewkes | 63.64 | 62.58 | Sunfish | 101.7 | 8 | |||
8 | Graig Duncan | 62.95 | 64.89 | Catalina 22 | 97.0 | 7 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
5-9 mph |
Bill Mamel (SRO), |
Pitts |