Fall Series
- Details
-
Category: 2014 Fall Series
Race Date: September 6, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 33.37 | 36.75 | Hunter 216 | 90.8 | 1 |
2 | Yvonne Short | 35.18 | 38.75 | Hunter 22 | 90.8 | 2 |
3 | Bob Fewkes | 42.80 | 42.08 | Sunfish | 101.7 | 4 |
4 | Gerhard Hergenhahn | 36.90 | 43.41 | J-22 | 85.0 | 3 |
5 | Mary Anne Fewkes | 47.60 | 46.80 | Sunfish | 101.7 | 6 |
6 | Bruce Keyser | 46.92 | 46.92 | Mariner 19 | 100.0 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-6 mph |
Linda Tableman (SRO), |
Ed & Diane Silberhorn |
- Details
-
Category: 2014 Fall Series
Race Date: August 23, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Gerry VanWageningen | 41.94 | 45.94 | Flying Scot | 91.3 | 1 |
2 | Mary Anne Fewkes | 47.58 | 46.78 | Sunfish | 101.7 | 3 |
3 | Bob Fewkes | 47.85 | 47.05 | Sunfish | 101.7 | 5 |
4 | Bruce Keyser | 47.60 | 47.60 | Mariner 19 | 100.0 | 4 |
5 | Gerhard Hergenhahn | 46.50 | 54.32 | J-22 | 85.6 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-6 mph |
Mamel (SRO), |
Pierman, |
- Details
-
Category: 2014 Fall Series
Race Date: August 23, 2014 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Gerry VanWageningen | 22.08 | 24.18 | Flying Scot | 91.3 | 1 |
2 | Bruce Keyser | 30.96 | 30.96 | Mariner 19 | 100.0 | 2 |
3 | Bob Fewkes | 31.74 | 31.21 | Sunfish | 101.7 | 4 |
4 | Gerhard Hergenhahn | 31.12 | 36.36 | J-22 | 85.6 | 3 |
5 | Mary Anne Fewkes | 39.06 | 38.40 | Sunfish | 101.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-6 mph |
Mamel (SRO), |
Pierman, |