Racing Results
Race Date: October 31, 2015 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Yvonne Short | 88.00 | 96.92 | Hunter 22 | 90.8 | 2 | |||
2 | Bert van Domselaar | 85.52 | 98.19 | Highlander | 87.1 | 1 | |||
3 | Bob Fewkes | 94.34 | 101.22 | Hunter 212 | 93.2 | 4 | |||
4 | Gerry VanWageningen | 94.42 | 103.96 | Flying Scot | 91.3 | 5 | |||
5 | Gerhard Hergenhahn | 92.35 | 107.89 | J-22 | 85.6 | 3 | |||
6 | Paul Kirst | DNF | Hunter 216 | 90.8 | |||||
7 | Bruce Keyser | DNF | Mariner 19 | 104.0 | |||||
Wind Speed | Committee Boat | Safety Boat | |||||||
0-7 mph |
Bill Mamel (SRO) |
Joel Martin / Tocco |
Race Date: October 24, 2015 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Yvonne Short | 83.45 | 91.91 | Hunter 22 | 90.8 | 3 | |||
2 | Gerry VanWageningen | 83.96 | 91.96 | Flying Scot | 91.3 | 4 | |||
3 | Bert van Domselaar | 81.42 | 93.48 | Highlander | 87.1 | 1 | |||
4 | Paul Kirst | 86.10 | 94.82 | Hunter 216 | 90.8 | 6 | |||
5 | Dan Blue | 83.25 | 97.25 | J-22 | 85.6 | 2 | |||
6 | Gerhard Hergenhahn | 84.22 | 98.38 | J-22 | 85.6 | 5 | |||
7 | Bruce Keyser | 108.02 | 103.87 | Mariner 19 | 104 | 8 | |||
8 | Bob Fewkes | 107.56 | 115.17 | Hunter 212 | 93.2 | 7 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
3-8 mph |
Bill Mamel (SRO) |
Stan Makson |
Race Date: October 17, 2015 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 83.10 | 91.51 | Hunter 216 | 90.8 | 2 | |||
2 | Bert van Domselaar | 82.95 | 95.24 | Highlander | 87.1 | 1 | |||
3 | Yvonne Short | 88.30 | 97.25 | Hunter 22 | 90.8 | 3 | |||
4 | Gerry VanWageningen | 92.00 | 100.77 | Flying Scot | 91.3 | 4 | |||
5 | Bruce Keyser | 105.50 | 101.44 | Mariner 19 | 104.0 | 6 | |||
6 | Gerhard Hergenhahn | 95.60 | 111.69 | J-22 | 85.6 | 5 | |||
7 | Dave Martin | 119.12 | 123.31 | Precision 15 | 96.6 | 7 | |||
8 | Graig Duncan | 121.66 | 125.42 | Catalina 22 | 97.0 | 8 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Bill Mamel(SRO), |
Barry Guthry |
Race Date: September 12, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 30.83 | 33.95 | Hunter 216 | 90.8 | 3 |
2 | Bert van Domselaar | 30.38 | 34.87 | Highlander | 87.1 | 2 |
3 | Yvonne Short | 31.68 | 34.88 | Hunter 22 | 90.8 | 4 |
4 | Gerhard Hergenhahn | 29.93 | 34.96 | J-22 | 85.6 | 1 |
5 | Bob Fewkes | 36.48 | 35.87 | Sunfish | 101.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
10-13 mph | Ray Taylor (SRO), Stan Makson (Skipper) |
Don Smith |
Race Date: August 29, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 33.83 | 37.26 | Hunter 216 | 90.8 | 1 |
2 | Yvonne Short | 34.60 | 38.11 | Hunter 22 | 90.8 | 3 |
3 | Dan Blue | 34.08 | 39.82 | J-22 | 85.6 | 2 |
4 | Gerry VanWageningen | 37.13 | 40.67 | Flying Scot | 91.3 | 5 |
5 | Gerhard Hergenhahn | 36.48 | 42.62 | J-22 | 85.6 | 4 |
6 | Bruce Keyser | 47.62 | 45.79 | Mariner 19 | 104.0 | 6 |
7 | Bob Fewkes | 47.83 | 47.03 | Sunfish | 101.7 | 7 |
8 | Mary Anne Fewkes | 49.30 | 48.48 | Sunfish | 101.7 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
Steve & Linda Tableman |
Haggard's |
Race Date: August 29, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 38.93 | 37.44 | Mariner 19 | 104.0 | 6 |
2 | Bob Fewkes | 38.97 | 38.32 | Sunfish | 101.7 | 7 |
3 | Paul Kirst | 35.33 | 38.91 | Hunter 216 | 90.8 | 3 |
4 | Gerhard Hergenhahn | 33.78 | 39.47 | J-22 | 85.6 | 1 |
5 | Mary Anne Fewkes | 40.20 | 39.53 | Sunfish | 101.7 | 8 |
6 | Dan Blue | 34.17 | 39.91 | J-22 | 85.6 | 2 |
7 | Gerry VanWageningen | 37.43 | 41.00 | Flying Scot | 91.3 | 4 |
8 | Yvonne Short | 37.45 | 41.24 | Hunter 22 | 90.8 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
Steve & Linda Tableman |
Haggard's |
Race Date: August 8, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 32.63 | 35.94 | Hunter 216 | 90.8 | 2 |
2 | Bert van Domselaar | 31.45 | 36.10 | Highlander | 87.1 | 1 |
3 | Gerry VanWageningen | 33.43 | 36.62 | Flying Scot | 91.3 | 4 |
4 | Bruce Keyser | 39.32 | 37.81 | Mariner 19 | 104 | 5 |
5 | Gerhard Hergenhahn | 32.75 | 38.25 | J-22 | 85.6 | 3 |
6 | Bob Fewkes | 39.70 | 39.04 | Sunfish | 101.7 | 6 |
7 | Mary Anne Fewkes | 41.53 | 40.84 | Sunfish | 101.7 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-10 mph |
Greg Downer(SRO), |
Pollard's |
Race Date: August 8, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bert van Domselaar | 25.00 | 28.70 | Highlander | 87.1 | 1 |
2 | Bruce Keyser | 32.72 | 31.46 | Mariner 19 | 104 | 5 |
3 | Paul Kirst | 29.27 | 32.24 | Hunter 216 | 90.8 | 2 |
4 | Gerry VanWageningen | 29.50 | 32.31 | Flying Scot | 91.3 | 3 |
5 | Bob Fewkes | 33.72 | 33.16 | Sunfish | 101.7 | 6 |
6 | Gerhard Hergenhahn | 29.83 | 34.85 | J-22 | 85.6 | 4 |
7 | Mary Anne Fewkes | 36.32 | 35.71 | Sunfish | 101.7 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-9 mph |
Greg Downer(SRO), |
Pollard's |
Race Date: July 25, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 54.20 | 53.29 | Sunfish | 101.7 | 5 |
2 | Bob Fewkes | 54.62 | 53.71 | Sunfish | 101.7 | 6 |
3 | Yvonne Short | 49.18 | 54.16 | Hunter 22 | 90.8 | 1 |
4 | Mary Anne Fewkes | 55.53 | 54.60 | Sunfish | 101.7 | 7 |
5 | Gerry VanWageningen | 51.92 | 55.83 | Flying Scot | 93.0 | 3 |
6 | Bert van Domselaar | 52.25 | 59.99 | Highlander | 87.1 | 4 |
7 | Gerhard Hergenhahn | 51.87 | 60.60 | J-22 | 85.6 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-5 mph |
Chuck Ridenour (SRO) |
Stan Makson |
Race Date: July 11, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bert van Domselaar | 26.15 | 30.02 | Highlander | 87.1 | 1 |
2 | Yvonne Short | 27.42 | 30.19 | Hunter 22 | 91.3 | 3 |
3 | Gerhard Hergenhahn | 26.42 | 30.86 | J-22 | 85.6 | 2 |
4 | Bruce Keyser | 32.27 | 31.03 | Mariner | 104 | 5 |
5 | Gerry VanWageningen | 30.82 | 33.14 | Flying Scot | 90.9 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-10 mph |
Linda Tableman (SRO), |
Don & Kathy Smith |
Race Date: June 28, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Robert Fewkes | 36.54 | 39.29 | Laser | 93.0 | 2 |
2 | Bert van Domselaar | 35.36 | 40.60 | Highlander | 87.1 | 1 |
3 | Gerry VanWageningen | 38.10 | 41.73 | Flying Scott | 93.0 | 4 |
4 | Yvonne Short | 38.14 | 42.00 | Hunter 22 | 90.8 | 5 |
5 | Bob Fewkes | 44.04 | 43.30 | Sunfish | 101.7 | 6 |
6 | Gerhard Hergenhahn | 38.00 | 44.39 | J-22 | 85.6 | 3 |
7 | Mary Anne Fewkes | 48.50 | 47.69 | Sunfish | 101.7 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
Bill Mamel (SRO), |
Ron & Linda Dunning |
Race Date: June 28, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bert van Domselaar | 24.85 | 28.53 | Highlander | 87.1 | 1 |
2 | Robert Fewkes | 26.72 | 28.73 | Laser | 93.0 | 2 |
3 | Bob Fewkes | 29.64 | 29.14 | Sunfish | 101.7 | 6 |
4 | Yvonne Short | 27.36 | 30.13 | Hunter 22 | 90.8 | 4 |
5 | Mary Anne Fewkes | 32.06 | 31.52 | Sunfish | 101.7 | 7 |
6 | Gerhard Hergenhahn | 27.02 | 31.57 | J-22 | 85.6 | 3 |
7 | Gerry VanWageningen | 29.44 | 32.25 | Flying Scott | 93.0 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
Bill Mamel (SRO), |
Ron & Linda Dunning |
Race Date: June 7, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 33.63 | 37.04 | Hunter 22 | 90.8 | 1 |
2 | Paul Kirst | 35.72 | 39.34 | Hunter 216 | 90.8 | 2 |
3 | Bruce Keyser | 40.07 | 40.07 | Mariner 19 | 100.0 | 3 |
4 | Bob Fewkes | 41.15 | 40.46 | Sunfish | 101.7 | 5 |
5 | Mary Anne Fewkes | 41.60 | 40.90 | Sunfish | 101.7 | 6 |
6 | Will Gates | 41.12 | 47.31 | Hobie Getaway | 86.9 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-7 mph |
Mamel (SRO), |
Ron Dunning |
Race Date: June 6, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 37.70 | 41.51 | Hunter 216 | 90.8 | 1 |
2 | Yvonne Short | 42.76 | 47.09 | Hunter 22 | 90.8 | 3 |
3 | Bert van Domselaar | 41.58 | 47.74 | Highlander | 87.1 | 2 |
4 | Bob Fewkes | 51.36 | 50.50 | Sunfish | 101.7 | 4 |
5 | Mary Anne Fewkes | 51.62 | 50.76 | Sunfish | 101.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
5 mph |
Bill Mamel (SRO), |
Joel Martin |
Race Date: May 23, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 93.86 | 90.25 | Mariner 19 | 104.0 | 4 |
2 | Bob Fewkes | 95.44 | 93.84 | Sunfish | 101.7 | 5 |
3 | Bert van Domselaar | 87.00 | 99.89 | Highlander | 87.1 | 1 |
4 | Paul Kirst | 92.34 | 101.70 | Hunter 216 | 90.8 | 2 |
5 | Yvonne Short | 93.62 | 103.11 | Hunter 22 | 90.8 | 3 |
6 | Mary Anne Fewkes | 113.68 | 111.77 | Sunfish | 101.7 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-7 mph |
Bill Mamel (SRO), |
Pollard's |
Race Date: May 9, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 30.30 | 29.13 | Mariner 19 | 104 | 3 |
2 | Bert van Domselaar | 26.44 | 30.35 | Highlander | 87.1 | 1 |
3 | Yvonne Short | 27.68 | 30.48 | Hunter 22 | 90.8 | 2 |
Wind Speed: | Committee Boat: | Safety Boat: | ||||
11 mph - G 15 mph |
Bill Mamel (SRO), |
Holleman's |