Commodore's Cup
Race Date: October 31, 2015 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Yvonne Short | 88.00 | 96.92 | Hunter 22 | 90.8 | 2 | |||
2 | Bert van Domselaar | 85.52 | 98.19 | Highlander | 87.1 | 1 | |||
3 | Bob Fewkes | 94.34 | 101.22 | Hunter 212 | 93.2 | 4 | |||
4 | Gerry VanWageningen | 94.42 | 103.96 | Flying Scot | 91.3 | 5 | |||
5 | Gerhard Hergenhahn | 92.35 | 107.89 | J-22 | 85.6 | 3 | |||
6 | Paul Kirst | DNF | Hunter 216 | 90.8 | |||||
7 | Bruce Keyser | DNF | Mariner 19 | 104.0 | |||||
Wind Speed | Committee Boat | Safety Boat | |||||||
0-7 mph |
Bill Mamel (SRO) |
Joel Martin / Tocco |
Race Date: October 24, 2015 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Yvonne Short | 83.45 | 91.91 | Hunter 22 | 90.8 | 3 | |||
2 | Gerry VanWageningen | 83.96 | 91.96 | Flying Scot | 91.3 | 4 | |||
3 | Bert van Domselaar | 81.42 | 93.48 | Highlander | 87.1 | 1 | |||
4 | Paul Kirst | 86.10 | 94.82 | Hunter 216 | 90.8 | 6 | |||
5 | Dan Blue | 83.25 | 97.25 | J-22 | 85.6 | 2 | |||
6 | Gerhard Hergenhahn | 84.22 | 98.38 | J-22 | 85.6 | 5 | |||
7 | Bruce Keyser | 108.02 | 103.87 | Mariner 19 | 104 | 8 | |||
8 | Bob Fewkes | 107.56 | 115.17 | Hunter 212 | 93.2 | 7 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
3-8 mph |
Bill Mamel (SRO) |
Stan Makson |
Race Date: October 17, 2015 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 83.10 | 91.51 | Hunter 216 | 90.8 | 2 | |||
2 | Bert van Domselaar | 82.95 | 95.24 | Highlander | 87.1 | 1 | |||
3 | Yvonne Short | 88.30 | 97.25 | Hunter 22 | 90.8 | 3 | |||
4 | Gerry VanWageningen | 92.00 | 100.77 | Flying Scot | 91.3 | 4 | |||
5 | Bruce Keyser | 105.50 | 101.44 | Mariner 19 | 104.0 | 6 | |||
6 | Gerhard Hergenhahn | 95.60 | 111.69 | J-22 | 85.6 | 5 | |||
7 | Dave Martin | 119.12 | 123.31 | Precision 15 | 96.6 | 7 | |||
8 | Graig Duncan | 121.66 | 125.42 | Catalina 22 | 97.0 | 8 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Bill Mamel(SRO), |
Barry Guthry |