Fall Series
- Details
-
Category: 2015 Fall Series
Race Date: September 12, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 30.83 | 33.95 | Hunter 216 | 90.8 | 3 |
2 | Bert van Domselaar | 30.38 | 34.87 | Highlander | 87.1 | 2 |
3 | Yvonne Short | 31.68 | 34.88 | Hunter 22 | 90.8 | 4 |
4 | Gerhard Hergenhahn | 29.93 | 34.96 | J-22 | 85.6 | 1 |
5 | Bob Fewkes | 36.48 | 35.87 | Sunfish | 101.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
10-13 mph | Ray Taylor (SRO), Stan Makson (Skipper) |
Don Smith |
- Details
-
Category: 2015 Fall Series
Race Date: August 29, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 33.83 | 37.26 | Hunter 216 | 90.8 | 1 |
2 | Yvonne Short | 34.60 | 38.11 | Hunter 22 | 90.8 | 3 |
3 | Dan Blue | 34.08 | 39.82 | J-22 | 85.6 | 2 |
4 | Gerry VanWageningen | 37.13 | 40.67 | Flying Scot | 91.3 | 5 |
5 | Gerhard Hergenhahn | 36.48 | 42.62 | J-22 | 85.6 | 4 |
6 | Bruce Keyser | 47.62 | 45.79 | Mariner 19 | 104.0 | 6 |
7 | Bob Fewkes | 47.83 | 47.03 | Sunfish | 101.7 | 7 |
8 | Mary Anne Fewkes | 49.30 | 48.48 | Sunfish | 101.7 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
Steve & Linda Tableman |
Haggard's |
- Details
-
Category: 2015 Fall Series
Race Date: August 29, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 38.93 | 37.44 | Mariner 19 | 104.0 | 6 |
2 | Bob Fewkes | 38.97 | 38.32 | Sunfish | 101.7 | 7 |
3 | Paul Kirst | 35.33 | 38.91 | Hunter 216 | 90.8 | 3 |
4 | Gerhard Hergenhahn | 33.78 | 39.47 | J-22 | 85.6 | 1 |
5 | Mary Anne Fewkes | 40.20 | 39.53 | Sunfish | 101.7 | 8 |
6 | Dan Blue | 34.17 | 39.91 | J-22 | 85.6 | 2 |
7 | Gerry VanWageningen | 37.43 | 41.00 | Flying Scot | 91.3 | 4 |
8 | Yvonne Short | 37.45 | 41.24 | Hunter 22 | 90.8 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
Steve & Linda Tableman |
Haggard's |
- Details
-
Category: 2015 Fall Series
Race Date: August 8, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 32.63 | 35.94 | Hunter 216 | 90.8 | 2 |
2 | Bert van Domselaar | 31.45 | 36.10 | Highlander | 87.1 | 1 |
3 | Gerry VanWageningen | 33.43 | 36.62 | Flying Scot | 91.3 | 4 |
4 | Bruce Keyser | 39.32 | 37.81 | Mariner 19 | 104 | 5 |
5 | Gerhard Hergenhahn | 32.75 | 38.25 | J-22 | 85.6 | 3 |
6 | Bob Fewkes | 39.70 | 39.04 | Sunfish | 101.7 | 6 |
7 | Mary Anne Fewkes | 41.53 | 40.84 | Sunfish | 101.7 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-10 mph |
Greg Downer(SRO), |
Pollard's |
- Details
-
Category: 2015 Fall Series
Race Date: August 8, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bert van Domselaar | 25.00 | 28.70 | Highlander | 87.1 | 1 |
2 | Bruce Keyser | 32.72 | 31.46 | Mariner 19 | 104 | 5 |
3 | Paul Kirst | 29.27 | 32.24 | Hunter 216 | 90.8 | 2 |
4 | Gerry VanWageningen | 29.50 | 32.31 | Flying Scot | 91.3 | 3 |
5 | Bob Fewkes | 33.72 | 33.16 | Sunfish | 101.7 | 6 |
6 | Gerhard Hergenhahn | 29.83 | 34.85 | J-22 | 85.6 | 4 |
7 | Mary Anne Fewkes | 36.32 | 35.71 | Sunfish | 101.7 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-9 mph |
Greg Downer(SRO), |
Pollard's |