Spring Series
Race Date: June 7, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 33.63 | 37.04 | Hunter 22 | 90.8 | 1 |
2 | Paul Kirst | 35.72 | 39.34 | Hunter 216 | 90.8 | 2 |
3 | Bruce Keyser | 40.07 | 40.07 | Mariner 19 | 100.0 | 3 |
4 | Bob Fewkes | 41.15 | 40.46 | Sunfish | 101.7 | 5 |
5 | Mary Anne Fewkes | 41.60 | 40.90 | Sunfish | 101.7 | 6 |
6 | Will Gates | 41.12 | 47.31 | Hobie Getaway | 86.9 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-7 mph |
Mamel (SRO), |
Ron Dunning |
Race Date: June 6, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 37.70 | 41.51 | Hunter 216 | 90.8 | 1 |
2 | Yvonne Short | 42.76 | 47.09 | Hunter 22 | 90.8 | 3 |
3 | Bert van Domselaar | 41.58 | 47.74 | Highlander | 87.1 | 2 |
4 | Bob Fewkes | 51.36 | 50.50 | Sunfish | 101.7 | 4 |
5 | Mary Anne Fewkes | 51.62 | 50.76 | Sunfish | 101.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
5 mph |
Bill Mamel (SRO), |
Joel Martin |
Race Date: May 23, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 93.86 | 90.25 | Mariner 19 | 104.0 | 4 |
2 | Bob Fewkes | 95.44 | 93.84 | Sunfish | 101.7 | 5 |
3 | Bert van Domselaar | 87.00 | 99.89 | Highlander | 87.1 | 1 |
4 | Paul Kirst | 92.34 | 101.70 | Hunter 216 | 90.8 | 2 |
5 | Yvonne Short | 93.62 | 103.11 | Hunter 22 | 90.8 | 3 |
6 | Mary Anne Fewkes | 113.68 | 111.77 | Sunfish | 101.7 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-7 mph |
Bill Mamel (SRO), |
Pollard's |
Race Date: May 9, 2015 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 30.30 | 29.13 | Mariner 19 | 104 | 3 |
2 | Bert van Domselaar | 26.44 | 30.35 | Highlander | 87.1 | 1 |
3 | Yvonne Short | 27.68 | 30.48 | Hunter 22 | 90.8 | 2 |
Wind Speed: | Committee Boat: | Safety Boat: | ||||
11 mph - G 15 mph |
Bill Mamel (SRO), |
Holleman's |